
POIDS DES CHEVAUX - 32EME JOURNÉE
POIDS DES CHEVAUX
PRIS Jeudi - 11 Novembre 2021
1. THE HANDICAP PLATE 1400m Valeur [0-15] 12h30
| # | Cheval | Poids | (Diff) |
|---|
| 1 | CRUSHING FORCE | 478 | (+4) |
| 2 | VALERIN | 435 | (-3) |
| 3 | XANTHUS | 482 | (+6) |
| 4 | KALI'S CHAMP | 485 | (0) |
| 5 | GREATFIVEEIGHT | 505 | (-3) |
| 6 | NORTHERN REBEL | 493 | (+1) |
| 7 | SPECIAL FORCE | 470 | (-12) |
2. THE BONA FIDE PLATE 1400 m Valeur [0-26] 13h05
| # | Cheval | Poids | (Diff) |
|---|
| 1 | MANETHEREN | 492 | (+2) |
| 2 | TICKET TO CAIRO | 496 | (-6) |
| 3 | QUEST FOR GOOD | 499 | (+8) |
| 4 | SPRY | 504 | (-6) |
| 5 | ALPIROD | 483 | (-3) |
| 6 | WALNUT | 482 | - |
| 7 | MASTEROFALLISURVEY | 424 | (-2) |
3. THE SNIPER PLATE 1850 m Benchmark 36 13h40
| # | Cheval | Poids | (Diff) |
|---|
| 1 | G I JOE | 507 | (-4) |
| 2 | CANARY ISLAND | 506 | (-3) |
| 3 | NIMITZ | 454 | (0) |
| 4 | PROTEA PARADISE | 487 | (+1) |
| 5 | STAGEWORLD | 508 | (+2) |
| 6 | LIT | 519 | (+4) |
| 7 | MR GREEN STREET | 469 | (-3) |
4. THE THE YVON FELIX JEAN CHALLENGE CUP 1500 m Benchmark 46 14h15
| # | Cheval | Poids | (Diff) |
|---|
| 1 | CAPTAIN FLYNT | 507 | (-2) |
| 2 | POP ICON | 481 | (+2) |
| 3 | JUNIPER LANE | 470 | (-5) |
| 4 | SILVER HERITAGE | 459 | (+1) |
| 5 | GIMMETHERAIN | 501 | (-2) |
| 6 | HAKEEM | 497 | (-13) |
| 7 | SOCKEROO | 484 | (-1) |
5. THE NUNDKISHORE GUJADHUR CUP 1365 m Benchmark 56 14h50
| # | Cheval | Poids | (Diff) |
|---|
| 1 | MASTER OF ILLUSION | 492 | (+3) |
| 2 | COLOUR MY FATE | 480 | (+1) |
| 3 | TOWER OF WISDOM | 505 | (+5) |
| 4 | HUYSSTEEN | 441 | (+5) |
| 5 | PRINCE OF PERSIA | 470 | (+3) |
| 6 | YOUR PACE OR MINE | 508 | (0) |
| 7 | ARABIAN AIR | 516 | (+6) |
| 8 | FOOTY GOAL | 498 | (-1) |
6. THE MAURITIUS TURF CLUB CUP 1500 m Benchmark 66 15h25
| # | Cheval | Poids | (Diff) |
|---|
| 1 | WALL TAG | 492 | (-2) |
| 2 | TRIPPI'S EXPRESS | 487 | (+6) |
| 3 | MARSHALL FOCH | 440 | (+3) |
| 4 | PADRE PIO | 507 | (+1) |
| 5 | EHSAAN | 489 | (+5) |
| 6 | NOURBESE | 473 | (-3) |
| 7 | STREAM AHEAD | 463 | (-2) |
| 8 | WE LIGHT THE FIRE | 443 | (-4) |
7. THE WINMORE PLATE 1450 m Benchmark 31 16h00
| # | Cheval | Poids | (Diff) |
|---|
| 1 | COURTROOM MAGIC | 485 | (+7) |
| 2 | CLOUDED HILL | 457 | (-1) |
| 3 | STAR OF ZEUS | 505 | (-3) |
| 4 | STOCKBRIDGE | 494 | (+1) |
| 5 | DO OR DARE | 465 | (-1) |
| 6 | FREE TO WIN | 483 | (+1) |
| 7 | KALGOORLIE | 443 | (0) |
| 8 | SMUTS | 503 | (+5) |
| 9 | TRAVELIN MAN | 536 | (-14) |
| 10 | JAMES PETER | 481 | (+2) |
| 11 | KEIKO (E.A) | 453 | (-9) |
8. THE ACUPPA PLATE 1650 m Valeur [0-25] 16h35
| # | Cheval | Poids | (Diff) |
|---|
| 1 | WHY WOULDN'T YEW | 445 | (-3) |
| 2 | NIKHILS INN | 526 | (+1) |
| 3 | RED ROCK CANYON | 454 | (+2) |
| 4 | ALSSAKHRA | 456 | (-6) |
| 5 | ARNICA MONTANA | 501 | (+1) |
| 6 | SILVER SONG | 438 | (0) |
| 7 | THE HITMAN | 531 | (-4) |
| 8 | TIGER'S BOND | 473 | (+2) |
| 9 | SECRET CIRCLE | 460 | (-10) |
More News