POIDS DES CHEVAUX - 32EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
32eme journée - 26 OCTOBRE 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | SEVEN COLOURS | 450 | (-9) |
2 | ANZA- BORREGO | 440 | (-2) |
3 | BLUE JEANS | 444 | (-6) |
4 | BELLS APOSTLE | 505 | (-2) |
5 | VALERIN | 431 | (-3) |
6 | MAJESTIC MOON | 459 | (-3) |
7 | MISTY ROLLER | 503 | (+7) |
8 | HE'S GOT GEARS | 451 | (-2) |
9 | MR VENGEANCE | 479 | (-5) |
10 | VINTAGE ANGEL | 496 | (+1) |
11 | ROCKETEER (E.A) | 502 | (-6) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | SECRET IDEA | 514 | 0 |
2 | SKY HIGH FLYER | 515 | (+2) |
3 | MR HARDY | 505 | (-2) |
4 | THE JAZZ SINGER | 481 | (+5) |
5 | MARK TAPLEY | 408 | (-2) |
6 | HEAD OF THE PACK | 488 | (-6) |
7 | WELL CONNECTED | 474 | (-3) |
8 | MANETHEREN | 485 | (-6) |
9 | SANDY SPORT | 444 | (+8) |
10 | DAREDEVIL AVIATOR | 460 | (-2) |
11 | CARLAS MAMBO (E.A) | 468 | (+10) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | THE GREY CRUSADER | 477 | (+6) |
2 | CONSUL OF WAR | 514 | (-3) |
3 | DIVINE CONNECTION | 470 | (-2) |
4 | NORDIC CHANT | 490 | (-3) |
5 | PADDINGTONS LUCK | 477 | (+5) |
6 | ALSSAKHRA | 445 | (-6) |
7 | DOWN UNDER | 474 | (+4) |
8 | TOP OF THE ROCK | 488 | (+9) |
9 | TEXAS SKY | 494 | (-4) |
10 | UNCLE JB | 430 | 0 |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | OVATION AWARD | 439 | (-8) |
2 | ST TROPEZ | 488 | (-3) |
3 | VASCOSTREETTRACTOR | 490 | (+4) |
4 | UNBELIEVABLE LAD | 512 | (+1) |
5 | SILKEN PRINCE | 439 | (+3) |
6 | TANJIRO | 476 | (-6) |
7 | TURBULENT AIR | 516 | (-1) |
8 | ZODIAC JACK | 485 | (-3) |
9 | THE RIGHT STUFF | 461 | (+7) |
10 | DUKE'S DOMAIN | 496 | (-1) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | SIR BERNADINI | 467 | (+1) |
2 | SPLIT THE BREEZE | 487 | (+3) |
3 | RAP ATTACK | 478 | (-1) |
4 | AFDEEK | 483 | (+2) |
5 | DREAMFOREST | 422 | (+3) |
6 | MAMBO ROCK | 428 | (-5) |
7 | BRILLIANT CRIMSON | 491 | (-11) |
8 | ONE DIRECTION | 470 | (-10) |
9 | POTAWATOMI | 499 | (-5) |
10 | DECLARATOR | 517 | (-1) |
11 | MOONRISE SENSATION (E.A)6 | 508 | 0 |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | DAWN RAID | 437 | (+2) |
2 | WILD HORIZON | 497 | (-2) |
3 | COPPER FORCE | 490 | (-2) |
4 | OVERSHADOW | 510 | (+2) |
5 | PERPLEXING | 455 | 0 |
6 | TSITSIKAMMA DANCE | 499 | 0 |
7 | INDEPENDENCE | 539 | 0 |
8 | INN A MILLION | 491 | (+8) |
9 | SEA KING (E.A) | 463 | (-8) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | NORTHERN SPY | 504 | (+8) |
2 | WHY WOULDN'T YEW | 443 | 0 |
3 | CASH CALL | 499 | (-2) |
4 | GLITTERROCK | 455 | (-2) |
5 | ASPARA | 481 | (+3) |
6 | BARKING IRONS | 501 | (-11) |
7 | BRITISH POUND | 465 | (-6) |
8 | JET PATH | 512 | (-4) |
9 | STARSKY | 462 | (+3) |
10 | TYRIAN | 512 | (-4) |
11 | FREDDIE FLINT (E.A) | 497 | (-5) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|---|---|---|
1 | ERNESTO | 491 | - |
2 | MINALOUSHE VENTURE | 446 | (+1) |
3 | ZIGI ZAGI ZUGI | 461 | 0 |
4 | ICEBREAKER | 504 | (+3) |
5 | NORTHERN REBEL | 479 | (+1) |
6 | TYRANDEUS | 482 | (-7) |
7 | NAIZAK | 436 | (-1) |
8 | PHOENIX RISING | 421 | (-2) |
9 | STUDENT GRANT | 498 | (-4) |
10 | LEAGUE OF LEGENDS | 510 | 0 |
11 | ONE FOR ONE (E.A) | 473 | (+8) |