POIDS DES CHEVAUX - 32eme JOURNEE (Dimanche)
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
32ème journée - 28 OCTOBRE 2018
1ère Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | AIRTAXI | 485 | - |
2 | VISION OF TRUST | 451 | (-3) |
3 | VALCAR | 518 | (+8) |
4 | ONE FOR ONE | 460 | (+4) |
5 | PHILOSOPHER | 516 | (-2) |
6 | SHARKAHOLIC | 460 | (-2) |
7 | WORLD DREAMER | 443 | (+4) |
8 | RAHEEB | 495 | 0 |
9 | DUFFIELD | 463 | (-4) |
2eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | KEMAL KAVUR | 498 | (-3) |
2 | TOA NUI | 444 | (+4) |
3 | RED LINE CAPTAIN | 520 | (+2) |
4 | NO RESISTANCE | 491 | 0 |
5 | AFICIONADO | 502 | (+5) |
6 | IN THE LOOP | 483 | (-5) |
7 | JAMA | 470 | (+4) |
8 | LUCKY AT LAST | 499 | (-2) |
3eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | BONJOUR BABY | 458 | (+3) |
2 | MAN FROM SEATTLE | 419 | (-1) |
3 | ANTON RUSKIN | 463 | (-1) |
4 | GSTAAD | 504 | (-1) |
5 | ZENZERO | 445 | (+5) |
6 | REFINED BACHELOR | 471 | (-6) |
7 | RADLET | 502 | (+2) |
8 | VALERIN | 436 | (+1) |
9 | XANTHUS (E.A) | 434 | (-1) |
4eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | ENTREE | 456 | (+3) |
2 | ICE RUN | 468 | (+1) |
3 | VARONELLA | 495 | (-15) |
4 | ROB'S JEWEL | 501 | (-17) |
5 | BURG | 478 | (+5) |
6 | EVEREST | 462 | (-3) |
7 | STEAL A MARCH | 439 | (-1) |
8 | TRAP LORD | 510 | (+1) |
9 | BOUCLETTE TOP | 518 | 0 |
5eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | DREAMFOREST | 422 | 0 |
2 | STONEHENGE | 472 | 0 |
3 | SEVEN FOUNTAINS | 438 | (+5) |
4 | I TRAVEL LIGHT | 523 | (-6) |
5 | COOL AT HEART | 470 | (-8) |
6 | JOLIE ROGER | 459 | (-4) |
7 | OPERA ROYAL | 472 | (+5) |
8 | NEWLANDS | 491 | (-1) |
9 | SEA KING | 466 | (-1) |
6eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | DAWN RAID | 441 | (-2) |
2 | THE GREAT ONE | 438 | (-2) |
3 | KINGMAMBO'S LEGACY | 487 | 0 |
4 | OUR EMPEROR | 493 | (+4) |
5 | WILD HORIZON | 486 | (+2) |
6 | MOONRISE SENSATION | 504 | (+1) |
7eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | CASTLE | 472 | (+5) |
2 | TOWER OF WISDOM | 482 | (+2) |
3 | AMRITSAR | 476 | (-3) |
4 | HAMAAN | 491 | (+1) |
5 | MISTY ROLLER | 484 | (-2) |
6 | CHESTER'S WISH | 446 | (-1) |
7 | JULLIDAR | 474 | (-2) |
8 | POP THE QUESTION | 432 | (-2) |
9 | QUERARI'S SECRET | 493 | (+3) |
10 | ROMAN EMPEROR | 407 | (+3) |
8eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | SOWETO MOON | 497 | (-3) |
2 | DEALER'S CHARM | 433 | (-10) |
3 | FURY | 475 | - |
4 | BRITISH POUND | 460 | (+2) |
5 | BURWAAZ | 475 | (-1) |
6 | SOUTHERN SUN | 457 | (-2) |
7 | FROM THE ASHES | 456 | (+6) |
8 | KALI'S CHAMP | 457 | (+2) |
9 | REBEL ALLIANCE | 441 | (+1) |
More News