POIDS DES CHEVAUX - 31ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 18 DECEMBRE 2020
31ème journée
1ère Course
# | Cheval | Poid(kg) | Diff |
---|
1 | CAPTAIN FALCON | 448 | (+3) |
2 | CAPTAIN MOSS | 468 | (-8) |
3 | MISTY ROLLER | 502 | (+4) |
4 | GIMME A SWINGER | 460 | 0 |
5 | SLIGHTLY SCOTTISH | 475 | (-5) |
6 | HEAD OF THE PACK | 498 | (-4) |
7 | SIERRA REDWOOD | 444 | (-3) |
8 | BLUE JEANS | 453 | (-2) |
9 | SPUN OUT | 469 | 0 |
2ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | MINALOUSHE VENTURE | 465 | (-4) |
2 | ROCHESTER | 436 | (+4) |
3 | TANJIRO | 483 | (-1) |
4 | YANKEE FORCE | 437 | 0 |
5 | MARK TAPLEY | 411 | (-6) |
6 | THE RIDDLER | 453 | (+3) |
7 | XANTHUS | 453 | (-10) |
8 | DOUBLE GRATITUDE | 418 | (+1) |
9 | NEW GOLDEN AGE | 460 | (-5) |
3ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | RUBY SPIRIT | 467 | (-9) |
2 | ARCTIC FLYER | 440 | (+2) |
3 | DUKE OF YORK | 473 | (-1) |
4 | GORDONSTOUN | 475 | (-1) |
5 | INTERNET KID | 495 | (+3) |
6 | AMANDLA | 440 | (+5) |
7 | DUNZIE | 501 | (+6) |
8 | WHAT A KID | 459 | 0 |
4ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | BLOW IN THE BOX | 492 | (-5) |
2 | DECLARATOR | 521 | (-4) |
3 | OLMECA BLACK | 420 | (-3) |
4 | STOCKBRIDGE | 488 | (+3) |
5 | SUPREME ORATOR | 430 | (-3) |
6 | TILL DAWN | 470 | (-3) |
7 | SAND PATH | 454 | (+2) |
8 | ZENZERO | 461 | (-3) |
9 | EUROKLIDON | 537 | (+4) |
5ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | BORYA | 452 | 0 |
2 | POTAWATOMI | 493 | (-7) |
3 | MR HARDY | 514 | (+2) |
4 | SUBTROPICAL | 443 | (-3) |
5 | WORDBUSTER | 512 | (+1) |
6 | IRON WOLF | 463 | (-4) |
7 | NAO FAZ MAL | 463 | (+4) |
8 | THE RIGHT STUFF | 455 | (-2) |
9 | KU DU TU | 502 | (-9) |
6ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | SENATLA | 528 | (-10) |
2 | SUGOI | 496 | (+3) |
3 | TRIP TO THE SKY | 471 | (-1) |
4 | ERNIE | 515 | (+3) |
5 | GUNSTON | 456 | (+4) |
6 | HARMONICA | 507 | (+1) |
7 | BADAWEE | 472 | (-10) |
8 | AFFRANCHI | 484 | (-3) |
9 | WELL CONNECTED | 461 | (+4) |
7ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | HAYLOR | 519 | 0 |
2 | TSITSIKAMMA DANCE | 508 | (-4) |
3 | KAZAAR | 478 | (+7) |
4 | MAMBO ROCK | 425 | (-7) |
5 | LICKERIO | 448 | (+1) |
6 | OVATION AWARD | 447 | (+1) |
7 | ROLL OF DRUMS | 468 | (-2) |
8ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | HIT THE GREEN | 445 | (+1) |
2 | KINGS EMPIRE | 498 | (+4) |
3 | SARAH'S SECRET | 477 | (+3) |
4 | GREATFIVEEIGHT | 500 | (-6) |
5 | NORTHERN REBEL | 475 | (-3) |
6 | PHILOSOPHER | 528 | (-6) |
7 | SPECIAL FORCE | 455 | (+6) |
8 | KIMBERLEY | 483 | (-4) |
9ème Course
# | Cheval | Poid(kg) | Diff |
---|
1 | FLOWERSCAPE | 495 | (+6) |
2 | MR MOGAMBO | 478 | (+3) |
3 | STOLEN PARADISE | 474 | (-5) |
4 | EAGLES VISION | 512 | (+6) |
5 | LADY'S KNIGHT | 464 | (+11) |
6 | PRIDE ROCK | 430 | (+1) |
7 | TOP OF THE ROCK | 490 | (-4) |
8 | NAPOLI | 469 | (-4) |
9 | TIGER'S BOND | 472 | (-2) |
More News