POIDS DES CHEVAUX - 31EME JOURNÉE
POIDS DES CHEVAUX
PRIS Vendredi - 05 Novembre 2021
1ère Course 990 m Valeur [0-20] 12h30
# | Cheval | Poids | (Diff) |
---|
1 | TROJAN QUEST | 488 | (-4) |
2 | MANOLETE | 466 | (0) |
3 | ROCHESTER | 444 | (0) |
4 | WHAT A KID | 469 | (-4) |
5 | ARCTIC FLYER | 450 | (-6) |
6 | GIANT CRUISE | 504 | - |
2ème Course 1400 m Valeur [0-25] 13h05
# | Cheval | Poids | (Diff) |
---|
1 | NIKHILS INN | 525 | (-1) |
2 | TARANAKI | 495 | (0) |
3 | TYRIAN | 522 | (-4) |
4 | SACRED NIGHT | 462 | (+2) |
5 | THE GYPSY KING | 450 | (+4) |
6 | CAPKUTA | 503 | (-6) |
7 | SAN ANDREAS | 431 | (+1) |
8 | THE RIGHT STUFF | 462 | (0) |
9 | TIME IS GOLD | 455 | (-9) |
3ème Course 1500 m Benchmark 41 13h40
# | Cheval | Poids | (Diff) |
---|
1 | MAN OF PROPERTY | 425 | (-2) |
2 | JET STREAM | 491 | (+3) |
3 | BESTDAY OF MYLIFE | 446 | (-4) |
4 | BORYA | 473 | (+3) |
5 | CRIMSON GOD | 515 | (-3) |
6 | INAUGURATION | 449 | (-4) |
7 | CAMP DAVID | 532 | (+5) |
8 | EMBLEM OF HOPE | 519 | (-2) |
4ème Course 1365 m Benchmark 46 14h15
# | Cheval | Poids | (Diff) |
---|
1 | ALL ABOUT THE BASS | 507 | (+2) |
2 | QUATRO FIVE SIX | 467 | (+3) |
3 | WATCH ME DAD | 457 | (-10) |
4 | BIG MISTAKE | 465 | (-11) |
5 | CARLAS MAMBO | 479 | (+3) |
6 | MAC 'N SCAR | 466 | (+1) |
7 | BOLD HORIZON | 481 | (+1) |
8 | THE BYZANTINE | 476 | (+9) |
5ème Course 1500 m Benchmark 51 14h50
# | Cheval | Poids | (Diff) |
---|
1 | CREATION | 462 | (-1) |
2 | DUKE'S DOMAIN | 511 | (-2) |
3 | KING OF TARA | 461 | (+2) |
4 | DOUBLE THE FUN | 522 | (-1) |
5 | PRINCE OF VENICE | 496 | (-4) |
6 | SEA DANCE | 438 | (-4) |
7 | AFDEEK | 482 | (+1) |
8 | CYBER SPECIAL | 492 | (-7) |
9 | THE IT FACTOR | 428 | (-6) |
6ème Course 2100 m Group 2 15h25
# | Cheval | Poids | (Diff) |
---|
1 | TWIST OF FATE | 471 | (-2) |
2 | PATROL OFFICER | 474 | (-7) |
3 | SPRING MAN | 473 | (+5) |
7ème Course 990 m Benchmark 31 16h00
# | Cheval | Poids | (Diff) |
---|
1 | MARULA | 495 | (+4) |
2 | HIGH VOLTAGE | 469 | (-1) |
3 | STRAIGHT | 486 | (+2) |
4 | CRAZY CHARLIE | 443 | (-7) |
5 | DESERT BOY | 512 | (-4) |
6 | POINCIANA | 516 | (-2) |
7 | MATCHLESS CAPTAIN | 480 | (-4) |
8 | RAHEEB | 496 | (+7) |
9 | ROCK MANOR | 462 | (-4) |
10 | FORT MCHENRY | 452 | (-4) |
8ème Course 1650 m Valeur [0-26] 16h35
# | Cheval | Poids | (Diff) |
---|
1 | CLOUD SEEDER | 457 | (+5) |
2 | OXFORD BLUE | 450 | (-1) |
3 | CASANOVA KING | 506 | (+1) |
4 | EAGLES VISION | 522 | (+1) |
5 | CELESTIAL MAGMA | 488 | (-2) |
6 | SUBTROPICAL | 460 | (-1) |
More News