POIDS DES CHEVAUX - 31EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
31eme journée - 19 OCTOBRE 2019
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | KASH IS KING | 454 | (+1) |
2 | DARK LIABILITY | 441 | (-10) |
3 | PLAIN OF WISDOM | 470 | (+3) |
4 | SPUN OUT | 476 | (-3) |
5 | AL HAMD | 479 | 0 |
6 | SPACE AGENT | 498 | (+2) |
7 | FRIDAY ON MY MIND | 396 | (+3) |
8 | BLUNDERBUSS | 439 | (-3) |
9 | SEA PASS | 469 | (+10) |
10 | BLAZING HEART | 473 | (+1) |
11 | VALERIN (E.A) | 434 | 0 |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CHOIR OF ANGELS | 480 | (+5) |
2 | PERFECT PURSUIT | 457 | (+8) |
3 | ZENZERO | 460 | (+6) |
4 | CARLTON HEIGHTS | 464 | (-3) |
5 | DARK FORCE | 452 | (-1) |
6 | BARKING IRONS | 512 | (+1) |
7 | IT DOESN'T MATTER | 442 | (+1) |
8 | MYSTERIOUS OMEN | 448 | (+8) |
9 | TYRIAN | 516 | (+6) |
10 | FAIRBANKS | 417 | (-9) |
11 | DAREDEVIL AVIATOR (E.A)4 | 462 | 0 |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | THE BRASS BELL | 478 | (-6) |
2 | THE GREY CRUSADER | 471 | (-10) |
3 | EMAAR | 493 | (+10) |
4 | JULLIDAR | 483 | (+6) |
5 | WORDBUSTER | 518 | (+5) |
6 | BLACK INDY | 460 | (-7) |
7 | BOUCLETTE TOP | 522 | 0 |
8 | OVERDOSE | 442 | (+2) |
9 | JAMA | 473 | (-6) |
10 | BYPASS | 468 | (+1) |
11 | POWER TOWER (E.A) | 460 | (+3) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | GOOD BUDDY | 426 | (+1) |
2 | PROMISSORY | 502 | (+8) |
3 | APOLLO STAR | 452 | (+3) |
4 | CLIPPER CAPTAIN | 504 | (-4) |
5 | RIDING SHOTGUN | 457 | (-6) |
6 | SUPREME ORATOR | 428 | (+2) |
7 | ITDAWNEDONME | 486 | (-2) |
8 | MASTER OF SPAIN | 443 | (+1) |
9 | DUNZIE | 489 | (+6) |
10 | AVAIL | 498 | (+12) |
11 | MANETHEREN (E.A) | 492 | (+1) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DOLLAR TRACTOR | 502 | (-1) |
2 | IDITAROD TRAIL | 435 | (-6) |
3 | VIKING TRAIL | 496 | (+7) |
4 | EDGE OF THE SUN | 486 | (+3) |
5 | CAPTAINOFTHESEA | 468 | (-3) |
6 | ROCK ON GEORDIES | 482 | (+1) |
7 | TALBEC | 456 | (-4) |
8 | CHARLESTON HERO | 483 | 0 |
9 | ALL ABOUT THE BASS | 508 | (+4) |
10 | SENTIDO | 488 | (-1) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | ERNIE | 514 | (-3) |
2 | BIG MISTAKE | 473 | (+3) |
3 | PERA PALACE | 450 | (+4) |
4 | CHILI CON CARNE | 464 | (+4) |
5 | PURPLE TRACTOR | 490 | 0 |
6 | ZUD WES | 494 | (+2) |
7 | HENRY TUDOR | 447 | (+1) |
8 | ALAADEL | 504 | (+17) |
9 | BONO | 481 | (-5) |
10 | SUPERSTITIOUS | 502 | (+3) |
11 | LICKERIO (E.A) | 446 | (+5) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | COOL WATER | 484 | (+3) |
2 | MELSON | 444 | (-5) |
3 | NORTHERN REBEL | 478 | (+3) |
4 | SACRED NIGHT | 445 | (+4) |
5 | SILVER ROCK | 480 | (+5) |
6 | SIR CAPERS | 455 | 0 |
7 | ARTAX | 461 | (+4) |
8 | REBEL ALLIANCE | 440 | (-4) |
9 | SILVER SONG | 429 | (-2) |
10 | LUCKY AT LAST | 501 | (-2) |
11 | ROMANUS (E.A) | 479 | (-4) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DEALER'S CHARM | 442 | (-3) |
2 | GORDONSTOUN | 472 | (+3) |
3 | IT'S HIM | 476 | (+11) |
4 | WENDYLLE | 449 | (-2) |
5 | SARAH'S SECRET | 486 | (-1) |
6 | MIDNIGHT MESSENGER | 432 | (-4) |
7 | PHILOSOPHER | 528 | (+2) |
8 | TWO MOON JUNCTION | 460 | (-1) |
9 | KALI'S CHAMP | 470 | (-1) |
10 | LINE OF SIGHT | 479 | (+3) |
11 | SIERRA REDWOOD (E.A) | 447 | (+16) |
More News