POIDS DES CHEVAUX - 31eme JOURNEE (Samedi)
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
31ème journée - 27 OCTOBRE 2018
1ère Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | CHAP TRAP | 499 | (+1) |
2 | FORTISSIMO | 509 | 0 |
3 | MASAAR | 488 | (+3) |
4 | IT'S MY PARTY | 446 | (-7) |
5 | ROCK HARD | 430 | (-6) |
6 | THE BORDER WAR | 476 | (+3) |
7 | ROMAN SILVANUS | 499 | (-3) |
8 | FRIDAY ON MY MIND | 400 | (+8) |
9 | NIGHT CHAPEL | 473 | (+3) |
10 | RIGHT TO TANGO | 457 | (-1) |
11 | PIMPERNEL (E.A) | 420 | (+1) |
2eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | COME ON SONNY | 475 | (+1) |
2 | GLEN COCO | 483 | (+1) |
3 | RED CHINA | 462 | (+5) |
4 | SECRET IDEA | 526 | (-1) |
5 | SACRED FLAME | 470 | (+3) |
6 | WINTER IS COMING | 491 | (-2) |
7 | CAPE HORN | 472 | (-3) |
8 | KINGS EMPIRE | 477 | (+4) |
9 | SCHACHAR | 458 | (-5) |
10 | ZEN MASTER | 478 | (-4) |
11 | NEW STAR (E.A) | 476 | (+2) |
3eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | WALL TAG | 480 | (-3) |
2 | OCEAN DRIVE SOUTH | 471 | (+3) |
3 | ZODIAC JACK | 486 | (-5) |
4 | HITHIMAGAINCHUCK | 471 | 0 |
5 | CHOSEN PATH | 439 | (+3) |
6 | SIERRA REDWOOD | 444 | (-5) |
7 | BARON BELLET | 454 | (-7) |
8 | DANGER ROCK | 451 | 0 |
9 | A P STRIKE | 488 | (-1) |
4eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | YANKEEDOODLEDANDY 5 | 457 | (+6) |
2 | PRIDE ROCK | 415 | (-2) |
3 | AVAIL | 489 | (+4) |
4 | JALS TIGER | 460 | (-3) |
5 | SILVER SAILS | 492 | (-2) |
6 | CRAZY VISION | 482 | (+10) |
7 | OLYMPIC BOLT | 514 | (+2) |
8 | NETFLIX | 462 | (-2) |
5eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | DO BE SNAPPY | 482 | (+2) |
2 | ALPHA PEGASI | 496 | (+3) |
3 | ALAADEL | 491 | (-10) |
4 | NOAH'S ARK | 488 | (-3) |
5 | BONNIE PRINCE | 499 | (+5) |
6 | MALAK EL MOOLOOK | 478 | (+3) |
7 | OUZO | 481 | (-1) |
8 | RACING FOR FUN | 492 | (-4) |
9 | CHARLESTON HERO | 465 | (-7) |
6eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | SEVENTH PLAIN | 491 | (+1) |
2 | AL MARIACHI | 484 | (+4) |
3 | PRINCE OF THIEVES | 495 | (-1) |
4 | BUDAPEST | 494 | (-2) |
5 | CHARLES LYTTON | 458 | (-5) |
6 | MAXIMIZER | 466 | (-2) |
7eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | NAPOLI | 467 | 0 |
2 | RASTA REBEL | 465 | (+2) |
3 | IMPERIAL DANCER | 435 | (-7) |
4 | STUDENT GRANT | 504 | (+1) |
5 | EUROKLIDON | 522 | 0 |
6 | RED INDY | 445 | (-5) |
7 | A GREATER POWER | 510 | (+4) |
8 | BEAR HUG | 459 | (-4) |
9 | NIGHTINGALE LANE | 463 | (+3) |
10 | FIRST CRUSADE | 449 | (+12) |
11 | THE BYZANTINE (E.A) | 448 | (-1) |
8eme Course
# | Cheval | Poids(Kg) | Diff |
---|
1 | BADAWEE | 477 | 0 |
2 | PHOENIX RISING | 413 | (-3) |
3 | SIR CAPERS | 445 | 0 |
4 | INDIAN TRACTOR | 428 | (-1) |
5 | STOCK BROKER | 497 | (+2) |
6 | IN THE TRENCHES | 440 | 0 |
7 | HE'S GOT GEARS | 446 | (+2) |
8 | NEVER FEAR | 457 | - |
9 | KING'S SALUTE | 450 | (-6) |
10 | NADAS | 450 | (+4) |
11 | MAGIC JAY (E.A) | 421 | (-7) |
More News