POIDS DES CHEVAUX - 31eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
31ème journée - 21 Octobre 2017
1ère Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | REBEL ALLIANCE | 444 | (+2) |
2 | BIRDS EYE VIEW | 485 | (+3) |
3 | CAPTAIN ROCKHOPPER | 454 | (-7) |
4 | GOLD MEDALIST | 496 | (+1) |
5 | LINE OF SIGHT | 458 | (-14) |
6 | SEVENTH SPEED | 437 | - |
7 | MEXICAN SUN | 457 | (-9) |
8 | STARSKY | 442 | (-8) |
9 | GSTAAD | 488 | (-2) |
2ème Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | SUZIE'S ARROW | 435 | (-3) |
2 | BRAVE LEADER | 520 | (-2) |
3 | EMAAR | 467 | (+5) |
4 | SEEKING THE DREAM | 509 | (+1) |
5 | BEZAMOD | 519 | (-5) |
6 | SWINGING CAPTAIN | 556 | (+8) |
3ème Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | ZEN MASTER | 469 | (-3) |
2 | SINGITA SWENI | 477 | (+22) |
3 | THE BRASS BELL | 464 | (-10) |
4 | DARK FORCE | 450 | (-4) |
5 | STREET BOY | 441 | (-7) |
6 | STUDENT GRANT | 502 | - |
7 | APRES SKI | 438 | (-9) |
8 | MIDNIGHT MAN | 438 | (-11) |
9 | RED CHINA | 470 | (+9) |
10 | JUNGLE PATH | 439 | (-7) |
11 | IT DOESN'T MATTER (E.A) 5 | 430 | (-8) |
4ème Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | JOLIE ROGER | 462 | (-2) |
2 | BUFFALO TRIP | 498 | (-3) |
3 | JAMA | 459 | (+10) |
4 | NO RESISTANCE | 491 | 0 |
5 | NEW STAR | 460 | (-6) |
6 | SCHACHAR | 453 | (-2) |
7 | OUR JET | 508 | (-2) |
8 | PRINCE LATERAL | 464 | (+8) |
9 | TOGETHER FOREVER | 451 | (-14) |
5ème Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | BELENOS | 452 | (-3) |
2 | NOTTINGHAMSHIRE | 492 | (-3) |
3 | LEE'S STAR | 507 | (+1) |
4 | MOONLIGHT RUNNER | 492 | (-14) |
5 | NAVISTAR | 516 | 0 |
6 | HILILYHILILYHILO | 508 | (-7) |
7 | DOWN UNDER | 464 | (-2) |
6ème Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | SPLIT THE BREEZE | 485 | (+2) |
2 | ELITE CLASS | 445 | (+3) |
3 | ARGUN | 515 | (-8) |
4 | ENTREE | 434 | (-11) |
5 | AWESOME ADAM | 470 | (-6) |
6 | MEMPHIS MAFIA | 471 | (-4) |
7 | UNBRIDLED JOY | 523 | (-9) |
8 | DO BE SNAPPY | 470 | (+7) |
9 | SOLDIER'S CODE | 484 | (-12) |
7ème Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | FORWARD DRIVE | 446 | (+1) |
2 | VALERIN | 426 | (-4) |
3 | LE CLOS | 484 | (-7) |
4 | OCEAN DRIVE SOUTH | 463 | 0 |
5 | STEAL A MARCH | 422 | (-5) |
6 | ANTWERP | 439 | (-4) |
7 | ROB'S JEWEL | 512 | (+6) |
8 | WOW HOLIDAY | 471 | (+2) |
9 | MARRON | 488 | (-6) |
8ème Course
# | Cheval | Poids(kg) | Diff |
---|---|---|---|
1 | POWER DIVE | 499 | (-1) |
2 | TIGRE LIBRE | 416 | (-6) |
3 | A P STRIKE | 480 | (-10) |
4 | KENTUCKY BLUEGRASS | 448 | (-7) |
5 | MY MAN ALEX | 444 | (+2) |
6 | SARACEN KING | 452 | (+2) |
7 | GONDWANA | 494 | (+8) |
8 | BILLY BOJANGLES | 508 | (-2) |
9 | SOCIAL NETWORK | 447 | (-3) |