POIDS DES CHEVAUX - 30ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 11 DECEMBRE 2020
30ème journée
1ère Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | OPAGUE | 454 | (-1) |
2 | GLITTERROCK | 452 | (-14) |
3 | REDWOOD VALLEY | 449 | (+1) |
4 | TOP OF THE ROCK | 494 | (+7) |
5 | VALERIN | 443 | 0 |
6 | NIGHTINGALE LANE | 473 | (+2) |
7 | DESERT THIEF | 484 | (-3) |
8 | MISTY ROLLER | 498 | 0 |
9 | SPUN OUT | 469 | (+1) |
2ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | MAJESTIC MOON | 475 | (+3) |
2 | ARCTIC FLYER | 438 | (-4) |
3 | DUKE OF YORK | 474 | (-12) |
4 | HARDWIRED | 461 | (+6) |
5 | TAKE OFF MODE | 497 | (+1) |
6 | MANOLETE | 465 | (-1) |
7 | LOOSEN YOUR TIE | 513 | (+7) |
8 | BIRTHDAY BOY | 437 | (+1) |
3ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | DREAMFOREST | 436 | (-2) |
2 | OVERDOSE | 437 | (+1) |
3 | TARANAKI | 486 | (-8) |
4 | WEST COAST WARRIOR | 481 | 0 |
5 | LIT | 488 | (+2) |
6 | HIGH KEY | 416 | (+2) |
7 | IMPERIAL RAGE | 450 | (-7) |
8 | JET PATH | 512 | (-3) |
9 | MIDNIGHT ORACLE | 478 | (-5) |
10 | BARKING IRONS | 517 | (-5) |
4ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | APOLLO STAR | 462 | (-4) |
2 | BOLD PHOENIX | 473 | (+4) |
3 | TICKET HOLDER | 485 | 0 |
4 | SKIP THE RED | 460 | (+6) |
5 | COPENHAGEN | 414 | (-9) |
6 | LADDER MAN | 534 | (-5) |
7 | MAN FROM SEATTLE | 443 | (+7) |
8 | JALS TIGER | 462 | (+1) |
9 | OCEAN DRIVE SOUTH | 478 | (-5) |
10 | SKY HIGH FLYER | 511 | (-7) |
11 | TYRIAN (E.A) | 516 | 0 |
5ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | ARLINGTONS REVENGE | 460 | (+4) |
2 | BONNIE PRINCE | 508 | (+6) |
3 | JET STREAM | 481 | (+1) |
4 | CYBER SPECIAL | 479 | (-3) |
5 | ALL ABOARD | 507 | (-2) |
6 | BESTDAY OF MYLIFE | 450 | (+1) |
7 | EIGHT CITIES | 496 | (-6) |
8 | THE GREY CRUSADER | 489 | (+7) |
9 | STAR OF ZEUS | 504 | (-1) |
6ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | TRIPOD | 494 | 0 |
2 | CHILI CON CARNE | 470 | (-1) |
3 | SEA DANCE | 415 | (-6) |
4 | WATCH ME DAD | 451 | (-1) |
5 | MAC 'N SCAR | 464 | (+3) |
6 | IN YOUR DREAMS | 508 | (-14) |
7 | BADAWEE | 482 | 0 |
8 | TORO BRAVO | 439 | (+2) |
9 | RAHEEB (E.A) | 499 | 0 |
7ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | BIG MISTAKE | 470 | (+1) |
2 | KAMADEVA | 470 | (+2) |
3 | ARABIAN AIR | 498 | (+2) |
4 | HENRY TUDOR | 466 | (-1) |
5 | WAVE | 448 | (-6) |
6 | SEA AIR | 499 | (+4) |
7 | ALL ABOUT THE BASS | 507 | 0 |
8 | EMERALD BAND | 470 | (+7) |
9 | SHADOWING | 491 | (+5) |
10 | BLACKBURN ROC | 477 | (+2) |
11 | PERA PALACE (E.A) | 443 | (+3) |
8ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | RULE THE NIGHT | 503 | (-6) |
2 | VIRTUE | 501 | (-9) |
3 | WALL TAG | 495 | (-4) |
4 | AL MARIACHI | 492 | (+4) |
5 | HORSE GUARDS | 495 | (+2) |
6 | BARRACK STREET | 471 | (-2) |
7 | TSITSIKAMMA DANCE | 512 | (+3) |
8 | EHSAAN | 472 | (-3) |
9 | HUYSSTEEN (E.A) | 441 | 0 |
9ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | MINNESOTA DREAM | 509 | (-1) |
2 | ITALIAN WAY | 445 | (-5) |
3 | SILVER SONG | 435 | (-3) |
4 | STOLEN PARADISE | 479 | (-7) |
5 | NEWSMAN | 459 | (-1) |
6 | SEVENTH EXPRESS | 508 | 0 |
7 | BIG SMOKE | 400 | (-8) |
8 | BLUNDERBUSS | 447 | (-1) |
9 | BEAR HUG | 465 | (+2) |
10ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | MASTER JAY | 427 | (-6) |
2 | EL PATRON | 442 | (+6) |
3 | MARULA | 481 | (-1) |
4 | VERY VARY | 477 | (+6) |
5 | ZENO | 510 | (+4) |
6 | STRAIGHT | 487 | (+6) |
7 | WHAT A KID | 459 | (-2) |
8 | TIME IS GOLD | 455 | (+2) |
More News