POIDS DES CHEVAUX - 30EME JOURNÉE
POIDS DES CHEVAUX
PRIS Jeudi - 28 Octobre 2021
1ère Course 1500 m Valeur [0-15] 12h30
# | Cheval | Poids | (Diff) |
---|
1 | MIDNIGHT ORACLE | 495 | (-1) |
2 | MILLION DOLLAR MAN | 455 | (-6) |
3 | JET PATH | 522 | (+9) |
4 | NEWSMAN | 471 | (+3) |
5 | VALERIN | 438 | (-7) |
6 | BARKING IRONS | 518 | (+4) |
7 | MINALOUSHE VENTURE | 451 | (-18) |
8 | BYPASS | 478 | (+3) |
2ème Course 1850 m Valeur [0-25] 13h05
# | Cheval | Poids | (Diff) |
---|
1 | CITADEL | 469 | (-1) |
2 | MOUNTED WARRIOR | 448 | (-9) |
3 | OVERDOSE | 430 | (-3) |
4 | CAPTAIN SCABIOSA | 501 | (-15) |
5 | PERFECT PURSUIT | 475 | (-1) |
6 | EAGLES VISION | 521 | (+2) |
7 | THE TIME IS NOW | 463 | (-2) |
8 | ITALIAN WAY | 449 | (+8) |
9 | SIBERIAN HUSKY | 516 | (+8) |
3ème Course 1365 m Benchmark 36 13h40
# | Cheval | Poids | (Diff) |
---|
1 | ALAMEERY | 492 | (+1) |
2 | TRIPOD | 498 | (+5) |
3 | SHORT CUT | 473 | (-17) |
4 | BOUND BY DUTY | 462 | (+4) |
5 | SAVVY | 428 | (0) |
6 | HARDWIRED | 465 | (+4) |
7 | COPENHAGEN | 439 | (+3) |
4ème Course 1850 m Benchmark 41 14h15
# | Cheval | Poids | (Diff) |
---|
1 | ROLL OF DRUMS | 473 | (-4) |
2 | DROP KICK | 511 | (+1) |
3 | GIGGIN | 467 | (-6) |
4 | SENOR'S GUEST | 489 | (+4) |
5 | PFORZHEIM | 482 | (-4) |
6 | SIX DEGREES | 486 | (-3) |
7 | RED ROCK CANYON | 452 | (+1) |
5ème Course 1365 m Valeur 50+ 14h50
# | Cheval | Poids | (Diff) |
---|
1 | COUNT JACK | 494 | (0) |
2 | ALRAMZ | 518 | (+2) |
3 | HORSE GUARDS | 495 | (0) |
4 | ROB ROY | 511 | (-1) |
5 | TRIPLE FATE LINE | 488 | (0) |
6 | MARAUDING | 538 | (-10) |
7 | BERGERAC | 510 | (+8) |
8 | HUYSSTEEN | 436 | (-8) |
6ème Course 1500 m Valeur Gr.2 15h25
# | Cheval | Poids | (Diff) |
---|
1 | UNDERCOVER AGENT | 532 | (0) |
2 | ALYAASAAT | 527 | (-6) |
3 | BARITONE | 469 | (-2) |
4 | KAMADEVA | 472 | (-11) |
5 | FOOLS GOLD | 469 | (-4) |
7ème Course 1500 m Benchmark 31 16h00
# | Cheval | Poids | (Diff) |
---|
1 | NEVER FEAR | 479 | (+2) |
2 | POWER TOWER | 466 | (-2) |
3 | SKIP THE RED | 455 | (-4) |
4 | RUBY SPIRIT | 478 | (+2) |
5 | AL MADHAR | 518 | (+10) |
6 | LADDER MAN | 540 | (+6) |
7 | OPAGUE | 462 | (-1) |
8 | THE JAZZ SINGER | 474 | (+10) |
9 | WELL CONNECTED | 487 | (0) |
8ème Course 1500 m Valeur [0-25] 16h35
# | Cheval | Poids | (Diff) |
---|
1 | CARLTON HEIGHTS | 457 | (-16) |
2 | MOON JUMPER | 433 | (0) |
3 | STONE CIRCLE | 460 | (-7) |
4 | FOLLOW SUIT | 445 | (-3) |
5 | MIDDLE PATH | 526 | (-3) |
6 | LEAD SINGER | 526 | (+2) |
7 | SUPREME ORATOR | 433 | (+6) |
8 | ZENO | 495 | (-1) |
9 | THE HITMAN | 535 | - |
10 | BETATHANTHEREST | 469 | (-10) |
More News