
POIDS DES CHEVAUX - 30EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
30eme journée - 12 OCTOBRE 2019
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ANTON RUSKIN | 470 | (-3) |
| 2 | CHAP TRAP | 509 | (+4) |
| 3 | FORTISSIMO | 513 | (+3) |
| 4 | FURY | 492 | (-6) |
| 5 | SENOR'S GUEST | 470 | (-9) |
| 6 | SPECIAL FORCE | 437 | (-3) |
| 7 | STAR OF ZEUS | 472 | (-3) |
| 8 | APPLE JACK | 445 | (+2) |
| 9 | RED INDY | 459 | (+11) |
| 10 | SILVER HERITAGE | 453 | (+2) |
| 11 | SILVER SONG (E.A) | 429 | (-2) |
2eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | MEMPHIS MAFIA | 471 | (-4) |
| 2 | CAPTAIN GONE WILD | 524 | (+1) |
| 3 | HITHIMAGAINCHUCK | 464 | (-11) |
| 4 | STREETBOUNCER | 506 | (-1) |
| 5 | ARCTIC FLYER | 436 | (+4) |
| 6 | HEAD OF THE PACK | 494 | (-4) |
| 7 | IRON WOLF | 465 | (+4) |
| 8 | CAPE HORN | 487 | (-2) |
| 9 | SAND PATH | 458 | 0 |
| 10 | SEVENTH RULE | 526 | (+7) |
| 11 | AVAIL (E.A) | 494 | (+8) |
3eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BLOW IN THE BOX | 481 | (-3) |
| 2 | BORYA | 456 | (-2) |
| 3 | MR CRUMFORD | 482 | 0 |
| 4 | BARAK LAVAN | 518 | (+12) |
| 5 | SENTIDO | 489 | (+5) |
| 6 | SKIP THE RED | 446 | (-4) |
| 7 | GUNSTON | 449 | (-5) |
| 8 | CYBER SPECIAL | 469 | (+11) |
| 9 | DOWN UNDER | 470 | (-2) |
| 10 | PRIDE ROCK | 426 | (+5) |
| 11 | MASTER OF SPAIN (E.A) | 442 | 0 |
4eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | RAP ATTACK | 479 | (+5) |
| 2 | YANKEEDOODLEDANDY 6 | 454 | 0 |
| 3 | ONE DIRECTION | 480 | (+4) |
| 4 | RED MARS | 513 | (-7) |
| 5 | POTAWATOMI | 504 | (+4) |
| 6 | RACING FOR FUN | 502 | (+2) |
| 7 | SPRING MAN | 462 | (+1) |
| 8 | MIND BLOWING | 509 | (+10) |
| 9 | TURBULENT AIR | 517 | (+1) |
| 10 | CHARLESTON HERO | 483 | 0 |
| 11 | DECLARATOR (E.A) | 518 | 0 |
5eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BUDAPEST | 515 | (+21) |
| 2 | PEROVSKIA | 500 | (-4) |
| 3 | HORSE GUARDS | 503 | (-1) |
| 4 | WOLJAYRINE | 492 | 0 |
| 5 | KAZAAR | 466 | (+2) |
| 6 | ERNIE | 517 | (+8) |
| 7 | THE THINKER | 508 | (+3) |
| 8 | KING'S COUNTY | 488 | 0 |
| 9 | SEVENTH PLAIN | 496 | (+1) |
| 10 | SPLIT THE BREEZE | 484 | (+4) |
6eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | TEN GUN SALUTE | 469 | (-2) |
| 2 | OPERA ROYAL | 476 | (+2) |
| 3 | OVERSHADOW | 508 | (-2) |
| 4 | ALSHIBAA | 463 | 0 |
| 5 | PERPLEXING | 455 | (+10) |
7eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | TIGER'S BOND | 458 | (+6) |
| 2 | BYPASS | 467 | (+1) |
| 3 | CARLTON HEIGHTS | 467 | (+2) |
| 4 | JET PATH | 516 | (+2) |
| 5 | MIDNIGHT ORACLE | 472 | (+2) |
| 6 | INAUGURATION | 438 | (+7) |
| 7 | KINGS EMPIRE | 507 | (+6) |
| 8 | FLYING ARROW | 489 | (+6) |
| 9 | MIDDLE PATH | 511 | (+2) |
| 10 | TYRANDEUS | 489 | (+1) |
| 11 | PERFECT PURSUIT (E.A) | 455 | (+6) |
8eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | IN THE LOOP | 493 | (-3) |
| 2 | ALL ABOARD | 497 | (-3) |
| 3 | LADY'S KNIGHT | 451 | (+1) |
| 4 | NAPOLI | 476 | (+2) |
| 5 | NETFLIX | 487 | (-1) |
| 6 | LUCKY AT LAST | 503 | (-1) |
| 7 | MAN FROM SEATTLE | 427 | (-4) |
| 8 | CHESTER'S WISH | 444 | (-8) |
| 9 | ICE EMPEROR | 428 | (-1) |
| 10 | RIGHT TO TANGO | 448 | (-15) |
More News