POIDS DES CHEVAUX - 30eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
30ème journée - 20 OCTOBRE 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ASHFORDS LEGACY | 508 | - |
2 | THE GREAT VICTORY | 478 | - |
3 | WOW HOLIDAY | 475 | (+6) |
4 | DICKIE BIRD | 451 | (-6) |
5 | PATROL MISSION | 424 | 0 |
6 | DUFFIELD | 467 | (-3) |
7 | BISHOPS CROWN | 458 | - |
8 | GONDWANA | 509 | (-2) |
9 | KING'S SALUTE | 456 | (+1) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ANTWERP | 433 | (-5) |
2 | APPLE JACK | 456 | 0 |
3 | KAPTEINSPANDISEILE | 496 | (-1) |
4 | MIDNIGHT ORACLE | 461 | 0 |
5 | SWINGING CAPTAIN | 565 | (+12) |
6 | TROJAN QUEST | 473 | (+5) |
7 | ASYOUPLEASE | 454 | (-3) |
8 | READY FOR TAKE OFF | 433 | (+1) |
9 | ROVENTAS | 459 | (-2) |
10 | STAR OF KAZAN | 469 | (-6) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | GREENFLASHSUNSET | 474 | (-1) |
2 | ARCTIC FLYER | 434 | (-1) |
3 | MAMBO ROCK | 430 | (+2) |
4 | SUNSET BREEZE | 456 | 0 |
5 | CAPTAIN FALCON | 431 | (-4) |
6 | THRUST | 495 | (+3) |
7 | BARAK LAVAN | 498 | 0 |
8 | MIDDLE PATH | 500 | (+6) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HENRY TUDOR | 456 | (+3) |
2 | SILVER BLUFF | 518 | 0 |
3 | STREETBOUNCER | 488 | (-5) |
4 | WALL TAG | 483 | (+2) |
5 | WAVEBREAKER | 544 | (+3) |
6 | SOLDIER'S CODE | 485 | (+1) |
7 | HILILYHILILYHILO | 512 | (-14) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ENTREE | 453 | (+10) |
2 | BOUCLETTE TOP | 518 | (+4) |
3 | FRIEND REQUEST | 482 | (-4) |
4 | NEW HAMPSHIRE | 482 | (+6) |
5 | TALBEC | 456 | (-1) |
6 | KING'S COUNTY | 484 | (+3) |
7 | DECLARATOR | 505 | 0 |
8 | ORANGE TRACTOR | 479 | (-3) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHILI CON CARNE | 465 | 0 |
2 | TURBULENT AIR | 493 | 0 |
3 | AWARE | 500 | (-6) |
4 | DANCE ON AIR | 500 | (+8) |
5 | IDEAL SECRET | 473 | (+5) |
6 | TANJIRO | 483 | (+6) |
7 | ACT OF LOYALTY | 485 | (-4) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | PLAIN OF WISDOM | 460 | (+1) |
2 | GREATFIVEEIGHT | 492 | (+2) |
3 | RISKY RAMBO | 433 | 0 |
4 | AL FIRENZE | 448 | (+3) |
5 | BIOMETRIC | 466 | (+5) |
6 | GOLDEN BALL | 486 | (-1) |
7 | VARSIDE | 477 | (-13) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BRAVE LEADER | 513 | (-1) |
2 | CARSON CITY | 466 | (-6) |
3 | ROYAL RESOLUTION | 430 | (-5) |
4 | SILVER ROCK | 468 | 0 |
5 | BLUNDERBUSS | 432 | (-2) |
6 | HOPPERTUNITY | 432 | 0 |
7 | CHARLES MY BOY | 467 | 0 |
8 | RADLET | 500 | (-2) |
9 | ROMAN SILVANUS | 502 | (-12) |
More News