POIDS DES CHEVAUX - 30E JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
30ème journée - 31 octobre 2015
1ère Course
1 AMBER PALACE 518 (+6)
2 BEAUTIFUL BHUTAN 485 (+3)
3 SOCIAL NETWORK 440 (+1)
4 CAPTAIN'S CRONICLE 469 (-2)
5 OBLIGATION 467 (-1)
6 DATA CONTROLLER 431 (-2)
7 EARTHWIND'NFIRE 446 (-16)
8 CITY TREASURER 474 (-1)
9 PORT ALBERT 448 (+2)
10 MONTANTE 423 (-8)
11 VAN DER SCALER (E.A) 434 (+1)
2ème Course
1 HANCOCK'S DYNASTY 466 (-4)
2 JUST B BRAVE 472 (+3)
3 MAN OF HIS WORD 504 (-4)
4 COLOUR OF COURAGE 496 (-2)
5 LORD AL 442 (+1)
6 RED LOTUS 458 (-1)
7 TED BASSETT 489 (-7)
8 CANADIAN CLUB 446 (-4)
9 MEDITERRANEAN MAN 454 (0)
3ème Course
1 NEW STAR 460 (+2)
2 TRAIANIUS 544 (0)
3 PRINCE OF TROY 483 (+3)
4 BLUE LORD 501 (+1)
5 URBI ET ORBI 475 (-1)
6 CULA 479 (-5)
7 BRAVE LEADER 494 (-4)
4ème Course
1 CATWALK MODEL 472 (-5)
2 LORD WELLINGTON 410 (-9)
3 BILLY BOJANGLES 506 (+2)
4 SHIELD OF THUNDER 429 (-1)
5 DOMANI 477 (-1)
6 DOUBLE DASH 478 (-1)
7 OBAMA 485 (+5)
8 DREAMS COME TRUE 464 (+5)
5ème Course
1 HOT ROCKET 8 512 (+1)
2 GIDA 477 (+2)
3 ASPEN EMPEROR 473 (0)
4 ISTIQRAAR 538 (0)
5 MR LEYEND 474 (+1)
6 COUNTS ROCKET 444 (-2)
7 AL CAPITANO 462 (+3)
8 THE REAL HERO 496 (-2)
6ème Course
1 BULSARA 434 (-2)
2 ALBERT MOONEY 500 (-5)
3 ONE COOL DUDE 459 (+5)
4 TALES OF BRAVERY 494 (-8)
5 LOVE STRUCK 450 (0)
6 LIQUID MOTION 500 (-5)
7 EVEREST 457 (0)
8 KREMLIN CAPTAIN 491 (-2)
7ème Course
1 BLUE BERRY 428 (+2)
2 STRAIGHT JAB 445 (-4)
3 BRIGHT SHINING 479 (+10)
4 FIDELIS 495 (+4)
5 KAAFEL 481 (+1)
6 EPICENTRE 446 (-4)
7 OCEAN HUNTER 489 (+7)
8 FORT NOBLE 447 (-5)
8ème Course
1 MIGHTY LION 470 (-1)
2 TEMBOT 493 (-9)
3 ABSALOM 462 (+5)
4 DUNRAVEN 450 (+3)
5 LA FOCE 482 (+6)
6 ICE TRIGGER 497 (+2)
7 TEAMOG 422 (+2)
8 ARROMONCHES 453 (+1)
9 SPACEBEAM 486 (-2)
More News