POIDS DES CHEVAUX - 2ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 26 JUIN 2020
2ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | APPLE JACK | 446 | (-5) |
2 | BIOMETRIC | 473 | (+10) |
3 | DESERT THIEF | 472 | (-10) |
4 | GOT TO FLY | 448 | (+28) |
5 | SPUN OUT | 488 | (+13) |
6 | NAIZAK | 455 | (+18) |
7 | SEVEN CARAT | 468 | (+19) |
8 | DOYLES | 499 | (-7) |
9 | BLUNDERBUSS | 440 | (+3) |
10 | RIGHT TO TANGO | 462 | (+18) |
11 | VALERIN (E.A) | 447 | (+11) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | PRIDE ROCK | 440 | (+19) |
2 | HITHIMAGAINCHUCK | 469 | (+4) |
3 | JAMA | 487 | (+14) |
4 | ANZA- BORREGO | 473 | (+28) |
5 | DONNAN | 510 | (+25) |
6 | KAYDENS PRIDE | 491 | - |
7 | WATCH ME DAD | 470 | (+14) |
8 | MOSCHINO | 502 | (-4) |
9 | ROMANUS | 498 | (+4) |
10 | TIGER'S BOND | 495 | (+33) |
11 | MINALOUSHE VENTURE | 477 | (+31) |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | AFRICAN PHARAOH | 556 | (+17) |
2 | OVERDOSE | 457 | (+18) |
3 | ROCK ON GEORDIES | 474 | (+5) |
4 | SIBERIAN HUSKY | 514 | (+2) |
5 | BOUCLETTE TOP | 525 | (+7) |
6 | NORTHERN SPY | 510 | (-6) |
7 | TARANAKI | 508 | (+4) |
8 | INTERNET KID | 487 | (-5) |
9 | WORDBUSTER | 525 | (+9) |
10 | SEATTLE KID | 512 | (+20) |
11 | MEMPHIS MAFIA | 483 | (+13) |
12 | TILL DAWN (E.A) | 477 | (+6) |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | CHOIR OF ANGELS | 494 | (+14) |
2 | DRIVEN FORCE | 543 | - |
3 | THE GREY CRUSADER | 489 | (+7) |
4 | EUROKLIDON | 530 | (+4) |
5 | JET STREAM | 485 | - |
6 | WEST COAST WARRIOR | 473 | (+7) |
7 | ALSSAKHRA | 446 | (+2) |
8 | BARAK LAVAN | 527 | (+19) |
9 | CYBER SPECIAL | 492 | (+25) |
10 | HADARAT | 526 | (+30) |
11 | EIGHT CITIES | 491 | (+3) |
12 | BURG (E.A) | 510 | (+30) |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | DOLLAR TRACTOR | 516 | (+14) |
2 | TRIP TO THE SKY | 466 | (+11) |
3 | UNBELIEVABLE LAD | 529 | 0 |
4 | ALL ABOUT THE BASS | 521 | (+5) |
5 | HAKEEM | 502 | (+2) |
6 | IDITAROD TRAIL | 460 | (+14) |
7 | CHARLESTON HERO | 483 | (+2) |
8 | LUMBER JACKAROO | 451 | - |
9 | TEXAS SKY | 509 | (+14) |
10 | DECLARATOR | 536 | (+19) |
11 | MIND BLOWING (E.A) | 529 | (+20) |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | VASCOSTREETTRACTOR | 498 | (+3) |
2 | LICKERIO | 459 | (+14) |
3 | STREAM AHEAD | 472 | - |
4 | FOOLS GOLD | 477 | - |
5 | MAMBO ROCK | 442 | (+12) |
6 | SILKEN PRINCE | 465 | (+24) |
7 | WAVEBREAKER | 565 | (+16) |
8 | SENATLA | 549 | (+12) |
9 | PROTEA PARADISE | 476 | - |
10 | PROMISSORY | 494 | (-8) |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | AFRICA RISING | 508 | - |
2 | UNDERCOVER AGENT | 540 | - |
3 | MADE TO CONQUER | 492 | - |
4 | PUGET SOUND | 461 | - |
5 | PIETRO MASCAGNI | 521 | - |
6 | MORNING CATCH | 502 | - |
7 | THE SULTANS BAZAAR | 538 | - |
8 | ALYAASAAT | 530 | - |
9 | PALACE CHAPEL | 483 | - |
10 | EHSAAN | 472 | - |
11 | ARABIAN AIR (E.A) | 496 | - |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | FREDDIE FLINT | 504 | (-1) |
2 | ITALIAN WAY | 451 | (+23) |
3 | NEW ABBEY | 441 | - |
4 | STRAIGHT | 492 | (+16) |
5 | SPECIAL FORCE | 458 | (+21) |
6 | BYPASS | 492 | (+24) |
7 | VERY VARY | 490 | (+12) |
8 | BIG SMOKE | 412 | (+26) |
9 | PHILOSOPHER | 550 | (+34) |
10 | SIERRA REDWOOD | 463 | (+20) |
11 | TAKE OFF MODE | 499 | (-5) |
12 | PICK EIGHT CAPTAIN (E.A)3 | 494 | - |
9ème Course
# | Cheval | Poids(kgs) | Diff |
---|---|---|---|
1 | DEER PARK | 432 | - |
2 | MIDNIGHT ORACLE | 486 | (+13) |
3 | REDWOOD VALLEY | 447 | (+2) |
4 | SLIGHTLY SCOTTISH | 483 | (+16) |
5 | VOLATILE ENERGY | 505 | (+7) |
6 | DAREDEVIL AVIATOR | 482 | (+9) |
7 | MAJESTIC MOON | 477 | (+13) |
8 | SIR CAPERS | 471 | (+28) |
9 | NETFLIX | 493 | (+6) |
10 | RED INDY | 440 | (-10) |
11 | GREENSTREETTRACTOR | 488 | (+3) |
12 | MACKBOOL (E.A) | 489 | (+23) |