POIDS DES CHEVAUX - 2EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 20 MAY 2021
2ème journée
1ère Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | THE RIGHT STUFF | 480 | (+25) |
2 | ARTAX | 487 | (+7) |
3 | DOUBLE WINNER | 512 | (+2) |
4 | AFTER THE ORDER | 474 | (+25) |
5 | AMANDLA | 451 | (+11) |
6 | EUROTEC | 449 | - |
7 | RED FORCE ONE | 504 | - |
8 | NORTHERN REBEL | 485 | (+10) |
2eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | CAPKUTA | 505 | (+9) |
2 | DREAMFOREST | 439 | (+2) |
3 | HEART OF DARKNESS | 488 | (+13) |
4 | LEAD SINGER | 530 | (+17) |
5 | MR GREEN STREET | 480 | (+17) |
6 | RUBY SPIRIT | 471 | (+4) |
7 | SIBERIAN HUSKY | 518 | (+8) |
8 | FLOWERSCAPE | 501 | (+6) |
9 | JET PATH | 512 | 0 |
10 | EAGLES VISION | 512 | 0 |
3eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | APOLLO STAR | 463 | (-3) |
2 | BOUND BY DUTY | 461 | (-4) |
3 | ITDAWNEDONME | 497 | (+5) |
4 | BLACK INDY | 492 | (+15) |
5 | BOLLINGER | 478 | (+17) |
6 | GOOD BUDDY | 461 | (+39) |
7 | AFFRANCHI | 487 | (+3) |
8 | LAGACIO | 496 | 0 |
9 | NAO FAZ MAL | 477 | (+14) |
10 | PADDINGTONS LUCK | 497 | (+17) |
11 | KEIKO (E.A) | 473 | (+25) |
4eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | LICKERIO | 460 | (+12) |
2 | TRIPOD | 499 | (+5) |
3 | PROMISSORY | 498 | (-1) |
4 | ROMAN DANCER | 486 | (+18) |
5 | SNOWY MOUNTAIN | 510 | - |
6 | TRIP TO THE SKY | 485 | (+14) |
7 | WATCH ME DAD | 449 | (-2) |
8 | POTAWATOMI | 508 | (+15) |
5eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | STREAM AHEAD | 482 | (+30) |
2 | PRINCE OF PERSIA | 465 | (+20) |
3 | TSITSIKAMMA DANCE | 524 | (+16) |
4 | ARABIAN AIR | 499 | (+1) |
5 | HUBBLE | 527 | (+28) |
6 | DYNAMITE JACK | 483 | (+1) |
7 | CHARLESTON HERO | 480 | 0 |
8 | LEMON DROP SHOT | 474 | (-4) |
9 | THE BYZANTINE | 473 | (+13) |
6eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | TILL DAWN | 468 | (-2) |
2 | CAPTAIN GARETT | 455 | (+10) |
3 | TROJAN QUEST | 505 | (+12) |
4 | NIKHILS INN | 547 | - |
5 | MASTER JAY | 437 | (+10) |
6 | DESERT ILLUSION | 456 | - |
7 | MASTEROFALLISURVEY | 440 | - |
8 | LE QUARTIER | 450 | - |
9 | ZENO (E.A) | 508 | (-2) |
7eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | ALYAASAAT | 520 | (+5) |
2 | HORSE GUARDS | 506 | (+11) |
3 | TABLE BAY | 523 | 0 |
4 | OPERA ROYAL | 479 | (+8) |
5 | VASCOSTREETTRACTOR | 518 | (+18) |
6 | WALL TAG | 491 | (-4) |
7 | IDITAROD TRAIL | 456 | (-1) |
8 | HAYLOR | 535 | (+16) |
9 | IDEAL SECRET | 477 | 0 |
8eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | CHOIR OF ANGELS | 497 | (+25) |
2 | HAKEEM | 508 | (+9) |
3 | PROTEA PARADISE | 474 | (+11) |
4 | BREAK THE SILENCE | 434 | - |
5 | INAUGURATION | 458 | (+9) |
6 | CULTURE TRIP | 476 | - |
7 | JUNIPER LANE | 495 | - |
8 | MOSCHINO | 511 | 0 |
9eme Course
# | Cheval | Poids(Kgs) | Difference |
---|
1 | ARCTIC FLYER | 442 | (+2) |
2 | TIME IS GOLD | 470 | (+15) |
3 | DUNZIE | 516 | (+15) |
4 | MINALOUSHE VENTURE | 460 | (-17) |
5 | GO JEWEL | 506 | - |
6 | NEWSMAN | 476 | (+12) |
7 | CHAP TRAP | 512 | 0 |
8 | REAL VISION | 518 | (+18) |
9 | BIRTHDAY BOY (E.A) | 455 | (+18) |
More News