
POIDS DES CHEVAUX - 2EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
2eme journée - 30 MARS 2019
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ANZA- BORREGO | 449 | - |
| 2 | RADLET | 504 | (+15) |
| 3 | MAJESTIC MOON | 466 | (+4) |
| 4 | GOT TO FLY | 426 | - |
| 5 | REFINED BACHELOR | 481 | (+10) |
| 6 | GONDWANA | 514 | (+7) |
| 7 | IN THE TRENCHES | 428 | (-18) |
| 8 | THE BORDER WAR | 474 | (-2) |
| 9 | IT'S MY PARTY | 449 | (+5) |
| 10 | BOBBY'S EXPRESS | 507 | (+3) |
| 11 | MASTER SILVA | 451 | - |
2eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | CHESTER'S WISH | 454 | (+7) |
| 2 | VARSIDE | 479 | (-1) |
| 3 | CAPTAIN MOSS | 467 | (+4) |
| 4 | MIND BLOWING | 520 | (+10) |
| 5 | TILL DAWN | 495 | (+22) |
| 6 | GOLD MEDALIST | 516 | (+20) |
| 7 | AL FIRENZE | 448 | 0 |
| 8 | DEALER'S CHARM | 440 | (+5) |
| 9 | REBEL ALLIANCE | 437 | (-3) |
| 10 | NAPOLI | 486 | (+19) |
3eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | MELSON | 447 | (+2) |
| 2 | POWER TOWER | 461 | - |
| 3 | AMRITSAR | 474 | (-2) |
| 4 | DOWN UNDER | 469 | (-1) |
| 5 | JAMA | 480 | (+7) |
| 6 | MIDDLEMARCH | 500 | - |
| 7 | MIDNIGHT ORACLE | 466 | (+6) |
| 8 | POWER OF PEACE | 511 | (+6) |
| 9 | BYPASS | 464 | (+8) |
| 10 | UNCLE JB | 433 | (+7) |
| 11 | JULLIDAR (E.A) | 489 | (+21) |
4eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | MUTZI | 524 | (+4) |
| 2 | NEWLANDS | 492 | (+4) |
| 3 | RULE THE NIGHT | 496 | - |
| 4 | OCEAN DRIVE SOUTH | 468 | (-5) |
| 5 | RIDING SHOTGUN | 456 | 0 |
| 6 | CHOIR OF ANGELS | 493 | (+20) |
| 7 | MAXAMORE | 520 | (+12) |
| 8 | STREETBOUNCER | 487 | (-2) |
5eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | DANCE ON AIR | 496 | (-6) |
| 2 | ACT OF LOYALTY | 495 | (+12) |
| 3 | RACING FOR FUN | 494 | (+5) |
| 4 | COOL AT HEART | 479 | (+5) |
| 5 | OPERA ROYAL | 466 | (+3) |
| 6 | CHARLESTON HERO | 472 | (-4) |
6eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BARITONE | 458 | (-5) |
| 2 | KARRAAR | 523 | (-13) |
| 3 | TEN GUN SALUTE | 471 | (+8) |
| 4 | SEVENTH PLAIN | 489 | (+4) |
| 5 | AL MARIACHI | 485 | 0 |
| 6 | DREAMFOREST | 428 | (-1) |
| 7 | WAVEBREAKER | 544 | (-1) |
7eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | GORDONSTOUN | 481 | - |
| 2 | VISION OF TRUST | 468 | (+16) |
| 3 | WOW HOLIDAY | 478 | (+4) |
| 4 | KU DU TU | 500 | (+11) |
| 5 | SHARKAHOLIC | 462 | (+2) |
| 6 | WORLD DREAMER | 446 | (+6) |
| 7 | ASHFORDS LEGACY | 474 | (-32) |
| 8 | HOMETOWN HERO | 485 | - |
| 9 | WHAT A FIZZ | 503 | - |
| 10 | MR VENGEANCE | 480 | - |
8eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | CYBER SPECIAL | 467 | - |
| 2 | SIR CAPERS | 446 | (+1) |
| 3 | XANTHUS | 449 | (+13) |
| 4 | RED INDY | 450 | (+5) |
| 5 | MAN FROM SEATTLE | 423 | (+3) |
| 6 | BLAZING HEART | 471 | (+10) |
| 7 | CHARLES MY BOY | 472 | (+5) |
| 8 | NEVER FEAR | 465 | (+12) |
| 9 | RISKY RAMBO | 434 | 0 |
More News