POIDS DES CHEVAUX - 2eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
2ème journée - 08 AVRIL 2018
1ère Course
# | Cheval | Poids(kg) | Diff |
---|
1 | ARCTIC FLYER | 445 | (+16) |
2 | MEGAMUHTI | 488 | (+4) |
3 | IMPRESSED | 488 | (-2) |
4 | MAMBO ROCK | 425 | - |
5 | MOONEY | 441 | - |
6 | VARSIDE | 502 | - |
7 | MASAAR | 489 | (+8) |
8 | STORM CLIPPER | 455 | (+15) |
9 | BOBBY'S EXPRESS | 499 | (+4) |
10 | KING'S SALUTE | 454 | (-10) |
2ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | AL FIRENZE | 454 | (+8) |
2 | DARK LIABILITY | 459 | (+16) |
3 | IT'S MY PARTY | 458 | (+26) |
4 | TIGRE LIBRE | 423 | (+3) |
5 | SHIELD OF THUNDER | 443 | (-3) |
6 | A P STRIKE | 482 | (+2) |
7 | ALLOY | 466 | (+4) |
8 | VINTAGE ANGEL | 492 | (-10) |
9 | BRIDEGROOM BERTIE | 448 | (+12) |
10 | MAGIC JAY | 442 | 0 |
11 | BLACK GAMBIT (E.A) | 456 | 0 |
3ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | GIMME GREEN | 412 | (-2) |
2 | SEVEN LEAGUE BOOTS | 530 | (+4) |
3 | SKIP THE RED | 447 | (+9) |
4 | MOONRISE SENSATION | 520 | (+2) |
5 | MAJOR JAY | 472 | (+13) |
6 | TOP OF THE ROCK | 489 | (+13) |
7 | GALTERO | 440 | (+8) |
4ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | SUNSET BREEZE | 449 | (+4) |
2 | ARGO SOLO | 502 | (+11) |
3 | ICE RUN | 471 | (+4) |
4 | GLEN COCO | 477 | (+7) |
5 | CHOSEN PATH | 451 | (+10) |
6 | PALLADIUM | 468 | - |
7 | VARADISO | 468 | (+3) |
5ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | DOOR OF DECEPTION | 490 | (+1) |
2 | SEVEN FOUNTAINS | 446 | (+4) |
3 | ALAADEL | 489 | - |
4 | DO BE SNAPPY | 471 | (-3) |
5 | SILVER SNAFFLES | 515 | (-9) |
6 | CHOSEN DASH | 467 | (+6) |
7 | LEE'S STAR | 510 | (+2) |
8 | NATION BUILDER | 450 | (+10) |
9 | MUTZI | 521 | - |
10 | NAVISTAR | 518 | (+2) |
11 | NOAH'S ARK (E.A) | 489 | (-5) |
6ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | PRINCE OF THIEVES | 497 | (-2) |
2 | KARRAAR | 530 | (-8) |
3 | ONE COOL DUDE | 464 | (-1) |
4 | REIM | 495 | (+13) |
5 | CAPTAIN MAGPIE | 484 | (-4) |
6 | OOMPH | 506 | (+10) |
7 | EASY LOVER | 475 | (+10) |
8 | HARD DAY'S NIGHT | 524 | 0 |
9 | M L JET | 467 | (+7) |
10 | BOUCLETTE TOP | 516 | (+7) |
7ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | JULLIDAR | 480 | (+11) |
2 | ROCK ON GEORDIES | 468 | (+2) |
3 | CHESTER'S WISH | 432 | 0 |
4 | IT DOESN'T MATTER | 437 | (+8) |
5 | REBEL ALLIANCE | 440 | (+5) |
6 | IN THE TRENCHES | 442 | (-12) |
7 | JALS TIGER | 459 | - |
8 | LEAGUE OF LEGENDS | 518 | (+14) |
9 | RAMAAS | 458 | (+7) |
10 | ZAP | 505 | - |
8ème Course
# | Cheval | Poids(kg) | Diff |
---|
1 | GOLD MEDALIST | 499 | (+7) |
2 | NAPOLI | 485 | (-4) |
3 | SHREYA'S STAR | 474 | (+9) |
4 | VALERIN | 429 | (+4) |
5 | ANTWERP | 446 | (+3) |
6 | ASPARA | 469 | (+1) |
7 | SARAH'S SECRET | 481 | (+8) |
8 | BYPASS | 439 | - |
9 | THE THIRD MAN | 451 | - |
More News