POIDS DES CHEVAUX - 29EME JOURNÉE
POIDS DES CHEVAUX
PRIS Jeudi - 28 Octobre 2021
1ère Course 1450 m Valeur [0-15] 12h30
# | Cheval | Poids | (Diff) |
---|
1 | DUNZIE | 497 | (+2) |
2 | BIG SMOKE | 414 | (-2) |
3 | WHAT A KID | 473 | (+1) |
4 | BARAK LAVAN | 510 | (+13) |
5 | MIDNIGHT MESSENGER | 448 | (+2) |
6 | SARAH'S SECRET | 495 | (+1) |
7 | NORTHERN REBEL | 492 | (-3) |
8 | NEW GOLDEN AGE | 472 | (-4) |
9 | SPECIAL FORCE | 482 | (+18) |
2ème Course 990 m Valeur [0-26] 13h05
# | Cheval | Poids | (Diff) |
---|
1 | ALMOST WINTER | 490 | (-4) |
2 | CARLO COLLODI | 516 | (-4) |
3 | DOUBLETHINK | 479 | (+6) |
4 | JACK TARR | 475 | (+4) |
5 | MAURITIUS | 504 | (-2) |
6 | MEZUZAH | 513 | (+2) |
7 | PIN DROP | 415 | (-2) |
8 | SEVENTH RULE | 515 | (-5) |
3ème Course 1500 m Benchmark 36 13h40
# | Cheval | Poids | (Diff) |
---|
1 | LICKERIO | 458 | (0) |
2 | PROTEA PARADISE | 486 | (+4) |
3 | VIKING TRAIL | 482 | (-2) |
4 | BALLANTINE HALL | 518 | (-2) |
5 | ITDAWNEDONME | 494 | (+3) |
6 | FLOWERSCAPE | 500 | (+4) |
7 | MEMPHIS MAFIA | 467 | (-3) |
8 | CANDLE COVE | 492 | (+9) |
9 | AMANDLA | 437 | (-2) |
10 | DREAMFOREST | 435 | (+5) |
4ème Course 1450 m Benchmark 41 14h15
# | Cheval | Poids | (Diff) |
---|
1 | SENATLA | 538 | (-10) |
2 | SOCKEROO | 485 | (-1) |
3 | SWAGGER JAGGER | 478 | (-7) |
4 | TAKING SILK | 453 | (-9) |
5 | TIMES NEW ROMAN | 433 | (0) |
6 | BOLD PHOENIX | 471 | (+2) |
7 | CASH CALL | 510 | (+2) |
8 | CLOUDED HILL | 458 | (+11) |
5ème Course 1600 m Benchmark 46 14h50
# | Cheval | Poids | (Diff) |
---|
1 | JOHN HANCOCK | 421 | (-4) |
2 | KAYDENS PRIDE | 495 | (+2) |
3 | CHARLESTON HERO | 482 | (0) |
4 | YORKTOWN | 510 | (0) |
5 | ZO LUCKY | 482 | (0) |
6 | LEMON DROP SHOT | 483 | (0) |
7 | HAKEEM | 510 | (+2) |
8 | LIVERPOOL CHAMP | 492 | (-1) |
9 | DESERT ILLUSION | 457 | (+1) |
10 | GUNSTON | 463 | (-4) |
11 | THE IT FACTOR (E.A) | 427 | (-7) |
6ème Course 1600 m Benchmark 56 15h25
# | Cheval | Poids | (Diff) |
---|
1 | RED MARS | 535 | (-6) |
2 | NOURBESE | 476 | (0) |
3 | BLACKBURN ROC | 478 | (0) |
4 | HELLOFARIDE | 512 | (-6) |
5 | BACKPACKER | 475 | (+5) |
6 | BATTLE OF ALESIA | 457 | (-1) |
7 | BRILLIANT DISGUISE | 490 | (-5) |
8 | CONSUL OF WAR | 517 | (+2) |
9 | ROYAL ITALIAN | 477 | (+2) |
7ème Course 1400 m Benchmark 31 16h00
# | Cheval | Poids | (Diff) |
---|
1 | ANDERSON | 460 | (-1) |
2 | PROMISSORY | 503 | (-5) |
3 | SAND PATH | 452 | (-5) |
4 | UNBELIEVABLE LAD | 517 | (-2) |
5 | YANKEEDOODLEDANDY | 460 | (-3) |
6 | JALS TIGER | 478 | (0) |
7 | TRAVELIN MAN | 550 | (-4) |
8 | AL JAZEERA | 467 | (+3) |
9 | JACALAC | 512 | (0) |
10 | JAMES PETER | 479 | (+4) |
8ème Course 1365 m Valeur [0-25] 16h35
# | Cheval | Poids | (Diff) |
---|
1 | AFTER THE ORDER | 458 | (-5) |
2 | RAIN MUST FALL | 466 | (0) |
3 | DIGITAL FORTRESS | 457 | (-7) |
4 | GLOBAL GLORY | 440 | (0) |
5 | HARDFALLINGRAIN | 519 | (-2) |
6 | INTOTHEMYSTIC | 504 | (-2) |
7 | ULTIMATE WARRIOR | 468 | (+2) |
8 | SPRY | 510 | (+6) |
9 | SAN ANDREAS (E.A) | 431 | (+1) |
More News