POIDS DES CHEVAUX - 29EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
29eme journée - 05 OCTOBRE 2019
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | PLAIN OF WISDOM | 467 | (-4) |
2 | EMERALD VICTORY | 426 | (-1) |
3 | LEAGUE OF LEGENDS | 510 | (-9) |
4 | MR VENGEANCE | 484 | (-1) |
5 | BLUNDERBUSS | 442 | (+8) |
6 | HE'S GOT GEARS | 453 | 0 |
7 | SEA PASS | 459 | (+4) |
8 | PATROL MISSION | 425 | (-8) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CAPTAIN GONE WILD | 523 | (-1) |
2 | HEART OF DARKNESS | 476 | (-4) |
3 | ROYAL RESOLUTION | 432 | (-1) |
4 | WELL CONNECTED | 477 | (+4) |
5 | WHY WOULDN'T YEW | 443 | 0 |
6 | CHOIR OF ANGELS | 475 | (+5) |
7 | KEMAL KAVUR | 508 | (+4) |
8 | PATROL OFFICER | 467 | (-2) |
9 | TILL DAWN | 467 | (-3) |
10 | CASH CALL | 501 | (+3) |
11 | EPIC SWORD (E.A) | 461 | (+2) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | FROM THE ASHES | 460 | (+4) |
2 | GOOD BUDDY | 425 | (+1) |
3 | PROMISSORY | 494 | (-5) |
4 | TICKET HOLDER | 481 | (+4) |
5 | GREAT VALUE | 474 | (-1) |
6 | CLIPPER CAPTAIN | 508 | (-1) |
7 | THE RIGHT STUFF | 454 | (-13) |
8 | ITDAWNEDONME | 488 | (-2) |
9 | JALS TIGER | 463 | (+1) |
10 | TEXAS SKY | 498 | (-3) |
11 | HITHIMAGAINCHUCK (E.A)5 | 467 | (-8) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BONO | 486 | (+11) |
2 | SENATLA | 535 | 0 |
3 | VASCOSTREETTRACTOR | 486 | 0 |
4 | CAPTAINOFTHESEA | 471 | (+6) |
5 | EDGE OF THE SUN | 483 | (-8) |
6 | VARONELLA | 495 | (+5) |
7 | ROCK ON GEORDIES | 481 | 0 |
8 | ALL ABOUT THE BASS | 504 | - |
9 | ZODIAC JACK | 488 | (+8) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | HAYLOR | 491 | (-10) |
2 | SIR BERNADINI | 466 | (+7) |
3 | THE TRIPSTER | 462 | (+1) |
4 | MUTZI | 550 | (+4) |
5 | UNBELIEVABLE LAD | 511 | (-5) |
6 | DOLLAR TRACTOR | 503 | (+8) |
7 | RED LINE CAPTAIN | 528 | (+4) |
8 | SKIP THE RED | 450 | (-3) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BARITONE | 450 | (+4) |
2 | TABLE BAY | 528 | (+1) |
3 | NEBULA | 464 | (+1) |
4 | BLACK CAT BACK | 542 | 0 |
5 | WALL TAG | 495 | (-4) |
6 | WOLJAYRINE | 492 | (-15) |
7 | WILD HORIZON | 499 | (+10) |
8 | DAWN RAID | 435 | (+4) |
9 | COPPER FORCE | 492 | (+4) |
10 | IDEAL SECRET | 478 | (+1) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | NORTHERN SPY | 496 | (-15) |
2 | THE JAZZ SINGER | 476 | (+7) |
3 | ASPARA | 478 | (-3) |
4 | BRITISH POUND | 471 | (+1) |
5 | GAMELOFT | 469 | (-4) |
6 | RIVER OF JANUARY | 438 | (-5) |
7 | WENDYLLE | 451 | (+1) |
8 | SPECIAL FORCE | 440 | (+2) |
9 | ICEBREAKER | 501 | (+5) |
10 | ITALIAN WAY | 435 | (+4) |
11 | MIDDLE PATH (E.A) | 512 | (+3) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | KIMBERLEY | 490 | (-2) |
2 | MOSCHINO | 503 | (+8) |
3 | STUDENT GRANT | 502 | (+3) |
4 | GREENSTREETTRACTOR | 488 | (-3) |
5 | BEAR HUG | 455 | (-3) |
6 | DESERT THIEF | 486 | (+8) |
7 | MISTY ROLLER | 496 | (+4) |
8 | STAR OF KAZAN | 460 | (-6) |
9 | AL HAMD | 479 | (+2) |
10 | LOGAN (E.A) | 489 | (-2) |
More News