POIDS DES CHEVAUX - 29eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
29ème journée - 07 Octobre 2017
1ère Course
# | Cheval | Poids (kg) | Diff |
---|
1 | BELLICOSITY | 475 | (+15) |
2 | BRACHETTO | 472 | (+2) |
3 | VARADISO | 457 | 0 |
4 | MASAAR | 488 | 0 |
5 | ROCK ON | 483 | (+2) |
6 | SECRET IDEA | 517 | (-1) |
7 | VARATIONAL | 457 | 0 |
8 | STORM CLIPPER | 445 | (+1) |
9 | FLOWER BLUE (E.A) | 430 | - |
2ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | CULA | 490 | 0 |
2 | ELYSIAN PARK | 490 | (+2) |
3 | APPLE JACK | 452 | (+4) |
4 | BURWAAZ | 480 | (-16) |
5 | IMPRESSED | 490 | (-4) |
6 | MOUNT FUJI | 447 | 0 |
7 | SILVER DICE | 482 | 0 |
8 | CAPTAIN ROCKHOPPER | 461 | - |
3ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | BONO VOX | 480 | (-13) |
2 | MAJOR JAY | 459 | (-1) |
3 | GREATFIVEEIGHT | 486 | (-2) |
4 | AVAIL | 478 | (+1) |
5 | BEACH IN A BOTTLE | 474 | (-2) |
6 | SEVEN OCEANS | 463 | 0 |
7 | WING MAN | 510 | (-4) |
4ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | SOWETO MOON | 498 | (+3) |
2 | FORTISSIMO | 503 | (-5) |
3 | IN THE LOOP | 491 | (+2) |
4 | GLEN COCO | 470 | (-1) |
5 | GIMME GREEN | 417 | (+1) |
6 | GLORIOUS GOODWOOD | 493 | (-2) |
7 | NORDIC STORM | 422 | (-2) |
8 | PROMISSORY | 484 | (-8) |
9 | ROGUE RUNNER | 497 | (-4) |
10 | IMPERIAL DANCER | 440 | (-3) |
11 | RACING FOR FUN (E.A) | 499 | 0 |
5ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | OPEN HEIR | 462 | (+6) |
2 | MOUNTAIN MASTER | 495 | (-1) |
3 | OLYMPIC BOLT | 514 | (+4) |
4 | RAP ATTACK | 463 | (-1) |
5 | DUSTAN | 528 | 0 |
6 | KEMAL KAVUR | 495 | (-1) |
7 | GREYS INN CONTROL | 476 | (-9) |
8 | AFICIONADO | 490 | (+1) |
6ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | PARACHUTE MAN | 554 | 0 |
2 | SOLAR STAR | 501 | (+4) |
3 | M L JET | 460 | (+2) |
4 | BOUCLETTE TOP | 510 | (+1) |
5 | DISCO AL | 535 | (+1) |
6 | VETTEL | 510 | (+5) |
7 | KINGMAMBO'S LEGACY | 491 | (+8) |
8 | DAWN RAID | 446 | (+6) |
7ème Course
# | Cheval | Poids (kg) | Diff |
---|
1 | ROMAN SILVANUS | 514 | (+6) |
2 | ZAGAZIG | 496 | (-3) |
3 | RASTA REBEL | 465 | 0 |
4 | STARSKY | 450 | (+3) |
5 | PRINCE OF ARABIA | 514 | (-9) |
6 | SEA PASS | 467 | 0 |
7 | ANAFESTO | 477 | (+3) |
8 | MIGHTY LION | 488 | (+1) |
More News