POIDS DES CHEVAUX - 28ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 27 NOVEMBRE 2020
28ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MIDNIGHT MESSENGER | 436 | (-4) |
2 | GIMME A SWINGER | 460 | (-2) |
3 | HEAD OF THE PACK | 499 | (+3) |
4 | MISTY ROLLER | 498 | (-5) |
5 | BLUNDERBUSS | 448 | (-4) |
6 | SLIGHTLY SCOTTISH | 480 | (+4) |
7 | PHILOSOPHER | 534 | (-6) |
8 | SIERRA REDWOOD | 447 | 0 |
9 | KIMBERLEY | 487 | (+2) |
10 | SPUN OUT | 468 | (-8) |
11 | GREATFIVEEIGHT (E.A) | 503 | (-3) |
2ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CAPKUTA | 504 | - |
2 | CARLTON HEIGHTS | 472 | (-5) |
3 | EPIC SWORD | 469 | (+12) |
4 | LEAD SINGER | 513 | 0 |
5 | RIVER OF JANUARY | 460 | (+1) |
6 | WYLIE'S CHOICE | 500 | 0 |
7 | SENTIDO | 492 | (-2) |
8 | STREET BYTE | 473 | (-2) |
9 | SEVENTH EXPRESS | 508 | (-2) |
10 | TIME IS GOLD | 453 | - |
11 | KINGS EMPIRE (E.A) | 494 | (-1) |
3ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | APOLLO STAR | 466 | (-8) |
2 | VAR EXPRESS | 513 | (-5) |
3 | KEIKO | 448 | (-6) |
4 | WELL CONNECTED | 457 | (-30) |
5 | LADDER MAN | 539 | (+3) |
6 | WHY WOULDN'T YEW | 443 | (-4) |
7 | CAMP DAVID | 516 | (-2) |
8 | NAO FAZ MAL | 459 | (-4) |
9 | SUPREME ORATOR | 433 | (+3) |
10 | ROYAL RESOLUTION | 463 | (+31) |
11 | LUCKY AT LAST (E.A) | 490 | (-5) |
4ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HARMONICA | 506 | 0 |
2 | KING OF TARA | 452 | (-4) |
3 | CANDY APPLE | 464 | 0 |
4 | GREAT STOHVANEN | 519 | (-15) |
5 | NINOTTO | 500 | (+2) |
6 | VARSIDE | 499 | (-1) |
7 | RAHEEB | 499 | (-3) |
8 | ROMAN DANCER | 468 | (-2) |
9 | BADAWEE (E.A) | 478 | (-4) |
5ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHARLESTON HERO | 485 | (+1) |
2 | LEMON DROP SHOT | 481 | (-3) |
3 | MOONRISE SENSATION | 523 | (+1) |
4 | ROLL OF DRUMS | 470 | (-8) |
5 | THE BYZANTINE | 466 | (-4) |
6 | PROTEA PARADISE | 465 | (-4) |
7 | INAUGURATION | 451 | (-1) |
8 | JET STREAM | 480 | (-5) |
9 | ALL ABOARD | 509 | (-6) |
6ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | LICKERIO | 447 | (-5) |
2 | PRINCE OF PERSIA | 445 | 0 |
3 | SEATTLE KID | 500 | (-1) |
4 | AFDEEK | 475 | (-1) |
5 | OVATION AWARD | 446 | (+3) |
6 | SACRED FLAME | 478 | (-5) |
7 | ALL ABOUT THE BASS | 507 | (-2) |
8 | TRIPOD | 494 | 0 |
9 | JOHN HANCOCK | 414 | (+1) |
10 | CLOUDED HILL | 463 | (-10) |
11 | WILD HORIZON (E.A) | 512 | (+9) |
7ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | HAYLOR | 519 | 0 |
2 | TOWER OF WISDOM | 487 | (-5) |
3 | STREAM AHEAD | 452 | (-5) |
4 | TRIPLE FATE LINE | 489 | (-6) |
5 | KAMADEVA | 468 | (-3) |
6 | RAP ATTACK | 488 | (-1) |
8ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | OPERA ROYAL | 465 | (-2) |
2 | PATROL OFFICER | 466 | (-7) |
3 | PUGET SOUND | 456 | (-3) |
9ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | NIMITZ | 447 | - |
2 | VISION OF TRUST | 473 | 0 |
3 | THE RIGHT STUFF | 457 | (-1) |
4 | CAPTAIN GARETT | 445 | 0 |
5 | DOUBLETHINK | 473 | - |
6 | GREENFLASHSUNSET | 476 | 0 |
7 | WENDYLLE | 466 | (-2) |
8 | MARULA | 482 | (-1) |
9 | SPY FICTION | 493 | (+10) |
10 | INTERNET KID (E.A) | 490 | (-2) |
10ème Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ANZA- BORREGO | 456 | (-12) |
2 | ARTAX | 485 | (-1) |
3 | COME ON SONNY | 485 | (-1) |
4 | MANETHEREN | 484 | (-3) |
5 | NEWSMAN | 460 | (-1) |
6 | THE RIDDLER | 450 | (+4) |
7 | SILVER SONG | 438 | 0 |
8 | LADY'S KNIGHT | 453 | (+3) |
9 | OPAGUE | 455 | - |
10 | ROCHESTER | 432 | (-3) |
More News