
POIDS DES CHEVAUX - 28EME JOURNÉE
POIDS DES CHEVAUX
PRIS Jeudi - 21 Octobre 2021
1ère Course 1400m Valeur [0-20]
| # | Cheval | Poids | (Diff) |
|---|
| 1 | HEART OF DARKNESS | 490 | (+1) |
| 2 | SECRET IDEA | 520 | (+1) |
| 3 | ZODIAC JACK | 488 | (-7) |
| 4 | CELESTIAL MAGMA | 490 | (-1) |
| 5 | FAIRBANKS | 442 | (-1) |
| 6 | SUBTROPICAL | 461 | (+10) |
| 7 | LOOSEN YOUR TIE | 510 | (-8) |
| 8 | CAPTAIN FALCON | 455 | (-6) |
| 9 | LE QUARTIER | 438 | (+8) |
| 10 | SECRET CIRCLE | 470 | (+5) |
2ème Course 1400m Benchmark 36
| # | Cheval | Poids | (Diff) |
|---|
| 1 | CAMP DAVID | 527 | (-1) |
| 2 | NUMBERNINETYNINE | 531 | (0) |
| 3 | BOLLINGER | 471 | (-1) |
| 4 | CHOIR OF ANGELS | 480 | (-3) |
| 5 | EL PATRON | 442 | (-6) |
| 6 | BONNIE PRINCE | 505 | (-1) |
| 7 | NAO FAZ MAL | 480 | (+6) |
| 8 | KINGSMAN | 522 | (+16) |
| 9 | MASSIMO | 451 | (-9) |
3ème Course 990m Benchmark 41
| # | Cheval | Poids | (Diff) |
|---|
| 1 | CAPTAIN GARETT | 455 | (-1) |
| 2 | GO JEWEL | 504 | (+1) |
| 3 | LIQUID | 456 | - |
| 4 | MAN OF PROPERTY | 427 | - |
| 5 | ALASKAN NIGHT | 496 | (+2) |
| 6 | SOUL CONNECTION | 450 | (+4) |
| 7 | BYE BYE ROCKET | 505 | (+8) |
| 8 | NINOTTO | 519 | (+5) |
| 9 | MARULA (E.A) | 499 | (+8) |
4ème Course 1450m Benchmark 46
| # | Cheval | Poids | (Diff) |
|---|
| 1 | ROMAN DANCER | 479 | (-7) |
| 2 | SECRETS OF MAYA | 467 | (-4) |
| 3 | AL AASY | 473 | (+3) |
| 4 | BLESS MY PATH | 480 | (-6) |
| 5 | GIMMETHERAIN | 503 | (+1) |
| 6 | VICTOR LAZLO | 504 | (-3) |
| 7 | GANG LEADER | 488 | (+3) |
| 8 | RON'S JOY | 456 | (-4) |
| 9 | TRIP TO THE SKY | 464 | (-7) |
| 10 | FREEDOM OF SPEECH | 486 | (-4) |
5ème Course 1365m Benchmark 51
| # | Cheval | Poids | (Diff) |
|---|
| 1 | EMERALD BAND | 472 | (+2) |
| 2 | ARABIAN AIR | 510 | (+2) |
| 3 | PRINCE OF VENICE | 500 | (-1) |
| 4 | SILKEN PRINCE | 466 | (+1) |
| 5 | TORO BRAVO | 452 | (-1) |
| 6 | POP ICON | 479 | (+6) |
| 7 | ALL ABOUT THE BASS | 505 | (+1) |
| 8 | CAPTAINOFTHESEA | 492 | (+2) |
| 9 | QUATRO FIVE SIX (E.A) | 467 | (+3) |
6ème Course 1400m Benchmark 66
| # | Cheval | Poids | (Diff) |
|---|
| 1 | IDITAROD TRAIL | 460 | (0) |
| 2 | ARIZONA SILK | 435 | (-7) |
| 3 | TRIPPI'S EXPRESS | 481 | (+1) |
| 4 | EHSAAN | 484 | (-3) |
| 5 | DYNAMITE JACK | 489 | (+6) |
| 6 | PUGET SOUND | 458 | (+2) |
| 7 | KING OF TARA | 459 | (-3) |
| 8 | COLOUR MY FATE | 479 | (-3) |
7ème Course 2050m Benchmark 31
| # | Cheval | Poids | (Diff) |
|---|
| 1 | BELLAGIO KING | 485 | (0) |
| 2 | BLACK INDY | 475 | (-1) |
| 3 | LIT | 515 | (-2) |
| 4 | MOONRISE SENSATION | 509 | (+1) |
| 5 | HIGH KEY | 418 | (+2) |
| 6 | IMPERIAL RAGE | 463 | (+2) |
| 7 | MR GREEN STREET | 472 | (+1) |
| 8 | DESERT THIEF | 492 | (-3) |
| 9 | DREAMFOREST (E.A) | 437 | (+7) |
8ème Course 1450m Valeur [0-20]
| # | Cheval | Poids | (Diff) |
|---|
| 1 | CASANOVA KING | 505 | (-9) |
| 2 | NIKHILS INN | 526 | (-19) |
| 3 | SMUTS | 498 | (+4) |
| 4 | MASTER MARINER | 521 | (+8) |
| 5 | XENON | 443 | (+7) |
| 6 | LASAIR | 500 | (-6) |
| 7 | MOROCCAN RETREAT | 437 | (-12) |
| 8 | THE RIGHT STUFF | 462 | (-1) |
| 9 | YANKEE FORCE | 435 | (-1) |
| 10 | VOLATILE ENERGY | 499 | (-1) |
| 11 | MIDDLE PATH (E.A) | 527 | (-2) |
More News