POIDS DES CHEVAUX - 28eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
27ème journée - 06 OCTOBRE 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DUFFIELD | 470 | (+6) |
2 | STOCK BROKER | 495 | (-9) |
3 | APRES SKI | 453 | (+8) |
4 | PHILOSOPHER | 518 | (+6) |
5 | GONDWANA | 511 | (-4) |
6 | THE BORDER WAR | 473 | (-3) |
7 | IT'S MY PARTY | 453 | (+3) |
8 | BRACHETTO | 472 | (-7) |
9 | BOBBY'S EXPRESS | 499 | (-5) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AFDEEK | 472 | (-1) |
2 | BUFFALO TRIP | 504 | (-4) |
3 | CAPTAIN MY CAPTAIN | 523 | 0 |
4 | NEWSMAN | 445 | (+6) |
5 | KIMBERLEY | 493 | (+3) |
6 | COOL WATER | 474 | (-5) |
7 | BEAR HUG | 463 | 0 |
8 | WOW HOLIDAY | 469 | (-1) |
9 | BONJOUR BABY | 455 | (+1) |
10 | ROCK HARD | 436 | (+1) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WEST COAST WARRIOR | 464 | (-4) |
2 | EMAAR | 473 | (+2) |
3 | NETFLIX | 464 | (+2) |
4 | CRAZY VISION | 472 | (+2) |
5 | PERPLEXING | 455 | (-1) |
6 | AMRITSAR | 479 | (+1) |
7 | NEW STAR | 474 | (+1) |
8 | BARAK LAVAN | 498 | (-1) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BURWAAZ | 476 | (-9) |
2 | TOWER OF WISDOM | 480 | 0 |
3 | INTERFEROMETER | 458 | (-2) |
4 | A GREATER POWER | 506 | (-6) |
5 | PRINCE LATERAL | 458 | (-4) |
6 | REBEL ALLIANCE | 440 | (-3) |
7 | RED INDY | 450 | (+2) |
8 | EUROKLIDON | 522 | (-2) |
9 | VOLATILE ENERGY | 485 | (+2) |
10 | LE CLOS | 498 | (+8) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TURBULENT AIR | 493 | (-2) |
2 | AL MARIACHI | 480 | (-8) |
3 | STEP TO FAME | 487 | (-3) |
4 | ZUD WES | 479 | (-2) |
5 | DO BE SNAPPY | 480 | (-3) |
6 | MALAK EL MOOLOOK | 475 | (-7) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BARITONE | 467 | (+2) |
2 | TEN GUN SALUTE | 465 | (-5) |
3 | HARD DAY'S NIGHT | 532 | (-1) |
4 | READY TO ATTACK | 526 | (-6) |
5 | PRINCE OF THIEVES | 496 | 0 |
6 | ST TROPEZ | 485 | 0 |
7 | ARGO SOLO | 502 | (+4) |
8 | WILD HORIZON | 484 | (+3) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | NORTHERN REBEL | 479 | (+2) |
2 | FINAL CUP | 458 | 0 |
3 | GLEN COCO | 482 | (+11) |
4 | OCEAN DRIVE SOUTH | 468 | (-4) |
5 | BARON BELLET | 461 | (+7) |
6 | KU DU TU | 489 | (-1) |
7 | DANGER ROCK | 451 | - |
8 | ROYAL EXPLORER | 439 | (-1) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | UNCLE JB | 430 | (+3) |
2 | SPIN A COIN | 480 | (+1) |
3 | CAPTAIN'S COMMAND | 509 | (-12) |
4 | HOPPERTUNITY | 432 | (-1) |
5 | ICE EMPEROR | 430 | (+2) |
6 | SEEKING THE DREAM | 498 | 0 |
More News