POIDS DES CHEVAUX - 27ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 20 NOVEMBRE 2020
26ème journée
1ère Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | NEVER FEAR | 483 | (-10) |
2 | SEVENTH SILVER | 434 | 0 |
3 | KEMAL KAVUR | 502 | (+2) |
4 | CAPTAIN FALCON | 448 | (+1) |
5 | VALERIN | 443 | 0 |
6 | DOUBLE GRATITUDE | 417 | (+9) |
7 | SEVEN CARAT | 456 | (-4) |
8 | BIG SMOKE | 408 | (+1) |
2ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | MIDNIGHT ORACLE | 483 | 0 |
2 | BOUCLETTE TOP | 508 | (-1) |
3 | TANJIRO | 484 | (-8) |
4 | SIR CAPERS | 471 | (-8) |
5 | DAREDEVIL AVIATOR | 466 | (-4) |
6 | ITALIAN WAY | 450 | (+3) |
7 | BARKING IRONS | 522 | (+2) |
8 | REDWOOD VALLEY | 448 | (+2) |
9 | NAPOLI | 473 | (-4) |
10 | DESERT THIEF | 487 | 0 |
11 | TIGER'S BOND (E.A) | 474 | 0 |
3ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | WEST COAST WARRIOR | 481 | (+4) |
2 | BARAK LAVAN | 512 | (-3) |
3 | DECLARATOR | 525 | (-1) |
4 | RON'S JOY | 440 | (+2) |
5 | SIBERIAN HUSKY | 510 | (+4) |
6 | EMAAR | 476 | (-5) |
7 | IMPERIAL RAGE | 457 | (-4) |
8 | JET PATH | 515 | 0 |
9 | STAR OF ZEUS | 505 | (+5) |
4ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | DRIVEN FORCE | 522 | (-7) |
2 | KINGSMAN | 514 | (-8) |
3 | ALSSAKHRA | 442 | (-4) |
4 | LAGACIO | 502 | (-2) |
5 | COPENHAGEN | 423 | (-4) |
6 | SILVER HERITAGE | 455 | (-2) |
5ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | BLACKBURN ROC | 475 | (+5) |
2 | CAPTAIN GONE WILD | 523 | (-7) |
3 | MOSCHINO | 512 | (-1) |
4 | TICKET HOLDER | 485 | (-5) |
5 | UNCLE FRANK | 454 | (-5) |
6 | SUBTROPICAL | 446 | (-3) |
7 | KAYDENS PRIDE | 486 | (-1) |
8 | LASAIR | 504 | (-5) |
6ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | SEATTLE KID | 501 | (-4) |
2 | CHILI CON CARNE | 471 | (-5) |
3 | GUNSTON | 452 | (-10) |
4 | TRIP TO THE SKY | 472 | 0 |
5 | WATCH ME DAD | 452 | (-3) |
6 | VARSIDE | 500 | (-5) |
7ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | PALACE CHAPEL | 482 | 0 |
2 | EHSAAN | 475 | (-6) |
3 | ELUSIVE PATH | 490 | (-3) |
4 | IDEAL SECRET | 477 | (+8) |
5 | KAZAAR | 471 | (-6) |
6 | ARABIAN AIR | 496 | (-1) |
7 | BIG MISTAKE | 469 | (+2) |
8 | WAVE | 454 | (+1) |
9 | SUGOI | 493 | (-6) |
10 | SEA DANCE | 425 | (-3) |
11 | HENRY TUDOR (E.A) | 466 | (-1) |
8ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | OCEAN DRIVE SOUTH | 483 | (+5) |
2 | STOCKBRIDGE | 485 | (-2) |
3 | BOLLINGER | 458 | (+7) |
4 | CAPTAIN GARETT | 445 | (+1) |
5 | LEARNING TO FLY | 451 | - |
6 | FAIRBANKS | 435 | (-1) |
7 | MAJESTIC MOON | 474 | 0 |
9ème Course
# | Cheval | Poid(Kg) | Diff |
---|
1 | KU DU TU | 511 | (+5) |
2 | ENGAGE AND BEWARE | 484 | (+2) |
3 | HARDWIRED | 455 | - |
4 | THOMAS HENRY | 442 | - |
5 | TROJAN QUEST | 493 | (-2) |
6 | WHAT A KID | 456 | (-4) |
7 | MARK TAPLEY | 417 | (+17) |
8 | TROJAN WINTER | 508 | (-2) |
9 | TAKE OFF MODE | 505 | (-3) |
More News