
POIDS DES CHEVAUX - 27EME JOURNÉE
POIDS DES CHEVAUX
PRIS Jeudi - 14 Octobre 2021
1ère Course 1650m Valeur [0-15]
| Cheval | Poids (Diff) |
|---|
| 1 BARAK LAVAN | 497 (-17) |
| 2 SIR CAPERS | 458 (-14) |
| 3 MIDNIGHT ORACLE | 496 (+1) |
| 4 STARSKY | 477 (-6) |
| 5 NEWSMAN | 468 (-2) |
| 6 LADY'S KNIGHT | 451 (+7) |
| 7 NIGHTINGALE LANE | 473 (-3) |
| 8 XANTHUS | 476 (-11) |
| 9 BARKING IRONS | 514 (-3) |
| 10 SLIGHTLY SCOTTISH | 487 (-3) |
2ème Course 1400m Valeur [0-26]
| Cheval | Poids (Diff) |
|---|
| 1 NEVER FEAR | 477 (-6) |
| 2 CRACKON | 473 (+5) |
| 3 MR HARDY | 514 (-6) |
| 4 THE BASTILLE | 451 (-13) |
| 5 WHY WOULDN'T YEW | 448 (0) |
| 6 GLOBAL GLORY | 440 (-7) |
| 7 ARNICA MONTANA | 500 (-6) |
3ème Course 1450m Benchmark 36
| Cheval | Poids (Diff) |
|---|
| 1 CRIMSON GOD | 518 (+2) |
| 2 DRAGEDA | 487 (+2) |
| 3 GOOD BUDDY | 446 (-6) |
| 4 ANDERSON | 461 (-1) |
| 5 ITDAWNEDONME | 491 (+5) |
| 6 MEMPHIS MAFIA | 470 (0) |
| 7 KEIKO | 462 (-8) |
| 8 CRAZY CHARLIE | 450 (0) |
4ème Course 1400m Valeur [0-26]
| Cheval | Poids (Diff) |
|---|
| 1 PIN DROP | 417 (-3) |
| 2 TALISMAN | 478 - |
| 3 TARANAKI | 495 (-6) |
| 4 TYRIAN | 526 (+1) |
| 5 ZENO | 496 (-16) |
| 6 TICKET TO CAIRO | 502 (+4) |
| 7 MAN FROM SEATTLE | 452 (-2) |
5ème Course 1650m Benchmark 41
| Cheval | Poids (Diff) |
|---|
| 1 TAKE ON ME | 446 (-4) |
| 2 INAUGURATION | 453 (0) |
| 3 PADDINGTONS LUCK | 494 (0) |
| 4 BESTDAY OF MYLIFE | 450 (+1) |
| 5 LICKERIO | 458 (0) |
| 6 SYDS LIASON | 489 (+5) |
| 7 G I JOE | 511 (-9) |
| 8 SIX DEGREES | 489 (+1) |
6ème Course 2050m Benchmark 46
| Cheval | Poids (Diff) |
|---|
| 1 OVER THE ODDS | 487 (+5) |
| 2 ABSOLUTIST | 544 (+3) |
| 3 ARLINGTONS REVENGE | 458 (-8) |
| 4 LIVERPOOL CHAMP | 493 (+2) |
| 5 LUNAFACATION | 492 (-13) |
| 6 SIR BERNADINI | 467 (-13) |
| 7 SNOWY MOUNTAIN | 508 (+2) |
| 8 ALL ABOARD | 503 (-2) |
7ème Course 1600m Benchmark 71
| Cheval | Poids (Diff) |
|---|
| 1 HAYLOR | 526 (+5) |
| 2 WALL TAG | 494 (-2) |
| 3 DUTCH ALLEY | 512 (+5) |
| 4 STOPALLTHECLOCKS | 502 (-2) |
| 5 TSITSIKAMMA DANCE | 504 (-14) |
| 6 HUBBLE | 500 (-7) |
| 7 OTTOMAN EMPIRE | 494 (-5) |
8ème Course 1365m Benchmark 31
| Cheval | Poids (Diff) |
|---|
| 1 REMUS | 501 (-3) |
| 2 STRAIGHT | 484 (+4) |
| 3 POINCIANA | 518 (-5) |
| 4 ROCK MANOR | 466 (+3) |
| 5 STOCKBRIDGE | 493 (-8) |
| 6 MATCHLESS CAPTAIN | 484 (0) |
| 7 CLOUD SEEDER | 452 (+1) |
| 8 DOUBLETHINK | 473 (+1) |
9ème Course 990m Valeur [0-25]
| Cheval | Poids (Diff) |
|---|
| 1 DIGITAL FORTRESS | 464 (-6) |
| 2 INTOTHEMYSTIC | 506 (-3) |
| 3 LITE OF MY LIFE | 521 (-6) |
| 4 BADAWEE | 477 (+1) |
| 5 COUP FOR LUTE | 485 (+2) |
| 6 NEW ABBEY | 435 (0) |
| 7 TROJAN QUEST | 492 (0) |
| 8 MASTER OF DISGUISE | 466 (-1) |
More News