POIDS DES CHEVAUX - 27EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
27eme journée - 21 SEPTEMBRE 2019
1ère Course
# | Cheval | Poids | Diff |
---|
1 | CHAP TRAP | 505 | (-4) |
2 | CHARLES MY BOY | 474 | (-4) |
3 | EMERALD VICTORY | 427 | (+1) |
4 | MAJESTIC MOON | 462 | (+2) |
5 | VALERIN | 434 | (-4) |
6 | BELLS APOSTLE | 507 | (+4) |
7 | MASTER SILVA | 450 | (-1) |
8 | DOYLES | 500 | (+5) |
9 | GOT TO FLY | 420 | (-5) |
10 | INDIAN TRACTOR | 432 | (-1) |
11 | LOGAN (E.A) | 493 | (-6) |
2eme Course
# | Cheval | Poids | Diff |
---|
1 | DUKE'S DOMAIN | 497 | (-12) |
2 | MEMPHIS MAFIA | 475 | (+1) |
3 | MR HARDY | 507 | (-3) |
4 | UNCLE JB | 430 | (+6) |
5 | ALSSAKHRA | 451 | (-2) |
6 | EMAAR | 483 | (+2) |
7 | JULLIDAR | 477 | (-6) |
8 | BLACK INDY | 467 | (+6) |
9 | EIGHT CITIES | 494 | (+4) |
10 | MANETHEREN | 491 | (+2) |
11 | THE BRASS BELL (E.A) | 479 | (-5) |
3eme Course
# | Cheval | Poids | Diff |
---|
1 | OCEAN DRIVE SOUTH | 471 | (+4) |
2 | SUPERSTITIOUS | 499 | (-1) |
3 | GREAT VALUE | 475 | (-5) |
4 | ROB ROY | 504 | (+8) |
5 | DANGER ROCK | 460 | (-1) |
6 | ANTWERP | 442 | (-1) |
7 | J J'S CAPTAIN | 470 | (-5) |
8 | BARON BELLET | 449 | (+1) |
9 | TYRIAN (E.A) | 506 | (-2) |
4eme Course
# | Cheval | Poids | Diff |
---|
1 | IDITAROD TRAIL | 441 | (-1) |
2 | TALBEC | 460 | (+1) |
3 | DECLARATOR | 518 | (+5) |
4 | SPRING MAN | 461 | (-4) |
5 | CONSUL OF WAR | 513 | (-4) |
6 | NORDIC CHANT | 493 | (+1) |
7 | DIVINE CONNECTION | 472 | (-5) |
8 | AFRICAN PHARAOH | 539 | (-10) |
9 | THE BARRISTER | 461 | (-5) |
5eme Course
# | Cheval | Poids | Diff |
---|
1 | INN A MILLION | 483 | (+7) |
2 | MAMBO ROCK | 433 | (-3) |
3 | INDEPENDENCE | 539 | (+11) |
4 | ONE DIRECTION | 476 | (-2) |
5 | TURBULENT AIR | 516 | (+5) |
6 | CHARLESTON HERO | 483 | (+4) |
7 | THE BYZANTINE | 455 | 0 |
6eme Course
# | Cheval | Poids | Diff |
---|
1 | HORSE GUARDS | 504 | 0 |
2 | OPERA ROYAL | 474 | (+2) |
3 | KAZAAR | 464 | (-2) |
4 | READY TO ATTACK | 536 | (+2) |
5 | KING'S COUNTY | 488 | (+1) |
6 | SPLIT THE BREEZE | 481 | 0 |
7 | SPEED LIMIT | 471 | (-2) |
8 | SEA KING | 471 | (-14) |
9 | TSITSIKAMMA DANCE | 499 | (-4) |
7eme Course
# | Cheval | Poids | Diff |
---|
1 | FREDDIE FLINT | 502 | (+6) |
2 | CAPTAIN FALCON | 444 | (+6) |
3 | CAPTAIN MOSS | 469 | (+2) |
4 | FACE THE FIRE | 508 | 0 |
5 | SPECIAL FORCE | 438 | (+2) |
6 | WATCH ME DAD | 456 | (-5) |
7 | WENDYLLE | 450 | (+2) |
8 | DEALER'S CHARM | 445 | (-13) |
9 | MIDDLE PATH | 509 | (-9) |
10 | ANTON RUSKIN | 473 | 0 |
11 | NORTHERN REBEL (E.A) | 481 | 0 |
8eme Course
# | Cheval | Poids | Diff |
---|
1 | CHESTER'S WISH | 452 | (+3) |
2 | MAMBO | 485 | (-5) |
3 | NAIZAK | 437 | (-3) |
4 | REDWOOD VALLEY | 442 | (-6) |
5 | ARTAX | 457 | (-9) |
6 | INAUGURATION | 431 | (+1) |
7 | SEVENTH SILVER | 426 | (+4) |
8 | STREET BYTE | 466 | (-2) |
9 | SEVEN CARAT | 449 | (+12) |
10 | NEW GOLDEN AGE | 457 | (-7) |
11 | KALI'S CHAMP (E.A) | 467 | (+2) |
More News