
POIDS DES CHEVAUX - 27eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
27ème journée - 29 Septembre 2017
1ère Course
| # | Cheval | Poids (Kg) | (Diff) |
|---|
| 1 | BIRDS EYE VIEW | 482 | - |
| 2 | FINAL CUP | 465 | - |
| 3 | IN YOUR FACE | 450 | - |
| 4 | SARACEN KING | 450 | (+2) |
| 5 | KING'S SALUTE | 464 | (+2) |
| 6 | RAHEEB | 497 | - |
2ème Course
| # | Cheval | Poids (Kg) | (Diff) |
|---|
| 1 | JULLIDAR | 468 | 0 |
| 2 | PRIDE ROCK | 424 | (-2) |
| 3 | ROCK ON GEORDIES | 465 | (+9) |
| 4 | REBEL ALLIANCE | 442 | (-5) |
| 5 | RAMAAS | 455 | (+2) |
| 6 | SWINGING CAPTAIN | 548 | (-10) |
3ème Course
| # | Cheval | Poids (Kg) | (Diff) |
|---|
| 1 | POWER DIVE | 500 | (+8) |
| 2 | SHIELD OF THUNDER | 437 | 0 |
| 3 | THE BRASS BELL | 474 | (-1) |
| 4 | CAPTAIN'S CRONICLE | 473 | (-4) |
| 5 | POWDER KEG | 462 | (-1) |
| 6 | RIGHT TO TANGO | 454 | (-2) |
| 7 | VINTAGE ANGEL | 496 | (+4) |
| 8 | SMITTEN | 457 | (-8) |
| 9 | STARSPANGLEDBANNER | 457 | (-5) |
| 10 | CAPTAIN NERO | 437 | (-11) |
4ème Course
| # | Cheval | Poids (Kg) | (Diff) |
|---|
| 1 | BUFFALO TRIP | 501 | (-10) |
| 2 | JOLIE ROGER | 464 | 0 |
| 3 | NOAH'S ARK | 500 | (-6) |
| 4 | AWARE | 499 | (-1) |
| 5 | NO RESISTANCE | 491 | (+4) |
| 6 | PALADIN | 498 | (-2) |
| 7 | JAMBAMMAN | 450 | 0 |
| 8 | LE CLOS | 491 | 0 |
| 9 | TALBEC | 452 | (-3) |
5ème Course
| # | Cheval | Poids (Kg) | (Diff) |
|---|
| 1 | GHARBEE | 461 | (-7) |
| 2 | TANJIRO | 480 | (-12) |
| 3 | MR LEYEND | 490 | (+7) |
| 4 | SEVEN FOUNTAINS | 444 | (+2) |
| 5 | CANDY ROCK | 450 | (-1) |
| 6 | NETFLIX | 473 | (+3) |
| 7 | LEE'S STAR | 506 | (+7) |
| 8 | DOWN UNDER | 466 | (-2) |
6ème Course
| # | Cheval | Poids (Kg) | (Diff) |
|---|
| 1 | BEAT THE RETREAT | 522 | (+1) |
| 2 | SPEED LIMIT | 465 | (-11) |
| 3 | RECALL TO LIFE | 484 | (+2) |
| 4 | KARRAAR | 542 | (+1) |
| 5 | BLACK TRACTOR | 475 | (-1) |
| 6 | EASY LOVER | 466 | 0 |
| 7 | HARD DAY'S NIGHT | 527 | (-2) |
| 8 | READY TO ATTACK | 534 | (+1) |
| 9 | CHINESE GOLD | 473 | (+1) |
7ème Course
| # | Cheval | Poids (Kg) | (Diff) |
|---|
| 1 | RUMBULLION | 496 | (-4) |
| 2 | BARON BELLET | 460 | 0 |
| 3 | MARRON | 494 | (-4) |
| 4 | AL FIRENZE | 444 | (+5) |
| 5 | IT'S MY PARTY | 446 | (+3) |
| 6 | ROB'S JEWEL | 506 | (-2) |
| 7 | BLUE JEANS | 451 | (-4) |
| 8 | MIDNIGHT MAN | 449 | (-4) |
More News