POIDS DES CHEVAUX - 27E JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
27ème journée - 10 octobre 2015
1ère Course
1 GRIS CHEVAL 438 (-2)
2 TORNADO MAN 464 (-4)
3 ABSALOM 457 (+4)
4 BRIGHT AND BLUE 442 (-1)
5 EK THA TIGER 448 (0)
6 KAAFEL480 (-1)
7 FORT NOBLE 452 (+6)
8 PLEASE TO PROGRESS 452 (+4)
9 INSIDE OUT 446 (-3)
10 MO ICHI DO 474 (+1)
11 TORERO (E.A) 455 (+5)
2ème Course
1 HANCOCK'S DYNASTY 470 (-1)
2 COLOUR OF COURAGE 498 (0)
3 MISTER BRIGHTSIDE 461 (-1)
4 EVERGREEN 511 (0)
5 JOE'S LEGACY 493 (-9)
6 CATWALK MODEL 477 (+4)
7 ROVENTAS 442 (-4)
8 ROMAN EXPRESS 462 (+1)
3ème Course
1 CANADIAN CLUB 450 (-1)
2 KAPITI COAST 508 (+5)
3 AL MAHARA 431 (-3)
4 KINGDOM'S KEY 493 (-2)
5 POWER DIVE 489 (-2)
6 YODA MAN 471 (-6)
7 SMITTEN 441 (-2)
8 SECRET TRAVELLER 499 (+1)
9 SOCIAL NETWORK 439 (+2)
10 KING FAHIEM 449 (-9)
11 HUNTING TIME (E.A) 452 (-2)
4ème Course
1 HEADSTRONG HARRY 455 (0)
2 POLAR PALACE 498 (-3)
3 AL ROMANOV 492 (+1)
4 RUM TUM TUGGER 502 (-4)
5 AL CAPITANO 459 (+1)
6 GAMELOFT 451 (+1)
7 TOROTINO 407 (-1)
8 BLUE LORD 500 (-3)
9 ESTECO 480 (+3)
10 FREEDOM 491 (+4)
5ème Course Kg
1 DESERT SHEIK 516 (-2)
2 BASTILLE DAY 471 (+1)
3 KALINAGO 526 (+6)
4 CAPTAIN FIRTH 518 (-2)
5 SEEKING ANGELO 501 (+1)
6 BEACON FLARE 472 (-7)
7 NOT LIABLE 473 (-1)
6ème Course
1 DIAMOND LIGHT 458 (+1)
2 SKIPPYJON JONES 492 (+2)
3 LOVE STRUCK 450 (-6)
4 VETTEL 490 (0)
5 ICE AXE 510 (-1)
6 INDEPENDENCE 504 (-2)
7 DUSTAN 505 (-1)
8 TUBE WAVE 489 (-1)
7ème Course
1 SILVER BLUFF 507 (+2)
2 SOWETO SLEW 466 (-4)
3 REAR ADMIRAL 505 (-2)
4 MASTER MASCUS 513 (+8)
5 GREYS INN CONTROL 501 (-2)
6 ROCK OF ARTS 476 (-1)
7 EMERALD APPROACH 463 (+5)
8ème Course
1 FIDELIS 491 (-7)
2 BILLY BOJANGLES 504 (+2)
3 BIG LION 513 (+8)
4 ROVING CONSORT 467 (-1)
5 ISIPHO 482 (-2)
6 LEO'S RUSH 468 (-5)
7 EASTWARD BOUND 459 (+2)
8 PAGEANTRY 488 (-4)
9 COMMODORE PETE 500 (+2)
10 YOUNG ROYAL 491 (+2)
11 CAPTAIN MATTHEW (E.A) 450 (0)
More News