News

POIDS DES CHEVAUX 27E JOURNEE

1ère Course Kg

1 HUNTING TIME 470 (+3)

2 MONSIEUR DANE 469 (+2)

3 MARINE SKY 462 (+2)

4 HILLS OF ROME 454 (+2)

5 OWLS DO CRY 475 (-3)

6 SINGLE TEMPO 479 (-12)

7 GYMNAST 469 (+8)

8 PALE ALE 460 (-3)

9 DUPONT CIRCLE 463 (+6)

2ème Course

1 TOBEASTAR 471 (+4)

2 DEMOCRATIC MAN 462 (-2)

3 DREAMS COME TRUE 467 (-5)

4 GOLDEN SHEIK 492 (-2)

5 STEEL OF APPROVAL 425 (+4)

6 DON'T TELL MAMA 467 (+3)

7 IN TO BEEP 456 (-5)

8 ONE AND ONLY 510 (+6)

9 TORERO 444 (-2)

10 ROCK THIS TOWN 479 (+9)

3ème Course

1 BLACK GAMBIT 443 (-1)

2 PUT FOOT SINGE 450 (0)

3 SHAKLETON 494 (+3)

4 EK THA TIGER 452 (-5)

5 KING FAHIEM 460 (-3)

6 MC NAUGHT 490 (-2)

7 SURPRISING DREAM 446 (+6)

8 CIRAC 415 (-3)

9 KEEP WALKING 483 (+5)

10 THE SNEAKER 458 (-18)

11 MONTANTE 425 (+10)

12 PRIDE OF PRUSSIA (E.A) 450 (-8)

4ème Course

1 DREAM IN COMBAT 434 (0)

2 PONT D'AVIGNON 460 (-4)

3 TORNADO MAN 473 (-3)

4 DOUBLE DASH 479 (+4)

5 NEW STAR 470 (+2)

6 DAN PATCH 473 (-2)

7 LEO'S RUSH 473 (+3)

8 SALUTE THE SAINT 498 (-1)

9 MIGHTY LION 460 (+2)

10 STRUM 520 (+4)

11 WING MAN 492 (+1)

5ème Course Kg

1 ELUSIVE LOVE 504 (+4)

2 TOROTINO 425 (-3)

3 BRIGHT SHINING 488 (+4)

4 BLIZZARD OF OZZ 489 (+6)

5 MISTER BRIGHTSIDE 470 (+3)

6 OBLIGATION 468 (+4)

7 CATWALK MODEL 476 (+5)

8 STRIKE AGAIN 500 (-6)

9 BEAUTIFUL BHUTAN 478 (-7)

10 CRAFTSMAN 506 (-6)

11 HANCOCK'S DYNASTY 469 (+9)

12 ROYAL PERFORMER (E.A) 425 (-12)

6ème Course

1 BASTILLE DAY 481 (-3)

2 SILVER DICE 468 (-5)

3 C MAJOR 468 (-1)

4 SILVER FLYER 487 (+3)

5 DUAL ASSET 490 (+3)

6 PARCEVAL 432 (-5)

7 SKIPPYJON JONES 498 (+9)

8 PARKER 506 (+2)

7ème Course

1 INTERCONTINENTAL 480 (-9)

2 TALES OF BRAVERY 499 (0)

3 BULSARA 443 (-2)

4 VETTEL 509 (-2)

5 MAN TO MAN 495 (+7)

6 LOVE STRUCK 450 (-2)

7 RUDI ROCKS 423 (-4)

8 PIERNEEF 493 (-1)

9 MOZART'S GIOVANNI 492 (+3)

10 STORM DANCER 505 (-10)

8ème Course

1 ESTECO 481 (+4)

2 CAPTAIN MAGPIE 460 (-1)

3 HOT ROCKET 516 (+1)

4 REAR ADMIRAL 501 (+1)

5 TRAIANIUS 536 (+2)

6 WINTER SKYE 456 (+6)

7 FOREST PANTHER 508 (+7)

8 RUBY KING 450 (+5)

9ème Course

1 COLOUR OF COURAGE 511 (0)

2 I'LL BE BACK 472 (+4)

3 STARSPANGLEDBANNER 447 (-7)

4 ANNACONDA MOON 466 (+2)

5 DOMANI 477 (-3)

6 DYNASTAR 462 (+2)

7 RUM TUM TUGGER 515 (+6)

8 THE PIEMAN 463 (+3)

9 CAPTAIN'S CRONICLE 452 (-7)

10 GLORY BOY 475 (-5)

11 RED LOTUS (E.A)450 (+3)

10ème Course

1 BRONCO BUSTER 455 (+5)

2 AL ROMANOV 495 (+2)

3 DIVINE CRUSADER 483 (+7)

4 FREEDOM490 (+2)

5 LASER BOLT492 (+1)

6 EVEN CHANCE 470 (+8)

7 PARADO 464 (+8)

8 MOUNT HILLABY 454 (-1)

9 FIRE CURTAIN 483 (+3)

10 HALABALOO 448 (-4)

11 RAVATAK 431 (-4)

More News