POIDS DES CHEVAUX - 26EME JOURNÉE
POIDS DES CHEVAUX
PRIS Jeudi - 07 Octobre 2021
1ère Course 1400m Valeur [0-15]
# | Cheval | Poid(kg) | Diff |
---|
1 | WHAT A KID | 472 | (-2) |
2 | MIDNIGHT MESSENGER | 446 | (0) |
3 | ARCTIC FLYER | 456 | (+6) |
4 | HIT THE GREEN | 444 | (+3) |
5 | NORTHERN REBEL | 495 | (-2) |
6 | GREATFIVEEIGHT | 508 | (0) |
7 | NEW GOLDEN AGE | 476 | (-3) |
8 | SARAH'S SECRET | 494 | (+5) |
2ème Course 1650m Benchmark 31
# | Cheval | Poid(kg) | Diff |
---|
1 | STAR OF ZEUS | 508 | (-2) |
2 | ROMANUS | 513 | (-6) |
3 | STAGEWORLD | 506 | (+4) |
4 | EUROTEC | 456 | (+6) |
5 | FREE TO WIN | 482 | (+2) |
6 | GRAND VISION | 499 | (-4) |
7 | QUEST FOR GOOD | 491 | (-6) |
8 | OVERDOSE | 433 | (+2) |
3ème Course 990m Benchmark 46
# | Cheval | Poid(kg) | Diff |
---|
1 | HENRY TUDOR | 464 | (+2) |
2 | JUNIPER LANE | 475 | (-5) |
3 | CAPTAINOFTHESEA | 490 | (+6) |
4 | MAC 'N SCAR | 465 | (-3) |
5 | GANG LEADER | 485 | (-7) |
6 | SENATLA | 548 | (-2) |
7 | NEVIL MU | 421 | (-7) |
8 | GO JEWEL | 503 | (-9) |
9 | NINOTTO | 514 | (+1) |
10 | WAIMEA | 491 | (-3) |
4ème Course 1650m Benchmark 51
# | Cheval | Poid(kg) | Diff |
---|
1 | COLOUR MY FATE | 482 | (+2) |
2 | ARABIAN AIR | 508 | (-4) |
3 | DOUBLE THE FUN | 523 | (+4) |
4 | SEA DANCE | 442 | (+8) |
5 | CULTURE TRIP | 473 | (-3) |
6 | CYBER SPECIAL | 499 | (-4) |
7 | DUKE'S DOMAIN | 513 | (-2) |
8 | ROCK THE NIGHT | 450 | (-10) |
9 | LEMON DROP SHOT | 483 | (+2) |
5ème Course 1365m Benchmark 41
# | Cheval | Poid(kg) | Diff |
---|
1 | CAPTAIN GARETT | 456 | (+2) |
2 | ALASKAN NIGHT | 494 | (-11) |
3 | BLESS MY PATH | 486 | (+3) |
4 | JAYS DANCER | 452 | (-5) |
5 | SOUL CONNECTION | 446 | (-10) |
6 | BOLD PHOENIX | 469 | (-3) |
7 | CLOUDED HILL | 447 | (-5) |
6ème Course 1450m Benchmark 56
# | Cheval | Poid(kg) | Diff |
---|
1 | IDEAL SECRET | 470 | (-1) |
2 | TOWER OF WISDOM | 500 | (0) |
3 | NOIR'S BOY | 475 | (-2) |
4 | SEATTLE KID | 502 | (+1) |
5 | YOUR PACE OR MINE | 508 | - |
6 | WAVE | 454 | (-4) |
7 | POP ICON | 473 | (-6) |
8 | WALLS OF DUBROVNIK | 479 | (0) |
9 | THE IT FACTOR | 434 | (-6) |
7ème Course 990m Valeur [50+]
# | Cheval | Poid(kg) | Diff |
---|
1 | HORSE GUARDS | 495 | (-11) |
2 | MARAUDING | 548 | (0) |
3 | ROB ROY | 512 | (0) |
4 | VAR AND AWAY | 532 | (+4) |
5 | WE LIGHT THE FIRE | 447 | (-5) |
6 | AL BRAGGA | 530 | (+1) |
7 | CREATION | 463 | (-9) |
8ème Course 1365m Benchmark 41
# | Cheval | Poid(kg) | Diff |
---|
1 | JET STREAM | 488 | (-2) |
2 | STEAK AND ALE | 433 | (-5) |
3 | ALAMEERY | 491 | (-3) |
4 | THOMAS HENRY | 445 | (-6) |
5 | DARK FORCE | 448 | (-2) |
6 | CAPTAINS FORT | 508 | (-4) |
7 | EMBLEM OF HOPE | 521 | (-3) |
9ème Course 1650m Valeur [0-25]
# | Cheval | Poid(kg) | Diff |
---|
1 | MIDDLE PATH | 529 | (-1) |
2 | AL MADHAR | 508 | (+6) |
3 | GONTRAVELIN | 417 | (-2) |
4 | ITALIAN WAY | 441 | (-3) |
5 | SILVER SONG | 438 | (-10) |
6 | ALSSAKHRA | 462 | (-3) |
7 | EAGLES VISION | 519 | (-6) |
8 | SUPREME ELEVATION | 447 | (+4) |
9 | BETATHANTHEREST | 479 | (+1) |
10 | BROOKLYN'S CHOICE | 539 | (+1) |
11 | ARNICA MONTANA (E.A) | 499 | (-7) |
More News