POIDS DES CHEVAUX - 26EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
26eme journée - 14 SEPTEMBRE 2019
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FORTISSIMO | 510 | (+1) |
2 | RED INDY | 448 | (-1) |
3 | SACRED NIGHT | 441 | (-5) |
4 | SILVER SONG | 431 | (-4) |
5 | STAR OF ZEUS | 475 | (-7) |
6 | AFTER THE ORDER | 454 | (-4) |
7 | ARTAX | 466 | (+4) |
8 | MYSTERIOUS OMEN | 440 | (+1) |
9 | ROMANUS | 483 | (+4) |
10 | HIT THE GREEN | 455 | (+14) |
11 | SEVEN CARAT (E.A) | 452 | (+15) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | OVER SURE | 480 | (+5) |
2 | ARCTIC FLYER | 432 | 0 |
3 | DUNZIE | 483 | - |
4 | FINAL CUP | 464 | (+2) |
5 | ROMAN DANCER | 467 | (+1) |
6 | A P STRIKE | 509 | (+16) |
7 | CAPTAIN MY CAPTAIN | 532 | (-8) |
8 | VISION OF TRUST | 469 | (-1) |
9 | FLYING GEORGE | 455 | (+13) |
10 | NORTHERN REBEL | 481 | (+2) |
11 | ITALIAN WAY (E.A) | 435 | (+4) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | KAPTEINSPANDISEILE | 505 | (-2) |
2 | SENTIDO | 484 | (-6) |
3 | HARLAN COUNTY | 450 | (-4) |
4 | VIKING TRAIL | 489 | (+1) |
5 | APOLLO STAR | 449 | (+1) |
6 | GIMME GREEN | 412 | (+2) |
7 | THE RIGHT STUFF | 467 | (-2) |
8 | ITDAWNEDONME | 490 | (+21) |
9 | WHY WOULDN'T YEW | 443 | (+7) |
10 | PERFECT PURSUIT | 449 | (-3) |
11 | WELL CONNECTED (E.A) | 469 | (-4) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AFDEEK | 481 | (-5) |
2 | TANJIRO | 484 | 0 |
3 | YANKEEDOODLEDANDY 6 | 454 | 0 |
4 | BONNIE PRINCE | 499 | (-3) |
5 | RED LINE CAPTAIN | 524 | (-4) |
6 | POTAWATOMI | 500 | - |
7 | CAPTAINOFTHESEA | 465 | 0 |
8 | BELENOS | 453 | 0 |
9 | TICKET HOLDER | 477 | (+6) |
10 | RINJANI | 532 | (-4) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BAD ATTITUDE | 517 | (+8) |
2 | DREAMFOREST | 422 | (-12) |
3 | SIR BERNADINI | 459 | (+7) |
4 | TSITSIKAMMA DANCE | 503 | (+2) |
5 | PERPLEXING | 445 | (-1) |
6 | ONE DIRECTION | 478 | (+4) |
7 | RAP ATTACK | 474 | (+4) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BARITONE | 446 | (-4) |
2 | HARD DAY'S NIGHT | 534 | (-4) |
3 | TABLE BAY | 527 | (+9) |
4 | NOTTINGHAMSHIRE | 502 | (-2) |
5 | BLACK CAT BACK | 542 | (+1) |
6 | PROCAL HARUM | 488 | (+6) |
7 | WOLJAYRINE | 507 | (-3) |
8 | WALL TAG | 499 | (+2) |
9 | HORSE GUARDS | 504 | (+9) |
10 | RULE THE NIGHT | 500 | (-2) |
11 | ERNIE (E.A) | 518 | (+9) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TIPPU TIB | 517 | (-8) |
2 | SOUTHERN SUN | 445 | (+1) |
3 | WORDBUSTER | 513 | (-7) |
4 | FLYING ARROW | 483 | (-1) |
5 | NAPOLI | 480 | (+13) |
6 | MINALOUSHE VENTURE | 445 | (-3) |
7 | MR GREEN STREET | 455 | (+2) |
8 | STUDENT GRANT | 499 | (-9) |
9 | MAN FROM SEATTLE | 431 | (+6) |
10 | KASH IS KING | 453 | (+2) |
11 | IN THE LOOP (E.A) | 498 | (-1) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | FAIRBANKS | 426 | (+7) |
2 | IT'S HIM | 465 | (-5) |
3 | MANOLETE | 454 | (-2) |
4 | NORTHERN SPY | 511 | - |
5 | ONE FOR ONE | 469 | (+15) |
6 | SENOR'S GUEST | 479 | (+6) |
7 | VOLATILE ENERGY | 490 | (-3) |
8 | SILVER HERITAGE | 451 | (+4) |
9 | BEAR HUG | 458 | (-9) |
10 | SPACE AGENT | 497 | (-3) |
11 | ANTON RUSKIN (E.A) | 473 | 0 |
More News