News

POIDS DES CHEVAUX - 26E JOURNEE

 d

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

26ème journée - 23 SEPTEMBRE 2016

1ère Course

  1. DUNRAVEN 434 (-2)
  2. BRIGHT SHINING 476 (-14)
  3. OBLIGATION 470 (-3)
  4. YOUNG ROYAL 502 0
  5. CAPTAIN NERO 433 (-6)
  6. GRIS CHEVAL 459 (-3)
  7. BATAAN 443 (+2)
  8. BLACK GAMBIT 438 (-5)
  9. BRIGHT AND BLUE 456 (-2)
  10. MUCAJAI 413 (-3)
  11. MONTANTE (E.A) 443 (+3)

2ème Course

  1. ADI STAR 472 (+4)
  2. PRINCE GEORGE 417 (-4)
  3. POLITICAL POWER 448 -
  4. VINTAGE ANGEL 478 (-4)
  5. VAN DER SCALER 433 (-1)
  6. POWER DIVE 486 (-6)
  7. EPICENTRE 453 (+10)

3ème Course

  1. RUMBULLION 488 (+1)
  2. TRIAD OF FORTUNE 416 (-5)
  3. HARRYHOPEITHAPPENS 484 (+5)
  4. RUM TUM TUGGER 496 (+8)
  5. POWER TO PLEASE 475 (-8)
  6. ROMAN SILVANUS 500 (-2)
  7. EMBLEM ROYALE 435 (-5)
  8. MELSON 447 (+3)
  9. ROMAN EXPRESS 464 (-1)

4ème Course

  1. KRUGER RAND 445 (-3)
  2. MAX RAPAX 462 (+2)
  3. UNBRIDLED JOY 507 0
  4. WONDER KID 513 (+1)
  5. DARK LIABILITY 444 (-3)
  6. HOT ROCKET 511 (-8)
  7. NAVISTAR 516 (+6)
  8. NEW STAR 460 (+1)
  9. VALERIN 430 (+6)
  10. PRINCE OF ARABIA 522 (+1)

5ème Course

  1. THE TRIPSTER 445 (-1)
  2. KING'S KNIGHT 430 (-3)
  3. MOOTAHADEE 531 (-7)
  4. SPEED LIMIT 470 (+4)
  5. ZHAN HU 483 (+5)
  6. KALINAGO 532 (+10)
  7. AWARE 500 (-4)
  8. BAY OF BENGAL 445 (+13)
  9. BURG 453 (+6)

6ème Course

  1. SILVER BLUFF 512 (-1)
  2. ABINGTON 489 0
  3. RYDER CUP 492 (-2)
  4. HILLBROW 469 (-1)
  5. KARRAAR 522 0
  6. TERMINATOR 490 (-6)
  7. TOP JET 488 (-6)
  8. DONNIE BRASCO 491 (+3)

7ème Course

  1. ISTIQRAAR 537 (-6)
  2. MONARCHS EMBLEM 471 (+3)
  3. PEACE KEEPER 450 (-7)
  4. RUBY ROCKER 400 0
  5. LORD WELLINGTON 410 (+10)
  6. CANADIAN CLUB 457 (+3)
  7. MEDITERRANEAN MAN 455 (-3)
  8. SOCIAL NETWORK 457 (+4)
  9. DREAMS COME TRUE 458 (-3)

8ème Course

  1. YODA MAN 485 (+8)
  2. DATA CONTROLLER 437 (+6)
  3. KINGDOM'S KEY 498 (+3)
  4. RIGHT TO TANGO 442 (+6)
  5. SAIL TO PARADISE 506 (-4)
  6. STARSPANGLEDBANNER 452 (-1)
  7. SMITTEN 448 (+2)
  8. JOE'S LEGACY 488 (+3)
  9. CAPTAIN MATTHEW 460 (-8)
More News