POIDS DES CHEVAUX - 25ÈME JOURNÉE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 06 NOVEMBRE 2020
25ème journée
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CAPTAIN MOSS | 476 | (+1) |
2 | GIMME A SWINGER | 462 | (+3) |
3 | MIDNIGHT MESSENGER | 440 | (-7) |
4 | NORTHERN REBEL | 475 | (-3) |
5 | GREATFIVEEIGHT | 506 | 0 |
6 | NEW GOLDEN AGE | 465 | (-1) |
7 | VALERIN | 443 | 0 |
8 | BLUE JEANS | 446 | (-3) |
9 | SPECIAL FORCE | 454 | (-1) |
10 | BLUNDERBUSS | 452 | (+5) |
11 | SPUN OUT | 476 | (+5) |
12 | KINGS EMPIRE (E.A) | 497 | (+1) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DO OR DARE | 465 | (+6) |
2 | IT DOESN'T MATTER | 444 | (-2) |
3 | RIVER THAMES | 461 | (-5) |
4 | DECLARATOR | 526 | (+7) |
5 | MEMPHIS MAFIA | 482 | 0 |
6 | TYRIAN | 505 | (-15) |
7 | KALGOORLIE | 433 | (+2) |
8 | DEALER'S CHARM | 446 | (+3) |
9 | CARLTON HEIGHTS | 477 | (-3) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | AFFRANCHI | 487 | (+7) |
2 | CARLAS MAMBO | 471 | (-6) |
3 | DREAMFOREST | 440 | (+7) |
4 | KINGSMAN | 522 | (+6) |
5 | IRON WOLF | 464 | (+3) |
6 | WHY WOULDN'T YEW | 447 | (+7) |
7 | ZIGI ZAGI ZUGI | 477 | (-3) |
8 | NAO FAZ MAL | 463 | (+2) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | MONTEGO BAY | 492 | (+4) |
2 | EMERALD BAND | 463 | (-7) |
3 | GREAT STOHVANEN | 534 | (+13) |
4 | HARMONICA | 506 | (-2) |
5 | NINOTTO | 498 | 0 |
6 | RAHEEB | 502 | 0 |
7 | SAVVY | 440 | 0 |
8 | TORO BRAVO | 437 | (-1) |
9 | MR CRUMFORD | 495 | (+2) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ROLL OF DRUMS | 478 | (-6) |
2 | DUKE'S DOMAIN | 507 | 0 |
3 | INAUGURATION | 452 | (-2) |
4 | JET STREAM | 485 | (+2) |
5 | YANKEEDOODLEDANDY 7 | 458 | 0 |
6 | LIGHTHEARTED | 447 | (+5) |
7 | VIKING TRAIL | 481 | (+3) |
8 | CHARLESTON HERO | 484 | 0 |
9 | ALL ABOARD | 515 | (-2) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WAVE | 453 | - |
2 | MAMBO ROCK | 432 | 0 |
3 | PERA PALACE | 440 | (-6) |
4 | HUYSSTEEN | 441 | 0 |
5 | PURPLE TRACTOR | 494 | (-5) |
6 | GIMMETHERAIN | 498 | (-7) |
7 | TRIPOD | 494 | (-3) |
8 | SHADOWING | 486 | (-3) |
9 | CHOIR OF ANGELS | 472 | (-9) |
10 | SUGOI (E.A) | 496 | (-3) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | RULE THE NIGHT | 509 | (+2) |
2 | BARITONE | 471 | 0 |
3 | VASCOSTREETTRACTOR | 500 | (+5) |
4 | HAYLOR | 519 | (+1) |
5 | MARAUDING | 548 | (+2) |
6 | TRIPLE FATE LINE | 495 | (+4) |
7 | HENRY TUDOR | 467 | (+5) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DARK FORCE | 453 | (-4) |
2 | SANDY SPORT | 444 | (-12) |
3 | VISION OF TRUST | 473 | (-11) |
4 | POINCIANA | 504 | (+1) |
5 | KU DU TU | 506 | (-5) |
6 | MARULA | 483 | (-3) |
7 | MINNESOTA DREAM | 516 | (+2) |
8 | RUBY SPIRIT | 476 | (+5) |
9 | INTERNET KID | 492 | (+3) |
9eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | EAGLES VISION | 502 | (-6) |
2 | MIDDLE PATH | 519 | 0 |
3 | AMANDLA | 440 | 0 |
4 | BOUCLETTE TOP | 509 | (-4) |
5 | MINALOUSHE VENTURE | 461 | (-8) |
6 | PRIDE ROCK | 437 | (+2) |
7 | SIR CAPERS | 479 | (+2) |
8 | SILVER SONG | 438 | (+2) |
9 | ITALIAN WAY | 447 | 0 |
10 | DELUSIONAL | 516 | (-8) |
More News