POIDS DES CHEVAUX - 25eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
25ème journée - 22 SEPTEMBRE 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHAP TRAP | 499 | (-10) |
2 | FROM THE ASHES | 448 | (-9) |
3 | REDWOOD VALLEY | 444 | (-1) |
4 | ROCK HARD | 435 | (+6) |
5 | HOPPERTUNITY | 433 | (-1) |
6 | IN THE TRENCHES | 440 | (-13) |
7 | SUCCESSION PLAN | 450 | (+9) |
8 | ANTON RUSKIN | 464 | (-7) |
9 | KLOPP | 510 | (-11) |
10 | BADAWEE | 477 | (+5) |
11 | JET PATH (E.A) | 496 | (+1) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CHESTER'S WISH | 447 | (+5) |
2 | EIGHT CITIES | 473 | (+12) |
3 | PERPLEXING | 456 | 0 |
4 | SWINGING CAPTAIN | 553 | (-4) |
5 | TWEAK THE WIND | 461 | (-1) |
6 | A GREATER POWER | 512 | (+8) |
7 | STAR OF KAZAN | 475 | - |
8 | FORTISSIMO | 501 | (-6) |
9 | SHAFAAF | 449 | - |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WEST COAST WARRIOR | 468 | (+6) |
2 | NO RESISTANCE | 491 | (+6) |
3 | NETFLIX | 462 | (-3) |
4 | TOA NUI | 440 | (-3) |
5 | AFICIONADO | 497 | (-10) |
6 | BARAK LAVAN | 499 | 0 |
7 | JAMA | 466 | (-1) |
8 | BYPASS | 450 | (-6) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | JAMBAMMAN | 457 | (-3) |
2 | PROMISSORY | 486 | 0 |
3 | YANKEEDOODLEDANDY | 451 | (-1) |
4 | OUZO | 482 | (-2) |
5 | MEMPHIS MAFIA | 470 | 0 |
6 | SILVER SAILS | 494 | - |
7 | MOUNTAIN MASTER | 491 | (-4) |
8 | WINTER IS COMING | 493 | (-1) |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ALAADEL | 501 | (-5) |
2 | ARGO SOLO | 498 | (-1) |
3 | ARGUN | 515 | (-4) |
4 | JOLIE ROGER | 463 | (+3) |
5 | NOAH'S ARK | 491 | (-2) |
6 | GINGERBREAD MAN | 495 | (-4) |
7 | MALAK EL MOOLOOK | 482 | 0 |
8 | ICE RUN | 467 | (-5) |
9 | RACING FOR FUN | 496 | (-9) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DANCE ON AIR | 492 | (-5) |
2 | EASY LOVER | 468 | (+2) |
3 | DREAMFOREST | 419 | (-7) |
4 | BRILLIANT CRIMSON | 506 | (-6) |
5 | DO BE SNAPPY | 483 | (+6) |
6 | SEVEN FOUNTAINS | 433 | (-12) |
7 | ALPHA PEGASI | 493 | (-5) |
8 | NEWLANDS | 488 | (+4) |
9 | KING'S COUNTY | 481 | (-4) |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CAPTAIN MOSS | 464 | (-5) |
2 | KIMBERLEY | 490 | (-3) |
3 | MAMBO | 478 | (-1) |
4 | WOW HOLIDAY | 470 | (-2) |
5 | MAJESTIC MOON | 456 | (+3) |
6 | MIDNIGHT ORACLE | 461 | (-3) |
7 | SHARKAHOLIC | 462 | - |
8 | BLUE JEANS | 440 | (-11) |
9 | PHOENIX RISING | 416 | 0 |
10 | LE CLOS | 490 | (+8) |
11 | RADLET (E.A) | 502 | (+2) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | CARSON CITY | 472 | (+4) |
2 | MACKBOOL | 466 | - |
3 | SOUTHERN SUN | 456 | (-8) |
4 | THE BYZANTINE | 449 | (-9) |
5 | UNCLE JB | 427 | (-5) |
6 | ZENZERO | 445 | (-4) |
7 | SILVER ROCK | 468 | (-7) |
8 | VALERIN | 436 | (-3) |
9 | AL HAMD | 479 | (-3) |
10 | THE BLUE STREAK | 450 | (-4) |
More News