POIDS DES CHEVAUX - 25eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
25ème journée - 15 Septembre 2017
1ère Course
# | Cheval | Poids (Kg) | (Diff) | |
---|
1 | BRIDEGROOM BERTIE | 439 | (-4) | |
2 | COLOUR OF COURAGE | 498 | (-6) | |
3 | HAVANA BREEZE | 481 | (+17) | |
4 | YODA MAN | 488 | (-2) | |
5 | LIVIDUS | 510 | (+2) | |
6 | VILLA LE BLANC | 452 | (-7) | |
7 | AGINCOURT | 457 | (-4) | |
8 | RUBY ROCKER | 418 | (-2) | |
9 | MR OSHKOSH | 444 | (+3) | |
10 | BLACK GAMBIT | 453 | (+20) | |
11 | THE BLUE STREAK (E.A) | 444 | (-5) | |
2ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | ELYSIAN PARK | 488 | (+2) |
2 | IMPRESSED | 494 | (+4) |
3 | KALINAGO | 516 | (-6) |
4 | NIGHT CHAPEL | 477 | (+7) |
5 | PAJAMA PARTY | 489 | (+4) |
6 | CHESTER'S WISH | 433 | (-5) |
7 | MOUNT FUJI | 447 | (+5) |
8 | BLACK PARROT | 501 | (+1) |
9 | DARK FORCE | 454 | (-5) |
10 | KING'S SALUTE | 462 | (+1) |
3ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | DEALER'S CHARM | 442 | (+2) |
2 | VALERIN | 430 | (+5) |
3 | PRINCE LATERAL | 456 | (-5) |
4 | CASH LORD | 493 | (-3) |
5 | MELSON | 452 | (-4) |
6 | AL DANGEUR | 420 | (+1) |
7 | HEART OF DARKNESS | 469 | (-2) |
8 | ROGUE RUNNER | 501 | (-1) |
9 | GLORIOUS GOODWOOD | 495 | (-3) |
10 | IMPERIAL DANCER | 443 | (+3) |
4ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | KEMAL KAVUR | 496 | (+1) |
2 | JAMBAMMAN | 450 | (-7) |
3 | NEW STAR | 466 | (+1) |
4 | CHARLESTON HERO | 473 | 0 |
5 | ROVING JET | 483 | (-4) |
6 | BONO VOX | 493 | (+1) |
7 | EMAAR | 462 | (-11) |
5ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | DONNIE BRASCO | 492 | (-9) |
2 | VICTORY TEAM | 488 | (+1) |
3 | MOONLIGHT RUNNER | 506 | 0 |
4 | BELUGA | 474 | 0 |
5 | HILILYHILILYHILO | 515 | - |
6 | RACING FOR FUN | 499 | (+6) |
7 | SOWETO MOON | 495 | (+1) |
8 | WAVEBREAKER | 550 | (-3) |
6ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | UNBRIDLED JOY | 532 | (+13) |
2 | OOMPH | 497 | (+4) |
3 | AWESOME POWER | 484 | 0 |
4 | MR LEYEND | 483 | (-7) |
5 | BELENOS | 455 | - |
6 | CANDY ROCK | 451 | (-3) |
7 | NEW HAMPSHIRE | 478 | (-1) |
8 | STREETBOUNCER | 491 | (-2) |
9 | ACT OF LOYALTY | 472 | (+2) |
10 | FORTISSIMO | 508 | (+8) |
7ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | REDWOOD VALLEY | 439 | (-9) |
2 | KIMBERLEY | 482 | (-5) |
3 | WING MAN | 514 | (-6) |
4 | ZAGAZIG | 499 | (-4) |
5 | CHARLES MY BOY | 466 | (+8) |
6 | PRINCE OF ARABIA | 523 | (-2) |
7 | RAMAAS | 453 | (-4) |
8ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | REBEL ALLIANCE | 447 | (+5) |
2 | BRAVE LEADER | 522 | (+8) |
3 | LOGAN | 497 | (+1) |
4 | MEXICAN SUN | 466 | 0 |
5 | BEZAMOD | 524 | (+6) |
6 | LAUGHISTHEANSWER | 434 | 0 |
7 | KASH IS KING | 431 | (-5) |
8 | RIGHT TO TANGO | 456 | (+4) |
9 | VINTAGE ANGEL | 492 | (-1) |
10 | POWDER KEG | 463 | (+16) |
11 | CARSON CITY (E.A) | 466 | (-15) |
More News