POIDS DES CHEVAUX - 25E JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
25ème journée - 26 septembre 2015
1ère Course
1 HIGH ACCOLADE 474 (-1)
2 KENTUCKY BLUEGRASS 439 (-3)
3 PARKWOOD 504 (-1)
4 BRANDEWYN 471 (-4)
5 HIGHLAND JET 438 (-2)
6 TOBEASTAR 469 (-1)
7 ALBERTS DAY 427 (0)
8 TEAMOG 423 (-2)
9 YOUNG ROYAL 489 (-7)
2ème Course
1 KING'S SOLDIER 513 (-2)
2 MAN OF HIS WORD 508 (+3)
3 LORD AL 441 (-3)
4 MILLENIMESTA 423 (-2)
5 CAPTAINS BOUNTY 432 (+1)
6 ADI STAR 479 (+3)
7 SECRET TRAVELLER 498 (+6)
8 MEDITERRANEAN MAN 454 (+2)
9 NAVISTAR (E.A) 497 (+3)
3ème Course
1 LION'S PRINT 460 (+8)
2 WHY WORRY 490 (+6)
3 MONSIEURNANDO 493 (0)
4 URBI ET ORBI 476 (0)
5 NEW STAR 458 (-1)
6 SPIN A COIN 470 (-2)
7 CINCHONA 467 (-1)
8 SIDDHARTH 426 (0)
4ème Course
1 INDABA MY CHILDREN 498 (-3)
2 PRINCE OF WINGS 436 (+6)
3 PIQUET 467 (-6)
4 GAMELOFT 450 (-9)
5 ULY 512 (+14)
6 ACAPELLA 452 (-2)
7 PAPA JOE 488 (0)
8 FREEDOM 487 (0)
9 CONSTELLATION 524 (-2)
5ème Course Kg
1 BAY OF BENGAL 441 (+6)
2 CARSON CITY 470 (+4)
3 CASTLE 467 (+2)
4 GIDA 475 (-4)
5 ASPEN EMPEROR 473 (-4)
6 COUNTS ROCKET 452 (-1)
7 MAX RAPAX 467 (+4)
6ème Course
1 ABINGTON 487 (+2)
2 DESERT SHEIK 518 (+6)
3 SILVER BLUFF 505 (-6)
4 KALINAGO 520 (-8)
5 RYDER CUP 487 (-6)
6 ARCTIC SUN 453 (-7)
7 RECALL TO LIFE 471 (+3)
8 WIELAND 456 (+6)
9 ZHAN HU 478 (-2)
10 STREETBOUNCER 487 (+10)
11 KRUGER RAND (E.A) 441 (+2)
7ème Course
1 SUPERSONIC SAM 427 (0)
2 TED BASSETT 496 (-2)
3 WONDERLAINE476 (0)
4 BRIGHT SHINING 484 (-4)
5 CATWALK MODEL 473 (-2)
6 HUNTING TIME 454 (-3)
7 NO PRISONERS 487 (-1)
8ème Course
1 BEAUTIFUL BHUTAN 482 (-3)
2 FYRKAT 449 (+2)
3 ARROWHEAD 460 (+5)
4 DUNRAVEN 448 (-6)
5 LA FOCE 480 (+5)
6 THE BLUE STREAK 423 (-5)
7 KOWLOON BAY 416 (-3)
8 ROYAL PERFORMER 429 (-9)
9 ARROMONCHES 460 (-4)
10 ICE TRIGGER 495 (+5)
11 FORT NOBLE (E.A) 447 (+1)
More News