POIDS DES CHEVAUX - 25EME JOURNÉE
POIDS DES CHEVAUX
PRIS Vendredi - 01 Octobre 2021
1ère Course 1650m Valeur [0-20]
# | Cheval | Poid(kg) | Diff |
---|
1 | SECRET IDEA | 519 | (+9) |
2 | SIBERIAN HUSKY | 508 | 0 |
3 | TIGER'S BOND | 471 | (-6) |
4 | SECRET CIRCLE | 465 | (-6) |
5 | MILLION DOLLAR MAN | 461 | (-4) |
6 | SIR CAPERS | 472 | (+6) |
7 | JET PATH | 513 | (+1) |
8 | NEWSMAN | 470 | (-1) |
9 | DESERT THIEF | 495 | (-7) |
10 | MISTY ROLLER | 490 | (-14) |
11 | BYPASS | 475 | (+2) |
12 | ARNICA MONTANA (E.A) | 498 | (-8) |
2ème Course 1500m Valeur [0-26]
# | Cheval | Poid(kg) | Diff |
---|
1 | CASANOVA KING | 514 | (-4) |
2 | CRACKON | 468 | - |
3 | MOON JUMPER | 433 | (+5) |
4 | OXFORD BLUE | 451 | (-3) |
5 | SMUTS | 494 | (-6) |
6 | STONE CIRCLE | 467 | (+8) |
7 | ULTIMATE WARRIOR | 466 | 0 |
8 | MOROCCAN RETREAT | 449 | (+6) |
9 | MANETHEREN | 490 | (-15) |
10 | FAIRBANKS | 443 | (-3) |
3ème Course 1600m Benchmark 36
# | Cheval | Poid(kg) | Diff |
---|
1 | SENOR'S GUEST | 485 | (+8) |
2 | VIKING TRAIL | 484 | (+6) |
3 | LUMBER JACKAROO | 453 | 0 |
4 | BALLANTINE HALL | 520 | (-5) |
5 | CANARY ISLAND | 509 | (+1) |
6 | NIMITZ | 454 | (-3) |
7 | DO OR DARE | 466 | (-4) |
8 | PFORZHEIM | 486 | (+3) |
9 | KALGOORLIE | 443 | (+3) |
10 | LASAIR | 506 | 0 |
4ème Course 1400m Benchmark 46
# | Cheval | Poid(kg) | Diff |
---|
1 | ROMAN DANCER | 486 | (+1) |
2 | AFDEEK | 481 | (-2) |
3 | WATCH ME DAD | 467 | (+3) |
4 | YORKTOWN | 510 | (+1) |
5 | BOLD HORIZON | 480 | (-3) |
6 | CAPTAIN GONE WILD | 534 | (+1) |
7 | CHAPTER AND VERSE | 439 | (+4) |
8 | TRIP TO THE SKY | 471 | (-6) |
9 | CHOIR OF ANGELS | 483 | (+2) |
10 | NUMBERNINETYNINE | 531 | (-3) |
5ème Course 2100m Benchmark 61
# | Cheval | Poid(kg) | Diff |
---|
1 | SPECIAL BLEND | 497 | (-1) |
2 | STREAM AHEAD | 465 | (-5) |
3 | TSITSIKAMMA DANCE | 518 | (+6) |
4 | BACKPACKER | 470 | (-3) |
5 | SPRING MAN | 468 | (-5) |
6 | BRILLIANT DISGUISE | 495 | (+2) |
7 | ROYAL ITALIAN | 475 | (-6) |
8 | MOSCHINO | 505 | 0 |
6ème Course 2400m P.d'Age G.1
# | Cheval | Poid(kg) | Diff |
---|
1 | TWIST OF FATE | 473 | 0 |
2 | ALSHIBAA | 462 | (-4) |
3 | PATROL OFFICER | 481 | (-5) |
4 | THE DAZZLER | 498 | (-1) |
5 | MARSHALL FOCH | 437 | (-8) |
6 | OPERA ROYAL | 479 | (+2) |
7 | PADRE PIO | 506 | 0 |
8 | BAG OF TRICKS | 523 | (-6) |
7ème Course 990m Benchmark 31
# | Cheval | Poid(kg) | Diff |
---|
1 | POINCIANA | 523 | (+19) |
2 | BRABANZIO | 498 | (+2) |
3 | JALS TIGER | 478 | 0 |
4 | MATCHLESS CAPTAIN | 484 | 0 |
5 | DOUBLETHINK | 472 | (-10) |
6 | EDGE OF THE SUN | 493 | (-5) |
7 | CARLO COLLODI | 520 | - |
8 | FORT MCHENRY | 456 | (+18) |
9 | MANOLETE | 466 | (+3) |
8ème Course 1365m Valeur [0-25]
# | Cheval | Poid(kg) | Diff |
---|
1 | JACALAC | 512 | (+8) |
2 | MEZUZAH | 511 | (-1) |
3 | CAPKUTA | 509 | (+2) |
4 | HARDFALLINGRAIN | 521 | (-2) |
5 | GUNNER RUNNER | 466 | (-1) |
6 | SPRY | 504 | (+2) |
7 | HEART OF DARKNESS | 489 | (+1) |
8 | JUSTINIAN | 485 | (-3) |
More News