
POIDS DES CHEVAUX - 24EME JOURNEE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
24eme journée - 01 SEPTEMBRE 2019
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ITALIAN WAY | 431 | (-2) |
| 2 | MANOLETE | 456 | (-7) |
| 3 | SHARKAHOLIC | 450 | (-11) |
| 4 | SARAH'S SECRET | 486 | (+15) |
| 5 | VERY VARY | 471 | (-14) |
| 6 | TORPEDO OFFICER | 475 | (-4) |
| 7 | BLUE JEANS | 442 | 0 |
| 8 | SEVEN COLOURS | 452 | (-10) |
| 9 | BELLS APOSTLE | 509 | (-3) |
| 10 | COOL WATER | 480 | (+13) |
| 11 | LINE OF SIGHT | 476 | (+16) |
2eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | FREDDIE FLINT | 496 | 0 |
| 2 | CASH CALL | 498 | (+4) |
| 3 | GAMELOFT | 473 | (-3) |
| 4 | KEMAL KAVUR | 504 | (+7) |
| 5 | FLYING ARROW | 484 | (-5) |
| 6 | GREATFIVEEIGHT | 505 | (+6) |
| 7 | MINALOUSHE VENTURE | 448 | (+11) |
| 8 | STUDENT GRANT | 508 | (+9) |
| 9 | MOSCHINO | 502 | 0 |
| 10 | STAR OF ZEUS | 482 | (+4) |
| 11 | ONE FOR ONE (E.A) | 465 | (+11) |
3eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | FINAL CUP | | (-2) |
| 2 | HITHIMAGAINCHUCK | 475 | (+1) |
| 3 | TARANAKI | 489 | (-1) |
| 4 | NEWSMAN | 452 | (+5) |
| 5 | PROMISSORY | 499 | (+11) |
| 6 | TWEAK THE WIND | 469 | (-9) |
| 7 | WELL CONNECTED | 473 | (-1) |
| 8 | HEAD OF THE PACK | 498 | - |
| 9 | MANETHEREN | 489 | (-1) |
| 10 | ADAMO | 424 | - |
| 11 | NAIZAK | 440 | (-8) |
| 12 | CAPE HORN (E.A) | 486 | (-3) |
4eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | FROM THE ASHES | | (+1) |
| 2 | GOOD BUDDY | 424 | (-7) |
| 3 | NORDIC CHANT | 492 | (-5) |
| 4 | CYBER SPECIAL | 458 | (-9) |
| 5 | DOWN UNDER | 471 | (+6) |
| 6 | HEART OF DARKNESS | 480 | (-3) |
| 7 | HAMAAN | 510 | (+2) |
| 8 | MASTER OF SPAIN | 442 | (+10) |
| 9 | SIBERIAN HUSKY | 504 | (-4) |
| 10 | CONSUL OF WAR | 517 | 0 |
| 11 | NETFLIX | 488 | (+14) |
| 12 | BELENOS (E.A) | 451 | (-2) |
5eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ST TROPEZ | 491 | (+2) |
| 2 | CRAZY VISION | 474 | (-3) |
| 3 | RED MARS | 506 | (-15) |
| 4 | MOONRISE SENSATION | 508 | (+3) |
| 5 | SENATLA | 535 | (-4) |
| 6 | SUBTROPICAL | 436 | 0 |
| 7 | MIND BLOWING | 499 | (-14) |
| 8 | SPRING MAN | 465 | (+1) |
| 9 | CHARLESTON HERO | 479 | (-3) |
| 10 | WEST COAST WARRIOR | 471 | (+5) |
| 11 | TALBEC (E.A) | 458 | (-1) |
6eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | SEVENTH PLAIN | 495 | (+3) |
| 2 | PRINCE OF THIEVES | 506 | (+2) |
| 3 | PERA PALACE | 448 | (-1) |
| 4 | BIG MISTAKE | 472 | (-6) |
| 5 | CAPTAIN SWAROVSKI | 518 | 0 |
| 6 | CHILI CON CARNE | 460 | (-2) |
| 7 | KING'S COUNTY | 487 | (-6) |
| 8 | ZUD WES | 492 | (-2) |
| 9 | UNBELIEVABLE LAD | 516 | (+8) |
| 10 | WAVEBREAKER | 544 | (-2) |
| 11 | SUMMER SKY (E.A) | 487 | (+3) |
7eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | WHITE RIVER | 510 | (-2) |
| 2 | COOL AT HEART | 495 | (+2) |
| 3 | ENAAD | 499 | (-1) |
| 4 | NEBULA | 463 | (-6) |
| 5 | TEN GUN SALUTE | 471 | (-2) |
| 6 | DAWN RAID | 431 | (-10) |
| 7 | OUR EMPEROR | 491 | (+2) |
| 8 | SOLAR STAR | 502 | (+3) |
| 9 | OVERSHADOW | 510 | (-1) |
| 10 | ALSHIBAA | 463 | (-1) |
8eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ZENZERO | 454 | (+10) |
| 2 | CAPTAIN RAM | 561 | (-1) |
| 3 | FALKLAND | 502 | (+8) |
| 4 | RIVER OF JANUARY | 443 | (+11) |
| 5 | SPECIAL FORCE | 436 | (-8) |
| 6 | WENDYLLE | 448 | (+2) |
| 7 | J J'S CAPTAIN | 475 | (-2) |
| 8 | GORDONSTOUN | 469 | (+8) |
| 9 | DAREDEVIL AVIATOR | 462 | (+2) |
| 10 | FAIRBANKS | 419 | - |
| 11 | ICEBREAKER | 496 | - |
| 12 | MIDNIGHT MESSENGER (E.A) | 442 | (-9) |
9eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | ALL ABOARD | 491 | (+2) |
| 2 | CARLTON HEIGHTS | 466 | (+5) |
| 3 | JET PATH | 515 | (+6) |
| 4 | LUCKY AT LAST | 504 | (-1) |
| 5 | MAN FROM SEATTLE | 425 | 0 |
| 6 | REDWOOD VALLEY | 448 | (+6) |
| 7 | SACRED NIGHT | 446 | (+5) |
| 8 | XANTHUS | 436 | (-12) |
| 9 | INAUGURATION | 430 | 0 |
| 10 | GOLD MEDALIST | 502 | 0 |
| 11 | NEVER FEAR | 458 | (-3) |
| 12 | CHESTER'S WISH (E.A) | 448 | (-5) |
More News