POIDS DES CHEVAUX - 24eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
24ème journée - 14 SEPTEMBRE 2018
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | KING'S SALUTE | 455 | (-5) |
2 | ANTON RUSKIN | 471 | (+5) |
3 | IT'S MY PARTY | 450 | (-5) |
4 | MASAAR | 484 | (-4) |
5 | NIGHT CHAPEL | 470 | (-3) |
6 | RIGHT TO TANGO | 458 | (-2) |
7 | BOBBY'S EXPRESS | 502 | (-3) |
8 | TIGRE LIBRE | 424 | (-1) |
9 | PIMPERNEL | 419 | (-4) |
10 | KASH IS KING | 444 | (+2) |
11 | THE BORDER WAR (E.A) | 472 | (-4) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | AFDEEK | 473 | (+3) |
2 | EUROKLIDON | 524 | (-3) |
3 | IMPERIAL DANCER | 442 | (-5) |
4 | KALI'S CHAMP | 455 | (-1) |
5 | NEWSMAN | 439 | (-6) |
6 | PRINCE LATERAL | 462 | (+1) |
7 | GOLDEN BALL | 487 | (-1) |
8 | KAPTEINSPANDISEILE | 497 | (+11) |
9 | ZEN MASTER | 481 | (+3) |
10 | VOLATILE ENERGY | 483 | (-3) |
11 | LE CLOS (E.A) | 490 | (+8) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | APPLE JACK | 456 | (+2) |
2 | SIERRA REDWOOD | 449 | (-2) |
3 | CAPE HORN | 477 | (-1) |
4 | GALTERO | 444 | (+2) |
5 | HENRY TUDOR | 459 | (-7) |
6 | THE BRASS BELL | 466 | (+10) |
7 | VISION OF TRUST | 446 | (-5) |
8 | A P STRIKE | 490 | 0 |
9 | CRISS CROSS MAN | 447 | (-4) |
10 | TOWER OF WISDOM | 480 | - |
11 | STAR OF KAZAN (E.A) | 474 | - |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CRAZY VISION | 470 | (+4) |
2 | KALINAGO | 532 | 0 |
3 | AMRITSAR | 478 | (+3) |
4 | DUKE THE DUKE | 464 | (-1) |
5 | FLIGHT SCHOOL | 458 | - |
6 | MIDDLE PATH | 494 | (+3) |
7 | TOP OF THE ROCK | 481 | (-4) |
8 | HAMAAN | 490 | (-3) |
9 | SECRET IDEA | 523 | (+2) |
10 | INTERFEROMETER | 460 | (-4) |
11 | IN THE LOOP (E.A) | 487 | (-1) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | PURPLE TRACTOR | 481 | (-2) |
2 | BURG | 473 | (+2) |
3 | FRIEND REQUEST | 486 | (-2) |
4 | TRAP LORD | 507 | (-11) |
5 | RIDING SHOTGUN | 458 | (+2) |
6 | WALL TAG | 480 | (-10) |
7 | DOWN UNDER | 467 | (+1) |
8 | WINTER IS COMING | 494 | (-5) |
9 | RACING FOR FUN (E.A) | 501 | (-4) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | KARRAAR | 532 | (-4) |
2 | PRINCE OF THIEVES | 496 | 0 |
3 | ERNIE | 512 | (-5) |
4 | ELUSIVE PATH | 467 | 0 |
5 | BUDAPEST | 501 | (-3) |
6 | SEVENTH PLAIN | 495 | (-3) |
7 | REIM | 496 | (-4) |
8 | DANCE ON AIR | 497 | (-6) |
9 | TURBULENT AIR | 495 | (-4) |
10 | SPLIT THE BREEZE | 485 | (-1) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | VICTORY TEAM | 485 | 0 |
2 | STEP TO FAME | 490 | (+1) |
3 | AL MARIACHI | 488 | (+3) |
4 | ZUD WES | 481 | (-3) |
5 | THE TRIPSTER | 466 | (-6) |
6 | ANSWERINGENESIS | 467 | (+2) |
7 | SILVER BLUFF | 518 | 0 |
8 | WAVEBREAKER | 538 | (-6) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CAPTAIN'S COMMAND | 521 | 0 |
2 | SPIN A COIN | 479 | (-3) |
3 | ICE EMPEROR | 428 | (-2) |
4 | MAN FROM SEATTLE | 420 | (-4) |
5 | EASTERN ECHO | 424 | (-7) |
6 | BLAZING HEART | 461 | (-4) |
7 | STARSKY | 450 | (-8) |
8 | SEA PASS | 455 | (+2) |
9 | SPUN OUT | 471 | (-5) |
10 | WING MAN | 508 | (+9) |
11 | SEVEN OCEANS (E.A) | 469 | 0 |
More News