POIDS DES CHEVAUX - 24eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
24ème journée - 08 Septembre 2017
1ère Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | AL HAMD | 487 | - |
2 | GSTAAD | 491 | (+1) |
3 | PATROL MISSION | 420 | (-2) |
4 | STARSKY | 447 | (-3) |
5 | SUCCESSION PLAN | 440 | 0 |
6 | NEW GOLDEN AGE | 458 | (-8) |
7 | GONDWANA | 497 | (+11) |
8 | CARACAL | 433 | (-2) |
9 | NEWSMAN | 440 | (-3) |
10 | SWINGING CAPTAIN | 558 | (-6) |
11 | KING'S SALUTE (E.A) | 465 | (+4) |
2ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | ASPARA | 475 | (+3) |
2 | STREET BOY | 448 | (-4) |
3 | VARADISO | 457 | (+3) |
4 | INDIAN TRACTOR | 426 | - |
5 | SIERRA REDWOOD | 441 | (+9) |
6 | A P STRIKE | 483 | (+8) |
7 | OCEAN DRIVE SOUTH | 465 | (-2) |
8 | RED CHINA | 462 | (-10) |
9 | MASAAR | 488 | (+7) |
10 | SHIELD OF THUNDER | 437 | (-1) |
11 | AL FIRENZE (E.A) | 441 | (+2) |
3ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | NOAH'S ARK | 506 | (+7) |
2 | AWARE | 500 | (+3) |
3 | IN THE LOOP | 489 | (-2) |
4 | ARGO SOLO | 491 | (-6) |
5 | CAVALLINO | 484 | (+4) |
6 | LEE'S STAR | 499 | (+4) |
7 | WAVEBREAKER | 553 | (-3) |
8 | RUMBULLION | 500 | 0 |
9 | SUZIE'S ARROW | 443 | (+16) |
4ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | SILVER SNAFFLES | 522 | (+5) |
2 | DO BE SNAPPY | 463 | (+1) |
3 | JOLIE ROGER | 464 | (+4) |
4 | SIR EARL GREY | 461 | (-1) |
5 | WINTER IS COMING | 505 | (-5) |
6 | BASTILLE DAY | 494 | (+4) |
7 | BUFFALO TRIP | 511 | (+7) |
8 | JAY JAY'S WILD | 477 | (+2) |
9 | SCHACHAR | 455 | (-1) |
5ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | ALPHA PEGASI | 491 | 0 |
2 | BELONG TO ME | 469 | (+1) |
3 | BLACK TRACTOR | 476 | 0 |
4 | ARGUN | 523 | (-5) |
5 | CHINESE GOLD | 472 | (-6) |
6 | SILVER BLUFF | 521 | (+1) |
7 | NATION BUILDER | 445 | 0 |
8 | PSYCHO SYD | 478 | (-7) |
9 | THE TRIPSTER | 453 | (-13) |
6ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | ERNIE | 507 | (-4) |
2 | TANDRAGEE | 489 | (+1) |
3 | CHARLES LYTTON | 466 | (-1) |
4 | ONE COOL DUDE | 464 | (-7) |
5 | REIM | 485 | (+3) |
6 | PRINCE OF THIEVES | 500 | (+2) |
7 | BEAT THE RETREAT | 521 | (+4) |
8 | MOOTAHADEE | 538 | (-11) |
7ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | GREATFIVEEIGHT | 488 | (+4) |
2 | MAJOR JAY | 460 | (-4) |
3 | ANTWERP | 441 | 0 |
4 | TOP OF THE ROCK | 478 | (+1) |
5 | AVAIL | 477 | (+2) |
6 | BEACH IN A BOTTLE | 476 | (+8) |
7 | CULA | 490 | (+2) |
8 | CHARLESTON HERO | 473 | (-4) |
9 | BRACHETTO | 470 | (-15) |
8ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | CAPTAIN'S CRONICLE | 477 | (-2) |
2 | JUNGLE PATH | 446 | (+4) |
3 | SARACEN KING | 448 | (+4) |
4 | THE BRASS BELL | 475 | (+10) |
5 | VARATIONAL | 457 | (-3) |
6 | SECRET IDEA | 523 | (-4) |
7 | EUROKLIDON | 525 | - |
8 | POLITICAL POWER | 446 | (+3) |
9 | MAGIC JAY | 447 | (+5) |
10 | STARSPANGLEDBANNER | 462 | (+2) |
11 | POWER DIVE (E.A) | 500 | (+8) |
More News