
POIDS DES CHEVAUX - 23EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
23eme journée - 24 AOÛT 2019
1ère Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | DARK LIABILITY | 451 | 0 |
| 2 | HOMETOWN HERO | 471 | (-7) |
| 3 | MISTY ROLLER | 492 | (-10) |
| 4 | SIR CAPERS | 456 | (+4) |
| 5 | ANZA- BORREGO | 442 | (+1) |
| 6 | ARTAX | 462 | (+6) |
| 7 | PLAIN OF WISDOM | 471 | (-3) |
| 8 | RADLET | 508 | (-7) |
| 9 | HE'S GOT GEARS | 461 | (+11) |
| 10 | VINTAGE ANGEL | 497 | (+7) |
| 11 | INDIAN TRACTOR (E.A) | 434 | (+1) |
2eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | CAPTAIN FALCON | 438 | 0 |
| 2 | SOUTHERN SUN | 444 | (-7) |
| 3 | CAPTAIN MOSS | 467 | (-2) |
| 4 | DEALER'S CHARM | 458 | (+12) |
| 5 | FACE THE FIRE | 508 | - |
| 6 | IT DOESN'T MATTER | 448 | (+7) |
| 7 | WINTER IS COMING | 495 | (-5) |
| 8 | MR GREEN STREET | 453 | (+4) |
| 9 | TYRANDEUS | 488 | (+1) |
| 10 | THE JAZZ SINGER | 469 | - |
| 11 | MIDDLE PATH (E.A) | 504 | (-14) |
3eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | BORYA | 458 | (-1) |
| 2 | GUNSTON | 454 | (+8) |
| 3 | SUPREME ORATOR | 426 | (-4) |
| 4 | TOP OF THE ROCK | 482 | (-6) |
| 5 | ZODIAC JACK | 480 | (-2) |
| 6 | KU DU TU | 516 | (+6) |
| 7 | TEXAS SKY | 501 | (+4) |
| 8 | THE BYZANTINE | 455 | (-1) |
| 9 | WHY WOULDN'T YEW | 436 | (-1) |
| 10 | THE GREY CRUSADER | 480 | - |
| 11 | PERFECT PURSUIT | 452 | (+6) |
4eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | TOWER OF WISDOM | 480 | (-7) |
| 2 | IN YOUR DREAMS | 515 | (-6) |
| 3 | ROCK ON GEORDIES | 481 | (+12) |
| 4 | OCEAN DRIVE SOUTH | 467 | (-5) |
| 5 | SACRED FLAME | 487 | (+4) |
| 6 | VIKING TRAIL | 488 | (-7) |
| 7 | APOLLO STAR | 448 | (+5) |
| 8 | SKY HIGH FLYER | 516 | (+4) |
| 9 | BLACK INDY | 469 | (+1) |
| 10 | RINJANI | 537 | (+2) |
5eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | STONEHENGE | 487 | (-2) |
| 2 | LICKERIO | 443 | (+4) |
| 3 | ONE DIRECTION | 474 | 0 |
| 4 | MAMBO ROCK | 436 | (-1) |
| 5 | OUZO | 495 | (-1) |
| 6 | RAP ATTACK | 470 | (-7) |
| 7 | AFDEEK | 486 | (+7) |
| 8 | ICE RUN | 470 | (-11) |
| 9 | DOLLAR TRACTOR | 495 | (-1) |
| 10 | SENTIDO | 490 | (+3) |
6eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | THE THINKER | 505 | (+3) |
| 2 | COPPER FORCE | 488 | (-6) |
| 3 | READY TO ATTACK | 534 | 0 |
| 4 | SPLIT THE BREEZE | 481 | (-2) |
| 5 | BAD ATTITUDE | 509 | (-3) |
| 6 | SPEED LIMIT | 473 | 0 |
| 7 | SIR BERNADINI | 452 | (-9) |
| 8 | SEA KING | 485 | (+10) |
| 9 | TANJIRO | 484 | 0 |
| 10 | TSITSIKAMMA DANCE | 501 | (-7) |
7eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | DUKE'S DOMAIN | 509 | (+1) |
| 2 | EUROKLIDON | 518 | (+3) |
| 3 | MR HARDY | 510 | (-2) |
| 4 | BOUCLETTE TOP | 528 | (+3) |
| 5 | REAL VISION | 527 | (+5) |
| 6 | SANDY SPORT | 436 | (+4) |
| 7 | BARKING IRONS | 512 | (+6) |
| 8 | WORDBUSTER | 520 | (+9) |
| 9 | JAMA | 476 | (+1) |
| 10 | MIDDLEMARCH | 508 | (-2) |
| 11 | BYPASS (E.A) | 480 | (+14) |
8eme Course
| # | Cheval | Poids(Kgs) | Diff |
|---|
| 1 | KIMBERLEY | 492 | 0 |
| 2 | MAMBO | 490 | (-1) |
| 3 | RED INDY | 449 | (-4) |
| 4 | ROCKETEER | 508 | (-6) |
| 5 | WOW HOLIDAY | 482 | 0 |
| 6 | APPLE JACK | 443 | (-5) |
| 7 | TWO MOON JUNCTION | 461 | (-1) |
| 8 | NEW GOLDEN AGE | 464 | 0 |
| 9 | IT'S HIM | 470 | - |
| 10 | MAJESTIC MOON | 460 | (-6) |
| 11 | NETFLIX (E.A) | 491 | (+17) |
More News