POIDS DES CHEVAUX - 23eme JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
23ème journée - 08 SEPTEMBRE 2018
1ère Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | DICKIE BIRD | 457 | (+10) |
2 | GSTAAD | 505 | (-1) |
3 | MAN FROM SEATTLE | 424 | (+4) |
4 | ROYAL RESOLUTION | 435 | (-5) |
5 | SPIN A COIN | 482 | (+7) |
6 | CHARLES MY BOY | 465 | (-2) |
7 | BEAR HUG | 468 | (-1) |
8 | SEVEN OCEANS | 469 | (-13) |
9 | NIGHT CHAPEL | 473 | (-10) |
10 | THE BLUE STREAK | 454 | (+5) |
11 | ROCK HARD (E.A) | 435 | (+6) |
2eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | WANTED MAN | 488 | (+5) |
2 | AL DANGEUR | 419 | (-11) |
3 | POWER OF PEACE | 505 | - |
4 | ONE FOR ONE | 456 | - |
5 | RAHEEB | 500 | (+2) |
6 | SARACEN KING | 447 | (-10) |
7 | FINAL CUP | 464 | (-7) |
8 | PHILOSOPHER | 512 | (-8) |
9 | DUFFIELD (E.A) | 465 | (+1) |
3eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ARCTIC FLYER | 435 | (-2) |
2 | DESERT FIGHTER | 472 | (+8) |
3 | HITHIMAGAINCHUCK | 472 | - |
4 | OH BEHAVE | 467 | - |
5 | PALLADIUM | 483 | 0 |
6 | GAMELOFT | 466 | (-5) |
7 | OCEAN DRIVE SOUTH | 472 | (+8) |
8 | BUFFALO TRIP | 508 | (+2) |
9 | ROCK ON GEORDIES | 465 | 0 |
10 | CAPTAIN MY CAPTAIN | 521 | (+3) |
11 | CRISS CROSS MAN (E.A) | 450 | (-1) |
4eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | STREETBOUNCER | 493 | (+9) |
2 | WAVEBREAKER | 544 | (-7) |
3 | RINJANI | 533 | - |
4 | SUNSET BREEZE | 458 | (+5) |
5 | BONO | 478 | - |
6 | THRUST | 490 | 0 |
7 | IN YOUR DREAMS | 510 | (+2) |
8 | BAD ATTITUDE | 501 | (+1) |
9 | COME ON SONNY | 469 | (-3) |
10 | WOW HOLIDAY | 472 | 0 |
5eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | ACT OF LOYALTY | 489 | (+1) |
2 | ALAADEL | 506 | (+7) |
3 | AWARE | 506 | (-2) |
4 | BELENOS | 455 | 0 |
5 | BONNIE PRINCE | 494 | (-8) |
6 | GINGERBREAD MAN | 499 | (+3) |
7 | THE RIGHT ROAD | 478 | (-9) |
8 | INDEPENDENCE | 518 | (-6) |
9 | CHARLESTON HERO | 473 | (+9) |
10 | BIG PLEASURE | - | |
11 | MAJOR JAY | 462 | (-3) |
6eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | TABLE BAY | 524 | (+6) |
2 | KARRAAR | 536 | 0 |
3 | BARITONE | 465 | (-4) |
4 | HARD DAY'S NIGHT | 533 | (+1) |
5 | NOTTINGHAMSHIRE | 494 | (-7) |
6 | YANKEE CAPTAIN | 449 | 0 |
7 | ERNIE | 517 | (+3) |
8 | TANDRAGEE | 482 | (+2) |
9 | SPEED LIMIT | 474 | (-1) |
10 | THE THINKER | 494 | (-7) |
11 | RODNEY (E.A) | 499 | 0 |
7eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | JALS TIGER | 465 | (+9) |
2 | DOYLES | 492 | (+5) |
3 | SACRED FLAME | 467 | (+5) |
4 | BURWAAZ | 485 | (-2) |
5 | DEALER'S CHARM | 444 | (+8) |
6 | ROVENTAS | 461 | (+6) |
7 | SCHACHAR | 463 | (-4) |
8 | A GREATER POWER | 504 | (-2) |
9 | SHREYA'S STAR | 472 | (-4) |
10 | RED INDY | 448 | (+6) |
11 | BARKING IRONS (E.A) | 499 | (+11) |
8eme Course
# | Cheval | Poids(Kgs) | Diff |
---|
1 | BONJOUR BABY | 454 | - |
2 | BRITISH POUND | 452 | (-8) |
3 | EMERALD VICTORY | 425 | (+3) |
4 | GONDWANA | 515 | 0 |
5 | SIR CAPERS | 450 | - |
6 | VARSIDE | 490 | (-8) |
7 | VERY VARY | 469 | (-1) |
8 | HE'S GOT GEARS | 442 | (+1) |
9 | INDIAN TRACTOR | 429 | (-9) |
10 | THE JUDICATOR | 481 | (+3) |
11 | SOUTHERN SUN (E.A) | 463 | (-1) |
More News