POIDS DES CHEVAUX - 23eme JOURNEE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
23ème journée - 02 Septembre 2017
1ère Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | RASTA REBEL | 465 | (+8) |
2 | SEA PASS | 460 | (+3) |
3 | RAMAAS | 457 | (-2) |
4 | SWINGING CAPTAIN | 564 | (+10) |
5 | ZAGAZIG | 503 | (-3) |
6 | MONTANTE | 426 | (-10) |
7 | ANAFESTO | 474 | (-6) |
8 | SPIN A COIN | 473 | (-5) |
9 | MIGHTY LION | 487 | (+2) |
10 | LORD WELLINGTON | 405 | (+1) |
11 | CARACAL (E.A) | 433 | (-2) |
2ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | EMAAR | 473 | (-2) |
2 | SEEKING THE DREAM | 516 | (+4) |
3 | SILVER DICE | 482 | (+3) |
4 | SEVEN LEAGUE BOOTS | 518 | (-6) |
5 | WING MAN | 520 | (+12) |
6 | ROMAN SILVANUS | 508 | (-2) |
7 | PRINCE ARIANO | 438 | (-2) |
8 | PRINCE OF ARABIA | 525 | (-2) |
3ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | VAR'S DREAM | 433 | (+1) |
2 | NORDIC STORM | 424 | (-3) |
3 | OUR JET | 510 | (+2) |
4 | PROMISSORY | 488 | (+4) |
5 | MOUNT HILLABY | 475 | (+4) |
6 | ACT OF VALOR | 495 | (-2) |
7 | ANSWERINGENESIS | 462 | (-9) |
8 | MEGAMUHTI | 484 | (-5) |
9 | WANTED MAN (E.A) | 484 | (-1) |
4ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | INDEPENDENCE | 516 | 0 |
2 | DAWN RAID | 440 | (-3) |
3 | NETFLIX | 470 | (-2) |
4 | OLYMPIC BOLT | 510 | (-8) |
5 | RAP ATTACK | 464 | (-9) |
6 | JAMA | 460 | (+2) |
7 | ORANGE TRACTOR | 470 | (-4) |
8 | DUSTAN | 528 | 0 |
9 | GREYS INN CONTROL | 485 | (-5) |
10 | AFICIONADO | 489 | (-6) |
5ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | RECALL TO LIFE | 482 | (+4) |
2 | KARRAAR | 541 | 0 |
3 | BOUCLETTE TOP | 509 | (+2) |
4 | CAPTAIN MAGPIE | 494 | (+4) |
5 | EASY LOVER | 466 | (-2) |
6 | SPEED LIMIT | 476 | (-1) |
7 | KINGMAMBO'S LEGACY | 483 | (-4) |
8 | OPEN HEIR | 456 | (-5) |
9 | RYDER CUP | 495 | (-1) |
10 | SEVEN FOUNTAINS | 442 | (+6) |
6ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | PARACHUTE MAN | 554 | (-8) |
2 | SCOTSNOG | 487 | (-4) |
3 | SOLAR STAR | 497 | (-4) |
4 | ENAAD | 484 | 0 |
5 | M L JET | 458 | (+2) |
6 | DISCO AL | 534 | 0 |
7 | TABREEK | 491 | (-5) |
8 | QATAR SPRINGS | 428 | (-14) |
9 | DREAMFOREST | 417 | (-3) |
10 | TRACKMASTER | 522 | (+2) |
11 | MOUNTAIN MASTER | 496 | (+2) |
12 | VETTEL (E.A) | 507 | (+2) |
7ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | BARON BELLET | 460 | (+7) |
2 | APPLE JACK | 457 | - |
3 | GALTERO | 433 | (+5) |
4 | SPY FICTION | 490 | - |
5 | ICE RUN | 466 | (+7) |
6 | PRIDE ROCK | 426 | (+1) |
7 | READY FOR TAKE OFF | 434 | (-2) |
8 | IT'S MY PARTY | 443 | (-2) |
9 | MIGHTY HASH | 475 | (-14) |
10 | ROB'S JEWEL | 508 | (+8) |
11 | IMPERIAL DANCER (E.A) | 445 | (+5) |
8ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | LEAGUE OF LEGENDS | 508 | (-1) |
2 | MARRON | 498 | (-9) |
3 | THE DEACON | 487 | (-10) |
4 | SEVEN CARAT | 444 | (-2) |
5 | DARK LIABILITY | 448 | (-5) |
6 | JULLIDAR | 468 | (-2) |
7 | NADAS | 457 | 0 |
8 | CRAFTSMAN | 505 | (-11) |
9ème Course
# | Cheval | Poids (Kg) | (Diff) |
---|
1 | CARSON CITY | 481 | (+7) |
2 | ROCK HARD | 430 | (+2) |
3 | DECLARATOR | 502 | (-7) |
4 | SHIELD OF THUNDER | 438 | (-1) |
5 | ANTON RUSKIN | 469 | (-2) |
6 | GOLD MEDALIST | 492 | (+7) |
7 | MAX THE MAN | 471 | (+5) |
8 | RUM TUM TUGGER | 507 | 0 |
More News