POIDS DES CHEVAUX - 23E JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
23ème journée - 12 septembre 2015
1ère Course
1 KINGS ADVISOR 438 (+2)
2 ROVING CONSORT 468 (-4)
3 ISIPHO 484 (+4)
4 CIRAC 414 (-11)
5 FORT NOBLE 446 (-7)
6 DREAMS COME TRUE 465 (0)
7 KAAFEL 481 (+8)
8 SAZIWAYO 468 (0)
9 MR OSHKOSH 433 (+11)
2ème Course
1 FYRKAT 447 (0)
2 BEAUTIFUL BHUTAN 485 (-2)
3 RIGHT TO TANGO 421 (-1)
4 SHIELD OF THUNDER 434 (+1)
5 LEO'S RUSH 473 (+1)
6 THE BLUE STREAK 428 (+3)
7 RITZ COCKTAIL 445 (-2)
8 ALBERTS DAY 427 (+10)
9 PUT FOOT SINGE 460 (-3)
10 MC NAUGHT 486 (+6)
3ème Course
1 SOUTHERN HEIGHTS 506 (0)
2 APPLE PIE 531 (+1)
3 DIRECT APPROACH 456 (+8)
4 PILOT MIKE 485 (-1)
5 RED LOTUS 459 (+1)
6 SEVEN FOUNTAINS 420 (-3)
7 WONDERLAINE 476 (-6)
4ème Course
1 TOP OF THE CHOCS 470 (-1)
2 MOUNT HILLABY 455 (-5)
3 NAVISTAR 494 (+7)
4 ACT OF VALOR 492 (+1)
5 THE FLYING MACHINE 438 (+4)
6 WIN A MILLION 479 (+2)
7 ACAPELLA 454 (+4)
8 MAN OF HIS WORD 505 (-2)
5ème Course
1 RED TRACTOR 441 (-1)
2 AL ROMANOV 491 (-3)
3 HEADSTRONG HARRY 455 (-3)
4 LUCKY VALENTINE 441 (+2)
5 RUM TUM TUGGER 506 (0)
6 THE REAL HERO 497 (-3)
7 PAPA JOE NEW 488
6ème Course
1 TANDRAGEE 478 (+3)
2 TALES OF BRAVERY 496 (-3)
3 ALBERT MOONEY 505 (+2)
4 CASEY'S WAR 448 (-5)
5 POLAR ROYALE 473 (+3)
6 REIM 472 (+4)
7 TERMINATOR 494 (-3)
8 FRANCOIS BERNARDUS 507 (-1)
9 DONNIE BRASCO 490 (+6)
10 NORDIC WARRIOR 487 (+2)
7ème Course
1 KAPITI COAST 503 (+13)
2 EVERGREEN 511 (0)
3 KINGDOM'S KEY 495 (+1)
4 POWER DIVE 491 (-2)
5 SMITTEN 444 (+6)
6 SOCIAL NETWORK 437 (+7)
7 TIGRE LIBRE 420 (-4)
8 TOBEASTAR 470 (+1)
9 HIGHLAND JET 440 (+8)
10 KEEP WALKING 480 (-1)
8ème Course
1 HIGH ACCOLADE 475 (+10)
2 CAPTAIN MATTHEW 451 (-2)
3 WIND POWER 472 (-5)
4 BRANDEWYN 475 (+1)
5 EASTWARD BOUND 457 (-5)
6 KOWLOON BAY 419 (+2)
7 TIGER MASTER 409 (+1)
8 MO ICHI DO 473 (-3)
9 TEAMOG 425 (-1)
10 SPACEBEAM 486 (-6)
More News