POIDS DES CHEVAUX - 22EME JOURNÉE
POIDS DES CHEVAUX
PRIS JEUDI MATIN - 16 Septembre 2021
22ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | JET PATH | 512 | (-8) |
2 | BIG SMOKE | 416 | (+1) |
3 | EPIC SWORD | 470 | (-3) |
4 | VALERIN | 445 | 0 |
5 | NEWSMAN | 471 | (+3) |
6 | NIGHTINGALE LANE | 476 | (+3) |
7 | SEVEN CARAT | 459 | (+2) |
8 | HIT THE GREEN | 441 | (+1) |
9 | MINALOUSHE VENTURE | 469 | (-2) |
10 | MIDNIGHT MESSENGER | 446 | (+3) |
2ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | INTOTHEMYSTIC | 509 | (-1) |
2 | JACALAC | 504 | 0 |
3 | MAURITIUS | 506 | (+2) |
4 | TICKET TO CAIRO | 498 | (-5) |
5 | GLOBAL GLORY | 447 | (+4) |
6 | SAUNA'S CESSNA | 488 | (-5) |
7 | CLOUD SEEDER | 451 | (+1) |
8 | DUKE OF YORK | 451 | (-1) |
3ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BONNIE PRINCE | 506 | (-3) |
2 | ANDERSON | 462 | (+2) |
3 | SIX DEGREES | 489 | (+1) |
4 | GIGGIN | 473 | (-3) |
5 | BELLAGIO KING | 485 | (-3) |
6 | BLACK INDY | 476 | (-6) |
7 | GRAND VISION | 503 | (-7) |
8 | LASAIR | 506 | 0 |
9 | OVERDOSE | 431 | (+2) |
4ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DOUBLE BLUE | 504 | - |
2 | ALASKAN NIGHT | 505 | - |
3 | BLESS MY PATH | 483 | (-2) |
4 | CHOIR OF ANGELS | 481 | (+1) |
5 | FREEDOM OF SPEECH | 490 | (-4) |
6 | BOLD PHOENIX | 472 | 0 |
7 | TIMES NEW ROMAN | 433 | (+1) |
8 | TRIPOD | 493 | (+3) |
9 | RON'S JOY | 460 | (-2) |
10 | TOOTHLESS | 458 | - |
5ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | HUBBLE | 507 | (+1) |
2 | ROYAL ITALIAN | 481 | (+8) |
3 | CAPTAIN FLYNT | 509 | (-7) |
4 | CYBER SPECIAL | 503 | (+10) |
5 | JOHN HANCOCK | 425 | (-3) |
6 | ABSOLUTIST | 541 | (-1) |
7 | ARLINGTONS REVENGE | 466 | 0 |
8 | KAZAAR | 462 | (-4) |
9 | TIGER'S ROCK | 406 | (-11) |
6ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BLACK CAT BACK | 560 | (-2) |
2 | COUNT JACK | 494 | (-1) |
3 | WALL TAG | 496 | (-3) |
4 | HAYLOR | 521 | (-8) |
5 | ARIZONA SILK | 442 | (-3) |
6 | STOPALLTHECLOCKS | 504 | (+1) |
7 | RED MARS | 541 | (+7) |
7ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | STRAIGHT | 480 | (-14) |
2 | UNBELIEVABLE LAD | 519 | (+6) |
3 | YANKEEDOODLEDANDY 8 | 463 | (+3) |
4 | DESERT BOY | 516 | 0 |
5 | ROCK MANOR | 463 | (-4) |
6 | JALS TIGER | 478 | 0 |
7 | THE JAZZ SINGER | 464 | (-1) |
8 | MR HARDY | 520 | (-4) |
9 | QUEST FOR GOOD | 497 | (-5) |
10 | STOCKBRIDGE | 501 | (+2) |
8ème Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BENI DES DIEUX | 463 | (+4) |
2 | CASANOVA KING | 518 | - |
3 | ITALIAN WAY | 444 | (-8) |
4 | OXFORD BLUE | 454 | (+5) |
5 | POTAWATOMI | 510 | (+2) |
6 | GONTRAVELIN | 419 | (-10) |
7 | BETATHANTHEREST | 478 | (+8) |
8 | OPAGUE | 463 | (-7) |
9 | FAIRBANKS | 446 | (+4) |
10 | ARNICA MONTANA | 506 | (+3) |
More News