POIDS DES CHEVAUX - 22EME JOURNEE
POIDS DES CHEVAUX
PRIS VENDREDI MATIN
22eme journée - 17 AOÛT 2019
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CHARLES MY BOY | 478 | (+4) |
2 | STARSKY | 464 | (-1) |
3 | SPUN OUT | 480 | (+9) |
4 | BONO VOX | 480 | (+7) |
5 | ICE EMPEROR | 432 | (+5) |
6 | AL HAMD | 477 | (-6) |
7 | LOGAN | 499 | (-2) |
8 | BLAZING HEART | 469 | (-2) |
9 | BERETTA BOBCAT | 430 | (+1) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | FINAL CUP | 464 | (+2) |
2 | THE BRASS BELL | 484 | (+9) |
3 | EPIC SWORD | 459 | (-11) |
4 | HADARAT | 506 | (+5) |
5 | INERTIA | 512 | - |
6 | ROYAL RESOLUTION | 433 | (-4) |
7 | SAND PATH | 458 | (-7) |
8 | SEVENTH RULE | 519 | (+8) |
9 | ANTWERP | 443 | (+8) |
10 | MANETHEREN | 490 | (+3) |
11 | SANDY SPORT (E.A) | 438 | (+6) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BYE BYE ROCKET | 492 | (-1) |
2 | RAHEEB | 499 | (-1) |
3 | VASCOSTREETTRACTOR | 482 | 0 |
4 | GREAT VALUE | 480 | 0 |
5 | RIDING SHOTGUN | 463 | (-1) |
6 | SUPERSTITIOUS | 500 | (-1) |
7 | DIVINE CONNECTION | 477 | - |
8 | ROB ROY | 496 | (-6) |
9 | SIBERIAN HUSKY | 508 | - |
10 | DANGER ROCK (E.A) | 457 | (-4) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | STEAL A MARCH | 441 | (+12) |
2 | CAPTAINOFTHESEA | 465 | (+3) |
3 | IDITAROD TRAIL | 442 | (+1) |
4 | BURG | 484 | (+5) |
5 | SILKEN PRINCE | 434 | (-11) |
6 | FROM THE ASHES | 461 | (+2) |
7 | HARLAN COUNTY | 454 | (-2) |
8 | AVAIL | 490 | (+1) |
9 | BOUCLETTE TOP | 525 | 0 |
10 | STREETBOUNCER | 507 | (+7) |
11 | ROCK ON GEORDIES (E.A) 7 | 476 | (+7) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | SUMMER SKY | 484 | (+7) |
2 | ZUD WES | 494 | (+14) |
3 | ROB'S JEWEL | 516 | (-1) |
4 | THE TRIPSTER | 462 | (+12) |
5 | BARRACK STREET | 472 | (-2) |
6 | WAVEBREAKER | 546 | (-1) |
7 | MAXAMORE | 509 | 0 |
8 | EDGE OF THE SUN | 493 | (-2) |
9 | HENRY TUDOR | 449 | (-8) |
10 | STEP TO FAME (E.A) | 477 | 0 |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BARITONE | 450 | (-12) |
2 | HARD DAY'S NIGHT | 538 | (-2) |
3 | TABLE BAY | 518 | 0 |
4 | NOTTINGHAMSHIRE | 504 | 0 |
5 | WOLJAYRINE | 510 | 0 |
6 | AL MARIACHI | 497 | (+4) |
7 | RULE THE NIGHT | 502 | (+3) |
8 | WALL TAG | 497 | (+1) |
9 | ARGO SOLO | 502 | 0 |
10 | PRINCE OF THIEVES | 504 | (+1) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | IN THE LOOP | 499 | (-3) |
2 | KINGS EMPIRE | 503 | (+7) |
3 | PADDINGTONS LUCK | 474 | (+2) |
4 | KING'S STORY | 444 | (-6) |
5 | CHESTER'S WISH | 453 | (+2) |
6 | EIGHT CITIES | 493 | (+2) |
7 | LADY'S KNIGHT | 452 | (+2) |
8 | LUCKY AT LAST | 505 | (+4) |
9 | CARLTON HEIGHTS | 461 | (+2) |
10 | DESERT THIEF | 483 | (-10) |
11 | BYPASS (E.A) | 479 | (+13) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | CASH CALL | 494 | - |
2 | DAREDEVIL AVIATOR | 460 | - |
3 | MANOLETE | 463 | - |
4 | MELSON | 449 | 0 |
5 | MOSCHINO | 502 | (-4) |
6 | SENOR'S GUEST | 473 | - |
7 | STONE TIGER | 436 | (-1) |
8 | MYSTERIOUS OMEN | 439 | (+1) |
9 | SILVER ROCK | 478 | (-2) |
10 | DARK FORCE | 452 | (+2) |
11 | BELLS APOSTLE | 512 | (+15) |
More News