POIDS DES CHEVAUX - 22eme JOURNEE
POIDS DES CHEVAUX
PRIS SAMEDI MATIN
22ème journée - 02 SEPTEMBRE 2018
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | NEW GOLDEN AGE | 458 | (+6) |
2 | POLAR ROCK | 517 | (-3) |
3 | ANTON RUSKIN | 466 | (-7) |
4 | NADAS | 447 | (-11) |
5 | RIGHT TO TANGO | 460 | (+1) |
6 | BRIDEGROOM BERTIE | 447 | (-1) |
7 | SOCIAL NETWORK | 448 | (+1) |
8 | VINTAGE ANGEL | 486 | (-2) |
9 | KASH IS KING | 442 | (+2) |
10 | PRINCE ARIANO | 444 | (-2) |
11 | PORT ALBERT | 442 | (-11) |
12 | IT'S MY PARTY (E.A) | 458 | (+3) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | JAMA | 467 | (+2) |
2 | KING'S COUNTY | 485 | (-1) |
3 | AFICIONADO | 507 | (-1) |
4 | ANTWERP | 441 | (-1) |
5 | BARAK LAVAN | 499 | (-1) |
6 | CASTLE | 467 | (-6) |
7 | NEW STAR | 473 | (+2) |
8 | CHESTER'S WISH | 442 | (+1) |
9 | ASYOUPLEASE | 458 | (-6) |
10 | GOLD MEDALIST | 506 | (+6) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | PROMISSORY | 486 | (+11) |
2 | BURG | 471 | (-8) |
3 | CHOIR OF ANGELS | 477 | (-1) |
4 | GIMME GREEN | 408 | 0 |
5 | SKY HIGH FLYER | 508 | (+8) |
6 | GREENFLASHSUNSET | 479 | (+6) |
7 | APOLLO STAR | 453 | - |
8 | MUTZI | 520 | (+2) |
9 | MELSON | 446 | 0 |
10 | ZODIAC JACK | 495 | (+3) |
11 | SEVEN WOOD | 449 | (-3) |
12 | COME ON SONNY (E.A) | 472 | 0 |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | RACING FOR FUN | 505 | (+3) |
2 | SEA KING | 468 | (-2) |
3 | SILVER SNAFFLES | 530 | (+1) |
4 | COOL AT HEART | 476 | (+9) |
5 | RAP ATTACK | 478 | (+1) |
6 | ORANGE TRACTOR | 479 | (-2) |
7 | MEMPHIS MAFIA | 470 | (-8) |
8 | KALINAGO | 532 | (+14) |
9 | MISTY ROLLER | 485 | (-1) |
10 | IN THE LOOP | 488 | (-3) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | EASY LOVER | 466 | (-11) |
2 | M L JET | 462 | (-6) |
3 | RECALL TO LIFE | 481 | (+1) |
4 | EVEREST | 472 | (+2) |
5 | TALBEC | 459 | (-2) |
6 | MOONRISE SENSATION | 503 | (-3) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | TEN GUN SALUTE | 470 | (-5) |
2 | ENAAD | 495 | (+3) |
3 | DAWN RAID | 446 | (-5) |
4 | SOLAR STAR | 505 | (-3) |
5 | PARACHUTE MAN | 556 | (+4) |
6 | ST TROPEZ | 485 | (-2) |
7 | THE GREAT ONE | 440 | (-3) |
8 | OUR EMPEROR | 484 | (-7) |
9 | DISCO AL | 542 | (-2) |
10 | DREAMFOREST | 426 | (+3) |
11 | WILD HORIZON | 481 | (-5) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BYPASS | 456 | (+5) |
2 | TOA NUI | 443 | (-2) |
3 | BONO VOX | 477 | (-2) |
4 | JULLIDAR | 484 | (+5) |
5 | ROMAN EMPEROR | 409 | 0 |
6 | SWINGING CAPTAIN | 557 | (-12) |
7 | COOL WATER | 476 | (+1) |
8 | GREATFIVEEIGHT | 506 | (+11) |
9 | SEEKING THE DREAM | 506 | (-2) |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | FORTISSIMO | 507 | (+2) |
2 | OVERDOSE | 426 | (-1) |
3 | RED LINE CAPTAIN | 518 | 0 |
4 | STUDENT GRANT | 509 | (-1) |
5 | TOGETHER FOREVER | 453 | (-9) |
6 | QUERARI'S SECRET | 492 | 0 |
7 | VALERIN | 439 | (-1) |
8 | ZENZERO | 449 | (-1) |
9 | BLUNDERBUSS | 436 | (+1) |
10 | REDWOOD VALLEY | 445 | (-4) |
11 | CAPTAIN'S COMMAND | 521 | (-7) |
12 | SEVEN OCEANS (E.A) | 471 | (-11) |
More News