News

POIDS DES CHEVAUX - 22eme JOURNEE

race

POIDS DES CHEVAUX

PRIS VENDREDI MATIN

22ème journée - 18 Août 2017

1ère Course

  1. LIVIDUS 508 0
  2. MIGHTY LION 485 (+12)
  3. COMMODUS 461 (-2)
  4. MR OSHKOSH 441 (-1)
  5. RUBY ROCKER 420 (+9)
  6. MARINE SKY 460 (-13)
  7. BRAZO 430 (+1)
  8. LORD WELLINGTON 404 (-7)
  9. PUT FOOT SINGE 470 (-2)
  10. PAGEANTRY 491 (-6)

2ème Course

  1. ARCTIC FLYER 415 -
  2. CHAP TRAP 488 (-10)
  3. KASH IS KING 436 -
  4. KENTUCKY BLUEGRASS 456 (+5)
  5. SARACEN KING 444 (-1)
  6. THE BRASS BELL 465 (-4)
  7. TIGRE LIBRE 422 (+5)
  8. WHAT'S NEWS 480 (+7)
  9. MASAAR 481 0
  10. MAGIC JAY 442 (+1)
  11. STARSPANGLEDBANNER (E.A)188 464 (+4)

3ème Course

  1. CULA 488 (-7)
  2. ROCK ON GEORDIES 456 (-15)
  3. TWEAK THE WIND 465 -
  4. DARK FORCE 459 (+4)
  5. A P STRIKE 475 (+2)
  6. APRES SKI 456 -
  7. MIDNIGHT MAN 453 (+6)
  8. GSTAAD 490 -
  9. VINTAGE ANGEL 493 (-1)

4ème Course

  1. KEMAL KAVUR 495 (-1)
  2. NO RESISTANCE 487 (-9)
  3. NEW STAR 465 (+3)
  4. ACT OF LOYALTY 470 (-1)
  5. BANDIDO CABALLERO 458 (-9)
  6. LE CLOS 491 0
  7. ROVING JET 487 (-10)
  8. BEACH IN A BOTTLE 468 (-6)
  9. TALBEC 455 -

5ème Course

  1. MOONLIGHT RUNNER 506 (+7)
  2. WINTER IS COMING 510 -
  3. BURG 477 (+1)
  4. TANJIRO 492 -
  5. TOROTINO 427 (+4)
  6. SOLDIER'S CODE 496 -
  7. NOAH'S ARK 499 (+3)
  8. SOWETO MOON 494 (+4)
  9. STRUM 530 (-5)
  10. ALLENBY PARK 483 (-4)

6ème Course

  1. HARD DAY'S NIGHT 529 (+3)
  2. KINGMAMBO'S LEGACY 487 -
  3. EVEREST 468 0
  4. SPEED LIMIT 477 (-2)
  5. ARGUN 528 (+11)
  6. DREAMFOREST 420 0
  7. READY TO ATTACK 533 0
  8. AWESOME ADAM 476 (+10)
  9. OLE GUNNAR 463 (+7)
  10. TOP JET 495 (+1)
  11. RYDER CUP (E.A) 493 (-3)

7ème Course

  1. GAMELOFT 470 (+9)
  2. IN YOUR DREAMS 496 0
  3. MELSON 456 (+7)
  4. ROGUE RUNNER 502 (-3)
  5. STEAL A MARCH 438 (+3)
  6. ARGO SOLO 497 -
  7. RUMBULLION 500 (-2)
  8. KALINAGO 522 (+4)
  9. PRINCE GEORGE 418 0
  10. WANTED MAN 485 (-8)
  11. SUZIE'S ARROW (E.A) 441 (+14)

8ème Course

  1. CAPE HORN 488 (+10)
  2. SHREYA'S STAR 465 (+2)
  3. BURWAAZ 496 (+10)
  4. MAJOR JAY 464 -
  5. ASPARA 472 (-6)
  6. BLUNDERBUSS 439 (-7)
  7. MOUNT FUJI 442 (-6)
  8. SEVEN LEAGUE BOOTS 524 (+12)
  9. AL FIRENZE 439 (-6)
  10. REBEL ALLIANCE 442 (+1)
More News