News

POIDS DES CHEVAUX - 22E JOURNEE

1ère Course Kg

1 BALI MOJO 483 (-2)

2 HILLS OF ROME 452 (+1)

3 SYLVESTER 476 (-6)

4 LEGION OF HONOUR 439 (+1)

5 FIDELIS 7502 (+7)

6 SANTOS 442 (+2)

7 SURPRISING DREAM 440 (-8)

8 HOPES AND DESIRES 480 (+10)

9 GOOD TIME CHARLIE 498 (+3)

10 LUCKY COLOUR 507 (0)

11 PLEASE TO PROGRESS (E.A) 445 (+3)

2ème Course

1 KRUGER MILLIONS 501 (-3)

2 MAESTRO'S SALUTE 493 (+2)

3 STARSPANGLEDBANNER 454 (-5)

4 CAPTAIN'S CRONICLE 459 (-5)

5 JOE'S LEGACY 507 (+6)

6 SMITTEN 435 (+2)

7 TORERO DANCER 417 (-7)

8 CATWALK MODEL 471 (0)

9 ARCHANGEL MICHAEL (E.A) 502 (+12)

3ème Course

1 DOUBLE DASH 475 (+5)

2 DREAMS COME TRUE 472 (+6)

3 DUST IN THE WIND 504 (-4)

4 PUT FOOT SINGE 450 (+3)

5 HEIST 459 (+5)

6 YODA MAN 485 (-5)

7 JUNGLE SKYLINE 473 (-4)

8 MC NAUGHT 494 (+2)

9 SHAKLETON 491 (-1)

10 PRIDE OF PRUSSIA 458 (+3)

11 GENEROUS GENT (E.A) 392 (-6)

4ème Course

1 DAN PATCH 475 (-7)

2 MARINE SKY 460 (+6)

3 OWLS DO CRY 478 (-12)

4 BONGO BEAT 514 (-2)

5 NORDIC WARRIOR New 477

6 TED BASSETT 495 (0)

7 JOYFUL 484 (-3)

8 SAZIWAYO 457 (-12)

9 BEAUTIFUL BHUTAN 485 (0)

10 WINGED CAPTAIN 460 (-3)

11 RAINSTONE (E.A) 458 (0)

5ème Course Kg

1 BOLTING CAT 472 (-1)

2 HOT ROCKET 515 (+9)

3 WONDER KID 507 (+4)

4 RIDGE TOO FAR 445 (+7)

5 PILOT MIKE 482 (+4)

6 GLITTER STAR 487 (+2)

7 SHANGHAI KID 7 490 (-5)

8 THE FLYING MACHINE 428 (-2)

9 STUNNING TIGER 491 (+8)

10 EVEN CHANCE 462 (0)

11 BEACON FLARE (E.A) 481 (+11)

6ème Course

1 AWESOME POWER New 468 -

2 SEEKING ANGELO 503 (+2)

3 LIVING WITH HEART 487 (-2)

4 BOBBY BEAR 497 (+6)

5 ASHANTI GOLD 456 (+3)

6 GHOST DOG 438 (-3)

7 ROCK OF ARTS 473 (-3)

8 ROMAN MANNER New 456

7ème Course

1 RIGHT TO TANGO 431 (-4)

2 TRAIANIUS 534 (-6)

3 INDABA MY CHILDREN 473 (-2)

4 ZHAN HU 470 (-5)

5 RACKETEER BLUES 455 (-3)

6 USHOKOLETHI 450 (+2)

7 SUPERSONIC SAM 428 (-6)

8 PARADO New 456

9 SENESCHAL 473 (+6)

10 PARKWOOD 499 (+14)

8ème Course

1 UNBRIDLED JOY 513 (+3)

2 NOTHING COMPARES 436 (0)

3 LASER BOLT 491 (+8)

4 SOUTHERN HEIGHTS 508 (-8)

5 AMBER PALACE 493 (-7)

6 EAGLE AWARD 448 (-2)

7 ALVARO 480 (+6)

8 DIRECT APPROACH 455 (-5)

9 BLUE BERRY 443 (+1)

10 READ MY HEART 453 (-6)

9ème Course

1 LION'S PRINT 450 (0)

2 RULEROFMYHEART 509 (+2)

3 TOROTINO New 428

4 DUSTAN 500 (-13)

5 PRINCE ALWAHTAN 459 (+3)

6 DREAM IN COMBAT 434 (+4)

7 KINGDOM'S KEY 481 (-17)

8 PAGEANTRY 500 (0)

9 PONT D'AVIGNON 464 (0)

10 THE BALLADEER 433 (-2)

More News