POIDS DES CHEVAUX - 21ÈME JOURNÉE (Samedi)
POIDS DES CHEVAUX
PRIS VENDREDI MATIN - 16 Octobre 2020
21ème journée
1ère Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | AMANDLA | 440 | (-5) |
2 | COME ON SONNY | 488 | (-1) |
3 | BOUCLETTE TOP | 513 | (+7) |
4 | CAPTAIN FALCON | 449 | (+2) |
5 | FAIRBANKS | 436 | (-6) |
6 | TEMP THE TIGER | 463 | (-6) |
7 | CAPTAIN MOSS | 475 | (-7) |
2eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | DOUBLE GAMES | 428 | (-1) |
2 | INTERNET KID | 489 | (+4) |
3 | RIVER THAMES | 466 | (-1) |
4 | TYRIAN | 520 | (+9) |
5 | VOLATILE ENERGY | 495 | (-8) |
6 | KEMAL KAVUR | 507 | (+7) |
7 | BARKING IRONS | 517 | (-18) |
3eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BONNIE PRINCE | 500 | (+4) |
2 | MOSCHINO | 511 | (-7) |
3 | PADDINGTONS LUCK | 482 | (-2) |
4 | KEIKO | 454 | (-5) |
5 | EPIC SWORD | 457 | (-4) |
6 | STOLEN PARADISE | 486 | (-2) |
4eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BYE BYE ROCKET | 497 | (-4) |
2 | GREAT STOHVANEN | 521 | (+5) |
3 | NINOTTO | 498 | (+1) |
4 | BORYA | 452 | (-2) |
5 | SAVVY | 440 | - |
6 | PROMISSORY | 501 | (+3) |
7 | WATCH ME DAD | 455 | (-5) |
8 | KINGSMAN | 516 | - |
9 | BADAWEE (E.A) | 482 | (+2) |
5eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MAMBO ROCK | 432 | (-1) |
2 | PRINCE OF PERSIA | 445 | (-4) |
3 | HUYSSTEEN | 441 | (-1) |
4 | NORTHERN SPY | 513 | (-6) |
5 | HOOVES OF THUNDER | 541 | - |
6 | SUGOI | 499 | (-1) |
7 | ERNIE | 516 | (+2) |
8 | SEA AIR | 492 | - |
9 | CHILI CON CARNE | 476 | (+19) |
10 | CLOUDED HILL | 473 | - |
11 | PERA PALACE (E.A) | 443 | (-3) |
6eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | VASCOSTREETTRACTOR | 495 | 0 |
2 | FOOLS GOLD | 470 | (-3) |
3 | IDITAROD TRAIL | 456 | 0 |
4 | THE SULTANS BAZAAR | 518 | (+4) |
5 | TRIPLE FATE LINE | 491 | (-25) |
6 | RAP ATTACK | 499 | (-4) |
7eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | BOLD PHOENIX | 471 | (-3) |
2 | SACRED NIGHT | 450 | (+2) |
3 | STOCKBRIDGE | 487 | (-4) |
4 | KALGOORLIE | 431 | (+1) |
5 | SKIP THE RED | 451 | 0 |
6 | MANETHEREN | 483 | (-6) |
7 | MINNESOTA DREAM | 514 | (-8) |
8 | RUBY SPIRIT | 471 | 0 |
8eme Course
# | Cheval | Poids(kgs) | Diff |
---|
1 | MANOLETE | 457 | (-3) |
2 | TOP OF THE ROCK | 488 | (-3) |
3 | DOUBLE GRATITUDE | 408 | (-4) |
4 | HEAD OF THE PACK | 490 | (-8) |
5 | ITALIAN WAY | 447 | (-2) |
6 | SARAH'S SECRET | 474 | (-9) |
7 | TIGER'S BOND | 474 | (-6) |
8 | NEW GOLDEN AGE | 466 | (-8) |
9 | KIMBERLEY | 487 | (-7) |
More News